OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 24-07-2026 08:00 SGT   |   Tickers: 686
Tickers: 686
Symbol Price Change Change% IV Earnings MA
AA 45.27 -0.9 -1.95% 2.85 2026-10-15 50 100 150 200
AAL 13.56 -1.23 -8.35% 3.19 2026-07-23 50 100 150 200
AAOI 112.02 1.5 1.36% 3.83 2026-08-06 50 100 150 200
AAP 53.42 -2.07 -3.73% 2.61 2026-08-13 50 100 150 200
AAPL 321.66 -4.23 -1.3% 1.64 2026-07-30 50 100 150 200
ABAT 2.81 0.37 15.16% 5.14 2026-05-11 50 100 150 200
ABBV 256.92 3.62 1.43% 2.15 2026-07-31 50 100 150 200
ABNB 137.57 -2.48 -1.77% 1.86 2026-08-06 50 100 150 200
ABR 5.02 -0.02 -0.4% 7.10 2026-07-31 50 100 150 200
ABT 100.75 0.18 0.18% 1.39 2026-10-14 50 100 150 200
ABTC 6.10 0.0 0.0% 9.70 2026-08-03 50 100 150 200
ABVX 131.16 1.43 1.1% 2.95 2026-09-21 50 100 150 200
ACHR 5.11 -0.07 -1.35% 6.59 2026-08-10 50 100 150 200
ACI 11.44 -3.16 -21.64% 3.48 2026-07-23 50 100 150 200
ACMR 88.42 -1.09 -1.22% 3.41 2026-08-07 50 100 150 200
ACN 138.74 -1.35 -0.96% 1.85 2026-09-24 50 100 150 200
ADBE 212.17 -6.19 -2.83% 2.16 2026-09-10 50 100 150 200
ADI 380.20 -6.53 -1.69% 1.92 2026-08-19 50 100 150 200
ADP 242.88 -0.24 -0.1% 2.02 2026-07-29 50 100 150 200
ADSK 205.26 1.76 0.86% 2.34 2026-08-27 50 100 150 200
AEHR 88.51 -5.03 -5.38% 2.76 2026-10-08 50 100 150 200
AEM 144.51 -2.54 -1.73% 2.67 2026-07-29 50 100 150 200
AEO 17.08 -0.74 -4.15% 3.08 2026-09-02 50 100 150 200
AES 14.83 -0.03 -0.2% 3.28 2026-07-30 50 100 150 200
AFL 124.34 0.76 0.61% 2.09 2026-08-06 50 100 150 200
AFRM 71.21 -2.71 -3.67% 2.47 2026-08-27 50 100 150 200
AG 16.45 -0.86 -4.97% 5.49 2026-07-30 50 100 150 200
AGNC 10.56 -0.16 -1.49% 2.91 2026-10-19 50 100 150 200
AGQ 63.36 -4.84 -7.1% 3.47 50 100 150 200
AI 8.15 -0.04 -0.49% 4.53 2026-09-09 50 100 150 200
AIG 78.16 -0.09 -0.12% 1.79 2026-08-06 50 100 150 200
AKAM 117.37 -6.93 -5.58% 2.21 2026-08-06 50 100 150 200
ALAB 326.97 -3.92 -1.18% 3.43 2026-08-04 50 100 150 200
ALB 116.91 -0.54 -0.46% 2.45 2026-08-05 50 100 150 200
ALDX 1.55 -0.15 -8.82% 13.74 2026-08-06 50 100 150 200
ALGN 168.24 -4.22 -2.45% 3.12 2026-07-29 50 100 150 200
ALT 2.84 0.03 1.07% 9.58 2026-08-11 50 100 150 200
AMAT 562.80 8.88 1.6% 2.50 2026-08-13 50 100 150 200
AMBA 70.51 1.5 2.17% 2.72 2026-08-27 50 100 150 200
AMC 1.89 -0.36 -16.0% 4.72 2026-05-05 50 100 150 200
AMD 539.69 -12.64 -2.29% 2.80 2026-08-04 50 100 150 200
AMDL 68.31 -3.32 -4.63% 3.10 50 100 150 200
AMGN 371.50 5.45 1.49% 1.61 2026-08-04 50 100 150 200
AMPX 9.91 -0.26 -2.56% 5.95 2026-08-04 50 100 150 200
AMZN 233.66 -11.19 -4.57% 1.41 2026-07-30 50 100 150 200
ANET 176.61 1.74 1.0% 2.26 2026-08-04 50 100 150 200
ANF 90.89 -5.15 -5.36% 2.13 2026-08-26 50 100 150 200
ANVS 1.75 0.01 0.57% 14.68 50 100 150 200
APA 36.42 0.24 0.66% 2.55 2026-08-05 50 100 150 200
APLD 29.89 -0.19 -0.63% 4.45 2026-07-27 50 100 150 200
APO 119.00 -0.04 -0.03% 1.69 2026-08-04 50 100 150 200
APP 398.86 -13.62 -3.3% 2.72 2026-08-05 50 100 150 200
APT 4.91 -0.21 -4.1% 10.54 2026-08-06 50 100 150 200
AR 35.07 -0.2 -0.57% 2.17 2026-07-29 50 100 150 200
ARES 121.28 1.71 1.43% 2.16 2026-07-31 50 100 150 200
ARKG 38.82 -0.03 -0.08% 2.12 50 100 150 200
ARKK 73.83 -2.2 -2.89% 1.17 50 100 150 200
ARM 283.04 -0.36 -0.13% 3.29 2026-07-29 50 100 150 200
ASAN 7.34 0.46 6.69% 7.25 2026-05-28 50 100 150 200
ASHR 34.78 -0.19 -0.54% 1.27 50 100 150 200
ASML 1803.00 1.14 0.06% 1.78 2026-10-14 50 100 150 200
ASO 47.06 -1.8 -3.68% 2.36 2026-09-08 50 100 150 200
ASPI 4.04 -0.04 -0.98% 7.25 2026-08-14 50 100 150 200
ASST 12.09 -0.58 -4.58% 6.30 2026-08-13 50 100 150 200
ASTS 59.18 -2.77 -4.47% 2.95 2026-08-10 50 100 150 200
AUR 5.99 -0.62 -9.38% 9.77 2026-07-29 50 100 150 200
AVAV 158.73 8.38 5.57% 2.88 2026-09-02 50 100 150 200
AVGO 392.47 -4.34 -1.09% 1.60 2026-09-03 50 100 150 200
AXON 491.90 0.41 0.08% 2.60 2026-08-05 50 100 150 200
AXP 340.84 -7.9 -2.27% 1.70 2026-07-24 50 100 150 200
AXTI 52.93 -0.05 -0.09% 4.85 2026-07-30 50 100 150 200
B 37.16 -0.35 -0.93% 2.19 2026-08-10 50 100 150 200
BA 209.23 0.58 0.28% 2.05 2026-07-28 50 100 150 200
BABA 114.06 -2.5 -2.14% 2.08 2026-08-28 50 100 150 200
BAC 61.28 -0.34 -0.55% 1.57 2026-10-14 50 100 150 200
BAX 21.67 -0.07 -0.32% 5.15 2026-07-30 50 100 150 200
BB 8.63 -0.32 -3.58% 4.93 2026-09-24 50 100 150 200
BBAI 2.85 -0.03 -1.04% 7.89 2026-07-30 50 100 150 200
BBWI 19.34 -0.72 -3.59% 3.79 2026-08-27 50 100 150 200
BBY 84.43 -2.68 -3.08% 2.28 2026-08-27 50 100 150 200
BE 217.30 -0.92 -0.42% 3.65 2026-07-28 50 100 150 200
BEKE 16.08 0.02 0.12% 4.70 2026-08-26 50 100 150 200
BHC 4.45 -0.11 -2.41% 7.68 2026-07-29 50 100 150 200
BIDU 107.39 -0.13 -0.12% 1.98 2026-08-19 50 100 150 200
BIIB 200.62 2.88 1.46% 1.84 2026-07-29 50 100 150 200
BILI 17.49 -0.2 -1.13% 4.37 2026-08-20 50 100 150 200
BILL 41.26 -0.63 -1.5% 3.29 2026-08-19 50 100 150 200
BITO 8.77 -0.18 -2.01% 3.56 50 100 150 200
BITX 12.42 -0.45 -3.5% 3.71 50 100 150 200
BKKT 7.68 -0.29 -3.64% 9.01 2026-08-10 50 100 150 200
BKLN 20.37 -0.01 -0.05% 2.41 50 100 150 200
BKNG 172.83 -5.03 -2.83% 6.48 2026-08-04 50 100 150 200
BLK 1037.16 -19.47 -1.84% 1.40 2026-10-14 50 100 150 200
BLSH 24.24 0.58 2.45% 4.07 2026-08-13 50 100 150 200
BMNR 16.59 -1.15 -6.48% 3.49 2026-07-15 50 100 150 200
BMY 61.51 0.75 1.23% 2.00 2026-07-30 50 100 150 200
BNO 53.45 2.03 3.95% 2.10 50 100 150 200
BOIL 22.90 0.05 0.22% 2.18 50 100 150 200
BP 43.93 0.61 1.41% 1.96 2026-08-04 50 100 150 200
BROS 63.99 -0.96 -1.48% 3.03 2026-08-05 50 100 150 200
BRR 1.86 -0.13 -6.53% 17.56 50 100 150 200
BRUN 24.00 -0.22 -0.91% 3.67 50 100 150 200
BSX 43.58 0.61 1.42% 2.78 2026-07-29 50 100 150 200
BTBT 1.50 -0.06 -3.85% 11.00 2026-08-13 50 100 150 200
BTDR 12.17 -0.09 -0.73% 5.53 2026-08-17 50 100 150 200
BTG 3.84 -0.11 -2.78% 8.50 2026-08-06 50 100 150 200
BTU 23.82 -0.06 -0.25% 3.56 2026-07-29 50 100 150 200
BUD 80.48 -2.6 -3.13% 1.90 2026-07-30 50 100 150 200
BULL 7.84 -0.26 -3.21% 6.76 2026-08-13 50 100 150 200
BURL 339.48 -14.5 -4.1% 2.11 2026-08-27 50 100 150 200
BW 11.01 0.32 2.99% 5.71 2026-08-10 50 100 150 200
BX 124.50 1.68 1.37% 1.17 2026-07-23 50 100 150 200
BYND 0.56 -0.04 -6.65% 10.34 2026-08-05 50 100 150 200
C 131.88 -0.37 -0.28% 1.70 2026-10-13 50 100 150 200
CAG 14.37 -0.46 -3.1% 2.29 2026-09-30 50 100 150 200
CAH 225.98 5.44 2.47% 1.97 2026-08-11 50 100 150 200
CAR 159.04 -5.32 -3.24% 5.79 2026-07-28 50 100 150 200
CARR 69.15 1.05 1.54% 1.58 2026-07-28 50 100 150 200
CART 42.53 -2.2 -4.92% 3.18 2026-08-06 50 100 150 200
CAT 894.54 5.23 0.59% 2.00 2026-08-04 50 100 150 200
CAVA 63.21 0.86 1.38% 2.46 2026-08-11 50 100 150 200
CBOE 284.86 3.06 1.09% 1.91 2026-07-31 50 100 150 200
CC 17.47 -0.77 -4.22% 4.56 2026-08-04 50 100 150 200
CCJ 89.33 -1.04 -1.15% 2.53 2026-07-31 50 100 150 200
CCL 25.27 -0.83 -3.18% 2.32 2026-09-28 50 100 150 200
CDE 15.24 -0.6 -3.79% 3.69 2026-08-05 50 100 150 200
CDNS 330.46 -6.55 -1.94% 2.52 2026-07-27 50 100 150 200
CEG 275.60 0.7 0.25% 2.03 2026-08-06 50 100 150 200
CELH 27.17 -1.3 -4.57% 2.84 2026-08-10 50 100 150 200
CF 126.71 -0.64 -0.5% 2.11 2026-08-05 50 100 150 200
CGC 0.91 -0.0 -0.54% 9.15 2026-08-07 50 100 150 200
CHPT 5.96 0.13 2.23% 5.34 2026-09-02 50 100 150 200
CHTR 126.50 -2.72 -2.1% 2.90 2026-07-24 50 100 150 200
CHWY 20.46 -1.06 -4.93% 2.95 2026-09-02 50 100 150 200
CI 286.29 1.44 0.51% 2.03 2026-07-30 50 100 150 200
CIEN 407.53 10.37 2.61% 2.97 2026-09-09 50 100 150 200
CIFR 25.82 1.36 5.56% 5.97 2026-08-04 50 100 150 200
CL 90.08 -1.55 -1.69% 2.02 2026-07-31 50 100 150 200
CLF 10.96 1.51 15.98% 4.14 2026-07-23 50 100 150 200
CLOV 4.55 -0.12 -2.57% 7.80 2026-08-05 50 100 150 200
CLS 334.75 -0.75 -0.22% 3.49 2026-07-27 50 100 150 200
CLSK 15.61 0.29 1.89% 5.67 2026-08-06 50 100 150 200
CMCSA 21.92 -1.6 -6.8% 2.62 2026-07-23 50 100 150 200
CME 254.32 5.08 2.04% 1.57 2026-10-21 50 100 150 200
CMG 32.01 -0.19 -0.59% 3.63 2026-07-29 50 100 150 200
CNC 63.74 -2.15 -3.26% 2.87 2026-07-28 50 100 150 200
CNQ 47.01 1.2 2.62% 2.36 2026-08-06 50 100 150 200
COF 199.96 -1.4 -0.7% 1.77 2026-10-20 50 100 150 200
COHR 313.22 1.03 0.33% 3.08 2026-08-12 50 100 150 200
COIN 161.16 -4.96 -2.99% 3.39 2026-07-30 50 100 150 200
COP 120.20 1.41 1.19% 1.73 2026-08-06 50 100 150 200
COPX 78.37 -1.62 -2.03% 1.41 50 100 150 200
CORZ 23.96 0.34 1.44% 4.31 2026-08-07 50 100 150 200
COST 926.06 -1.25 -0.13% 1.06 2026-09-24 50 100 150 200
CPB 21.41 -0.47 -2.15% 2.88 2026-09-09 50 100 150 200
CPNG 15.63 0.0 0.0% 4.68 2026-08-04 50 100 150 200
CRCL 62.18 -3.98 -6.02% 3.40 2026-08-05 50 100 150 200
CRDO 236.50 8.23 3.61% 2.88 2026-09-02 50 100 150 200
CRH 98.02 -2.04 -2.04% 1.99 2026-07-30 50 100 150 200
CRM 156.93 -6.07 -3.72% 2.05 2026-09-02 50 100 150 200
CRML 6.11 -0.41 -6.29% 5.18 50 100 150 200
CRSP 47.53 0.29 0.61% 2.70 2026-08-10 50 100 150 200
CRWD 183.42 -5.0 -2.65% 1.66 2026-09-01 50 100 150 200
CRWV 81.10 -1.54 -1.86% 2.54 2026-08-12 50 100 150 200
CSCO 112.76 0.55 0.49% 2.05 2026-08-12 50 100 150 200
CSIQ 14.69 -0.71 -4.61% 5.40 2026-08-20 50 100 150 200
CSX 52.81 2.88 5.77% 1.99 2026-10-22 50 100 150 200
CTAS 203.25 1.89 0.94% 1.76 2026-09-23 50 100 150 200
CTRA 32.56 0.0 0.0% nan 2026-08-03 50 100 150 200
CVNA 60.19 -2.56 -4.08% 1.88 2026-07-29 50 100 150 200
CVS 106.89 -1.19 -1.1% 1.76 2026-08-05 50 100 150 200
CVX 194.42 1.44 0.75% 1.80 2026-07-31 50 100 150 200
CWAN 24.56 -0.0 -0.0% 3.78 2026-08-05 50 100 150 200
CZR 29.90 -0.04 -0.13% 3.49 2026-07-28 50 100 150 200
DAL 81.97 -1.55 -1.86% 1.81 2026-10-08 50 100 150 200
DASH 169.77 -7.96 -4.48% 2.55 2026-08-05 50 100 150 200
DAVE 408.59 -15.07 -3.56% 3.41 2026-08-05 50 100 150 200
DBRG 15.84 0.03 0.19% 5.97 2026-08-04 50 100 150 200
DBX 28.43 -0.26 -0.91% 3.53 2026-08-06 50 100 150 200
DDD 2.80 0.14 5.26% 6.70 2026-08-10 50 100 150 200
DDOG 244.39 -1.38 -0.56% 2.44 2026-08-06 50 100 150 200
DE 610.02 2.69 0.44% 1.43 2026-08-20 50 100 150 200
DECK 96.23 -6.24 -6.09% 1.91 2026-07-23 50 100 150 200
DELL 439.34 -2.46 -0.56% 2.38 2026-09-03 50 100 150 200
DFDV 3.30 0.2 6.45% 4.60 2026-08-12 50 100 150 200
DG 115.16 -5.08 -4.22% 1.86 2026-08-27 50 100 150 200
DHI 142.12 -0.4 -0.28% 1.66 2026-07-21 50 100 150 200
DHR 192.50 13.36 7.46% 1.77 2026-10-20 50 100 150 200
DIA 516.26 -5.21 -1.0% 0.33 50 100 150 200
DIS 92.83 -3.04 -3.17% 1.54 2026-08-05 50 100 150 200
DJT 8.89 -0.34 -3.68% 5.97 2026-07-31 50 100 150 200
DKNG 22.81 -0.02 -0.09% 3.05 2026-08-06 50 100 150 200
DLR 179.34 0.93 0.52% 1.76 2026-07-23 50 100 150 200
DLTR 117.65 -4.5 -3.68% 2.13 2026-09-02 50 100 150 200
DNN 3.09 0.04 1.31% 7.22 2026-08-11 50 100 150 200
DNUT 3.11 -0.06 -1.89% 7.59 2026-08-06 50 100 150 200
DOCN 131.15 -11.53 -8.08% 2.73 2026-08-04 50 100 150 200
DOCU 47.04 -0.85 -1.77% 2.44 2026-09-03 50 100 150 200
DOW 30.90 -0.35 -1.12% 2.36 2026-07-23 50 100 150 200
DPST 141.35 -2.4 -1.67% 2.15 50 100 150 200
DUOL 120.67 1.16 0.97% 3.08 2026-08-05 50 100 150 200
DVN 45.29 0.41 0.91% 2.08 2026-08-04 50 100 150 200
DXCM 70.48 -0.95 -1.33% 2.51 2026-07-30 50 100 150 200
EA 209.00 0.05 0.02% 2.46 2026-07-28 50 100 150 200
EBAY 109.32 -1.63 -1.47% 2.08 2026-08-05 50 100 150 200
ECHO 91.51 -0.77 -0.83% 2.80 2026-07-30 50 100 150 200
EEM 64.60 -0.39 -0.6% 1.06 50 100 150 200
EFA 102.90 -1.35 -1.29% 0.96 50 100 150 200
EL 79.92 -2.71 -3.28% 2.21 2026-08-19 50 100 150 200
ELF 76.15 -2.88 -3.64% 2.84 2026-08-05 50 100 150 200
EMR 144.90 5.27 3.77% 1.75 2026-08-04 50 100 150 200
ENPH 38.89 -0.69 -1.74% 3.40 2026-07-28 50 100 150 200
ENVX 4.34 -0.34 -7.26% 6.91 2026-08-12 50 100 150 200
EOG 145.49 1.49 1.03% 1.64 2026-08-04 50 100 150 200
EOSE 3.72 -0.26 -6.53% 7.53 2026-08-05 50 100 150 200
EPD 38.80 -0.09 -0.23% 2.04 2026-07-30 50 100 150 200
EQT 53.39 -0.62 -1.15% 1.62 2026-10-20 50 100 150 200
ET 20.42 0.05 0.25% 2.56 2026-08-04 50 100 150 200
ETH 17.86 -0.47 -2.56% 5.34 50 100 150 200
ETHA 14.11 -0.41 -2.82% 2.98 50 100 150 200
ETHE 15.12 -0.42 -2.7% 5.21 50 100 150 200
ETHU 15.81 -0.88 -5.27% 4.20 50 100 150 200
ETN 415.13 8.22 2.02% 1.81 2026-07-31 50 100 150 200
ETSY 80.91 0.43 0.53% 2.52 2026-08-05 50 100 150 200
EWJ 91.10 -1.09 -1.18% 0.97 50 100 150 200
EWY 173.86 3.43 2.01% 2.00 50 100 150 200
EWZ 36.17 -0.45 -1.23% 1.71 50 100 150 200
EXPE 257.61 -3.47 -1.33% 2.37 2026-08-05 50 100 150 200
F 14.15 -0.27 -1.87% 4.15 2026-07-28 50 100 150 200
FAS 164.63 -1.96 -1.18% 2.12 50 100 150 200
FBTC 56.39 -0.99 -1.73% 1.23 50 100 150 200
FCEL 23.30 0.83 3.69% 5.62 2026-09-09 50 100 150 200
FCX 63.50 -1.5 -2.31% 1.68 2026-07-23 50 100 150 200
FDX 315.62 -5.4 -1.68% 1.71 2026-06-23 50 100 150 200
FEZ 67.19 -1.24 -1.81% 1.13 50 100 150 200
FFAI 0.07 -11.82 -99.4% 20.36 2026-08-14 50 100 150 200
FIG 20.00 -1.47 -6.85% 4.03 2026-08-05 50 100 150 200
FIGR 29.24 -0.8 -2.66% 2.90 2026-08-13 50 100 150 200
FIS 40.04 -0.5 -1.23% 3.17 2026-08-04 50 100 150 200
FISV 49.97 -0.25 -0.5% 2.85 2026-08-06 50 100 150 200
FLY 20.70 0.46 2.27% 4.66 2026-08-11 50 100 150 200
FRMI 6.32 -0.26 -3.95% 6.77 2026-08-13 50 100 150 200
FSLR 205.92 -2.94 -1.41% 2.86 2026-07-30 50 100 150 200
FSLY 19.43 -1.03 -5.03% 4.89 2026-08-05 50 100 150 200
FTAI 216.81 -5.68 -2.55% 2.72 2026-07-29 50 100 150 200
FTNT 151.54 -3.51 -2.26% 2.60 2026-07-29 50 100 150 200
FUBO 8.62 -0.37 -4.12% 6.35 2026-08-05 50 100 150 200
FUTU 98.96 -7.13 -6.72% 2.60 2026-08-19 50 100 150 200
FXI 34.46 0.03 0.09% 1.44 50 100 150 200
GAP 18.88 -0.77 -3.92% 2.88 2026-08-27 50 100 150 200
GBTC 50.19 -0.89 -1.74% 1.23 50 100 150 200
GD 381.79 8.63 2.31% 2.24 2026-07-29 50 100 150 200
GDDY 87.62 -1.78 -1.99% 2.76 2026-07-30 50 100 150 200
GDX 75.02 -1.66 -2.16% 2.61 50 100 150 200
GDXJ 97.60 -2.96 -2.94% 1.68 50 100 150 200
GE 349.00 7.81 2.29% 1.90 2026-10-20 50 100 150 200
GEHC 61.99 0.58 0.94% 2.53 2026-07-29 50 100 150 200
GEMI 4.40 -0.16 -3.51% 9.82 2026-08-13 50 100 150 200
GEV 1031.19 46.16 4.69% 1.79 2026-10-21 50 100 150 200
GILD 130.86 0.52 0.4% 1.58 2026-08-04 50 100 150 200
GLD 371.52 -7.6 -2.0% 0.81 50 100 150 200
GLW 156.06 2.0 1.3% 3.01 2026-07-28 50 100 150 200
GLXY 24.32 -0.47 -1.9% 4.52 2026-08-05 50 100 150 200
GM 80.67 -1.46 -1.78% 1.56 2026-10-20 50 100 150 200
GME 21.35 -0.25 -1.16% 2.27 2026-09-08 50 100 150 200
GNRC 210.50 -2.92 -1.37% 2.49 2026-07-29 50 100 150 200
GOOG 318.34 -23.57 -6.89% 1.38 2026-07-22 50 100 150 200
GOOGL 317.69 -24.4 -7.13% 1.55 2026-07-22 50 100 150 200
GOOS 9.17 -0.58 -5.95% 4.62 2026-07-30 50 100 150 200
GRAB 3.30 -0.05 -1.49% 9.89 2026-08-03 50 100 150 200
GRRR 12.57 -0.11 -0.87% 5.46 2026-08-13 50 100 150 200
GS 1074.72 -23.48 -2.14% 1.41 2026-10-13 50 100 150 200
GSK 50.74 -0.02 -0.04% 2.28 2026-07-28 50 100 150 200
GTLB 30.22 -1.13 -3.6% 3.55 2026-09-02 50 100 150 200
GTM 2.88 -0.04 -1.37% 8.38 2026-08-05 50 100 150 200
HAL 32.71 -0.32 -0.97% 2.33 2026-10-20 50 100 150 200
HD 324.71 -6.74 -2.03% 1.21 2026-08-18 50 100 150 200
HIMS 32.74 1.06 3.35% 3.67 2026-08-10 50 100 150 200
HIVE 3.18 -0.01 -0.31% 9.47 2026-08-13 50 100 150 200
HL 15.32 -0.37 -2.36% 4.86 2026-08-04 50 100 150 200
HLF 11.80 -0.39 -3.2% 5.80 2026-08-05 50 100 150 200
HLT 320.18 -4.05 -1.25% 2.10 2026-07-28 50 100 150 200
HOG 26.52 -1.1 -3.98% 2.11 2026-07-23 50 100 150 200
HON 246.27 13.28 5.7% 1.68 2026-07-23 50 100 150 200
HOOD 101.58 -2.9 -2.78% 3.24 2026-07-29 50 100 150 200
HPE 47.64 -0.49 -1.02% 2.83 2026-09-03 50 100 150 200
HPQ 24.51 -0.59 -2.35% 2.57 2026-08-26 50 100 150 200
HRL 25.02 -0.19 -0.75% 2.72 2026-08-27 50 100 150 200
HSBC 101.75 -1.36 -1.32% 2.13 2026-08-04 50 100 150 200
HSY 172.14 -0.19 -0.11% 1.71 2026-07-30 50 100 150 200
HTZ 1.90 -0.02 -1.3% 9.61 2026-08-06 50 100 150 200
HUM 394.50 -3.1 -0.78% 2.74 2026-07-29 50 100 150 200
HUT 117.67 7.81 7.11% 4.18 2026-08-04 50 100 150 200
HWM 287.09 6.39 2.28% 1.74 2026-08-06 50 100 150 200
HYG 79.23 -0.29 -0.36% 0.55 50 100 150 200
IAU 76.15 -1.54 -1.98% 1.56 50 100 150 200
IBIT 36.65 -0.69 -1.85% 1.66 50 100 150 200
IBKR 91.76 -1.74 -1.86% 2.28 2026-10-20 50 100 150 200
IBM 206.65 0.88 0.43% 1.85 2026-10-21 50 100 150 200
IBRX 7.40 -0.11 -1.46% 8.24 2026-08-04 50 100 150 200
ICE 143.21 0.68 0.48% 1.75 2026-07-30 50 100 150 200
ICLN 18.37 -0.17 -0.92% 4.22 50 100 150 200
IEF 92.85 -0.25 -0.27% 0.40 50 100 150 200
IGV 87.10 -1.92 -2.16% 1.10 50 100 150 200
INO 1.02 -0.04 -3.77% 13.80 2026-08-12 50 100 150 200
INOD 60.01 -1.4 -2.28% 3.71 2026-08-06 50 100 150 200
INTC 100.23 -2.39 -2.33% 2.29 2026-07-23 50 100 150 200
INTU 281.53 -2.94 -1.03% 2.66 2026-08-20 50 100 150 200
IONQ 34.07 -0.61 -1.76% 3.41 2026-08-05 50 100 150 200
IOT 31.49 -1.84 -5.52% 3.25 2026-09-03 50 100 150 200
IOVA 5.13 -0.04 -0.77% 10.35 2026-08-06 50 100 150 200
IP 37.91 -0.18 -0.47% 3.13 2026-07-30 50 100 150 200
IQ 1.21 -0.03 -2.42% 12.81 2026-08-19 50 100 150 200
IREN 40.58 -0.7 -1.7% 3.14 2026-08-27 50 100 150 200
IRM 124.55 0.04 0.03% 1.64 2026-08-05 50 100 150 200
ISRG 332.02 -8.67 -2.54% 1.70 2026-10-20 50 100 150 200
IVV 741.62 -9.31 -1.24% 0.48 50 100 150 200
IWM 292.09 -1.7 -0.58% 0.47 50 100 150 200
IYR 104.71 -0.24 -0.23% 1.40 50 100 150 200
JBL 322.04 3.75 1.18% 1.87 2026-09-24 50 100 150 200
JBLU 4.99 -0.17 -3.29% 7.14 2026-07-28 50 100 150 200
JD 30.09 -0.06 -0.2% 2.86 2026-08-11 50 100 150 200
JETS 29.32 -0.78 -2.59% 1.82 50 100 150 200
JMIA 5.93 -0.08 -1.33% 6.78 2026-08-06 50 100 150 200
JNJ 259.27 3.64 1.42% 1.90 2026-10-13 50 100 150 200
JOBY 7.54 -0.09 -1.18% 4.93 2026-08-05 50 100 150 200
JPM 349.90 1.69 0.49% 1.43 2026-10-13 50 100 150 200
KEEL 4.81 0.12 2.56% 7.43 2026-08-10 50 100 150 200
KGC 23.67 -0.57 -2.35% 3.10 2026-07-29 50 100 150 200
KHC 25.36 -0.6 -2.31% 2.68 2026-08-05 50 100 150 200
KKR 95.97 0.44 0.46% 1.90 2026-07-30 50 100 150 200
KLAR 17.58 -0.27 -1.51% 3.72 2026-08-18 50 100 150 200
KMB 107.31 -1.57 -1.44% 1.86 2026-08-04 50 100 150 200
KMI 32.77 0.28 0.86% 1.38 2026-07-22 50 100 150 200
KO 81.17 -1.03 -1.25% 1.60 2026-07-28 50 100 150 200
KOLD 26.48 -0.12 -0.45% 2.91 50 100 150 200
KOPN 3.80 0.05 1.33% 9.50 2026-08-11 50 100 150 200
KORU 22.01 1.25 6.02% 3.15 50 100 150 200
KR 55.76 -1.78 -3.09% 1.61 2026-09-10 50 100 150 200
KRE 75.15 -0.45 -0.6% 1.37 50 100 150 200
KSS 18.20 -0.88 -4.61% 3.74 2026-08-26 50 100 150 200
KTOS 49.44 1.55 3.24% 2.75 2026-08-04 50 100 150 200
KVUE 18.90 -0.23 -1.2% 3.69 2026-08-06 50 100 150 200
KWEB 26.27 -0.17 -0.64% 2.34 50 100 150 200
LABD 8.46 -0.03 -0.35% 6.49 50 100 150 200
LABU 253.77 0.09 0.04% 2.79 50 100 150 200
LAC 2.91 -0.08 -2.68% 6.13 2026-08-13 50 100 150 200
LAES 2.57 -0.03 -1.15% 8.35 50 100 150 200
LASE 1.11 0.06 5.71% 14.51 50 100 150 200
LASR 73.00 0.56 0.77% 2.84 2026-08-06 50 100 150 200
LCID 6.45 -0.33 -4.87% 7.52 2026-08-04 50 100 150 200
LDI 0.97 -0.06 -6.07% 13.95 2026-08-04 50 100 150 200
LEN 82.13 -0.02 -0.02% 1.52 2026-09-17 50 100 150 200
LHX 299.67 14.51 5.09% 1.53 2026-07-29 50 100 150 200
LI 12.37 0.25 2.06% 4.50 2026-08-27 50 100 150 200
LITE 833.64 3.94 0.47% 2.85 2026-08-11 50 100 150 200
LLY 1185.87 22.86 1.97% 1.58 2026-08-05 50 100 150 200
LMND 60.71 -2.71 -4.27% 2.83 2026-07-29 50 100 150 200
LMT 568.59 54.23 10.54% 1.53 2026-07-23 50 100 150 200
LNG 271.99 4.59 1.72% 1.88 2026-08-06 50 100 150 200
LOW 201.92 -2.43 -1.19% 1.62 2026-08-19 50 100 150 200
LQD 106.26 -0.41 -0.38% 0.45 50 100 150 200
LQDA 89.03 1.99 2.29% 3.36 2026-08-12 50 100 150 200
LRCX 319.78 0.49 0.15% 2.68 2026-07-29 50 100 150 200
LULU 110.63 -2.74 -2.42% 2.01 2026-09-03 50 100 150 200
LUMN 6.53 -0.17 -2.54% 7.45 2026-08-04 50 100 150 200
LUNR 13.71 -0.38 -2.7% 6.49 2026-08-06 50 100 150 200
LUV 44.71 -2.95 -6.19% 2.11 2026-10-21 50 100 150 200
LVS 46.03 0.78 1.72% 2.04 2026-10-21 50 100 150 200
LW 49.18 1.18 2.46% 2.24 2026-07-24 50 100 150 200
LYFT 14.02 -0.64 -4.37% 4.95 2026-08-06 50 100 150 200
LYV 176.06 -1.86 -1.05% 1.92 2026-07-30 50 100 150 200
M 23.33 -1.0 -4.11% 3.08 2026-09-02 50 100 150 200
MA 530.29 -1.69 -0.32% 1.71 2026-07-30 50 100 150 200
MAGS 63.23 -3.07 -4.63% 0.90 50 100 150 200
MAR 364.47 -5.33 -1.44% 1.99 2026-08-03 50 100 150 200
MARA 12.77 0.36 2.9% 5.23 2026-08-06 50 100 150 200
MBLY 7.47 -1.31 -14.92% 4.78 2026-07-23 50 100 150 200
