OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 24-07-2026 08:00 SGT   |   Tickers: 686
686 tickers
Symbol Price ATR M50 M100 M150 M200 Earnings Chain Size IV
AA 45.27 2.15 60.38 62.59 61.37 55.72 2026-10-15 874 2.85
AAL 13.55 0.74 15.12 13.31 13.79 13.63 2026-07-23 719 3.19
AAOI 112.02 12.57 155.29 141.33 108.00 88.23 2026-08-06 1723 3.83
AAP 53.42 3.03 56.38 55.09 52.38 51.95 2026-08-13 605 2.61
AAPL 321.66 7.45 305.47 284.30 277.85 275.28 2026-07-30 2257 1.64
ABAT 2.81 0.21 3.23 3.26 3.57 3.91 2026-05-11 28 5.14
ABBV 256.92 5.93 230.87 220.01 220.03 220.46 2026-07-31 536 2.15
ABNB 137.57 3.95 139.25 136.63 134.76 131.65 2026-08-06 671 1.86
ABR 5.02 0.19 5.29 6.44 6.72 7.35 2026-07-31 236 7.10
ABT 100.75 3.01 90.36 94.90 101.91 107.70 2026-10-14 644 1.39
ABTC 6.10 0.84 11.60 13.88 16.78 29.52 2026-08-03 112 9.70
ABVX 131.16 4.63 117.74 117.19 119.04 115.81 2026-09-21 1204 2.95
ACHR 5.11 0.37 5.52 5.72 6.41 7.22 2026-08-10 377 6.59
ACI 11.44 0.66 15.04 15.93 16.35 16.66 2026-07-23 467 3.48
ACMR 88.42 8.56 89.79 69.22 63.86 57.01 2026-08-07 844 3.41
ACN 138.74 6.44 153.86 171.79 197.91 209.90 2026-09-24 847 1.85
ADBE 212.17 9.94 228.30 239.17 260.33 279.44 2026-09-10 1138 2.16
ADI 380.20 14.33 403.92 376.32 353.19 325.99 2026-08-19 1340 1.92
ADP 242.88 7.08 229.06 216.98 224.71 233.62 2026-07-29 411 2.02
ADSK 205.26 7.54 216.62 229.75 240.82 256.25 2026-08-27 644 2.34
AEHR 88.51 11.55 93.58 77.63 60.77 51.65 2026-10-08 1304 2.76
AEM 144.51 5.36 162.85 183.60 189.02 183.19 2026-07-29 632 2.67
AEO 17.08 0.75 16.83 17.26 19.84 19.38 2026-09-02 549 3.08
AES 14.83 0.07 14.67 14.41 14.51 14.30 2026-07-30 130 3.28
AFL 124.34 1.97 118.30 114.63 113.21 112.05 2026-08-06 435 2.09
AFRM 71.21 3.58 73.29 63.71 64.61 66.20 2026-08-27 864 2.47
AG 16.45 1.00 18.24 20.03 20.56 18.75 2026-07-30 535 5.49
AGNC 10.56 0.25 10.50 10.33 10.42 10.14 2026-10-19 397 2.91
AGQ 63.36 4.76 89.96 107.95 137.37 126.09 903 3.47
AI 8.15 0.46 9.58 9.23 10.27 11.76 2026-09-09 499 4.53
AIG 78.16 1.78 76.41 76.18 76.68 76.83 2026-08-06 343 1.79
AKAM 117.37 6.11 133.26 120.30 111.62 104.01 2026-08-06 756 2.21
ALAB 326.97 35.46 348.30 249.26 218.56 205.52 2026-08-04 2243 3.43
ALB 116.91 5.17 152.12 166.22 165.67 151.21 2026-08-05 861 2.45
ALDX 1.55 0.16 1.83 2.11 3.08 3.59 2026-08-06 93 13.74
ALGN 168.24 6.84 172.27 174.65 173.69 165.45 2026-07-29 391 3.12
ALT 2.84 0.14 2.89 3.11 3.58 3.80 2026-08-11 196 9.58
AMAT 562.80 40.59 535.31 454.65 407.41 364.57 2026-08-13 2866 2.50
AMBA 70.51 5.96 73.80 66.15 66.79 70.75 2026-08-27 889 2.72
AMC 1.89 0.30 1.80 1.51 1.60 1.87 2026-05-05 50 4.72
AMD 539.69 37.96 507.01 383.35 328.45 304.09 2026-08-04 4808 2.80
AMDL 68.31 9.54 64.78 42.85 33.82 30.17 927 3.10
AMGN 371.50 9.02 349.28 349.04 347.15 337.80 2026-08-04 710 1.61
AMPX 9.91 0.84 15.18 16.62 14.55 13.91 2026-08-04 646 5.95
AMZN 233.66 6.91 249.90 241.16 236.30 234.53 2026-07-30 2023 1.41
ANET 176.61 10.37 163.23 154.26 147.42 145.29 2026-08-04 869 2.26
ANF 90.89 4.17 84.78 86.90 93.54 90.05 2026-08-26 747 2.13
ANVS 1.75 0.12 1.88 2.04 2.38 2.51 80 14.68
APA 36.42 1.18 35.52 36.47 32.87 30.54 2026-08-05 535 2.55
APLD 29.89 2.47 39.32 34.61 33.74 32.76 2026-07-27 890 4.45
APO 119.00 3.68 126.60 120.74 125.42 126.21 2026-08-04 685 1.69
APP 398.86 26.93 500.17 473.44 498.05 526.22 2026-08-05 2108 2.72
APT 4.91 0.27 5.46 5.14 5.04 4.94 2026-08-06 128 10.54
AR 35.07 1.05 35.27 37.36 36.22 35.62 2026-07-29 340 2.17
ARES 121.28 4.41 122.86 116.36 126.88 132.36 2026-07-31 443 2.16
ARKG 38.82 1.62 36.20 32.29 31.61 31.25 424 2.12
ARKK 73.83 2.59 78.01 75.62 76.01 77.83 442 1.17
ARM 283.04 22.67 321.20 240.75 199.12 187.39 2026-07-29 1921 3.29
ASAN 7.34 0.41 6.94 6.87 8.78 10.01 2026-05-28 35 7.25
ASHR 34.78 0.67 35.56 34.71 34.31 33.75 212 1.27
ASML 1803.00 75.19 1737.01 1569.62 1481.04 1369.95 2026-10-14 3853 1.78
ASO 47.06 1.68 49.56 52.67 53.75 52.44 2026-09-08 412 2.36
ASPI 4.04 0.38 5.97 5.52 5.76 6.41 2026-08-14 391 7.25
ASST 12.09 0.81 14.48 13.29 13.70 16.24 2026-08-13 707 6.30
ASTS 59.18 5.83 84.51 84.75 87.22 83.24 2026-08-10 1601 2.95
AUR 5.99 0.39 6.64 5.75 5.30 5.14 2026-07-29 317 9.77
AVAV 158.73 9.55 166.17 181.59 215.63 243.39 2026-09-02 971 2.88
AVGO 392.47 15.99 399.74 380.00 364.78 363.59 2026-09-03 4571 1.60
AXON 491.90 30.72 476.09 459.69 486.02 520.60 2026-08-05 1152 2.60
AXP 340.84 8.68 330.29 320.02 332.43 337.38 2026-07-24 775 1.70
AXTI 52.93 7.62 85.92 75.78 57.70 45.48 2026-07-30 1270 4.85
B 37.16 1.29 39.19 40.44 42.61 40.86 2026-08-10 651 2.19
BA 209.23 6.04 220.29 218.87 223.56 218.45 2026-07-28 682 2.05
BABA 114.06 4.22 116.13 123.29 134.58 141.67 2026-08-28 1317 2.08
BAC 61.28 1.24 55.76 53.00 53.13 52.76 2026-10-14 649 1.57
BAX 21.67 0.79 20.41 18.95 19.35 19.50 2026-07-30 394 5.15
BB 8.63 0.67 9.27 6.73 5.73 5.41 2026-09-24 541 4.93
BBAI 2.85 0.18 3.84 3.82 4.31 4.89 2026-07-30 306 7.89
BBWI 19.34 1.03 19.60 19.40 20.12 20.52 2026-08-27 544 3.79
BBY 84.43 2.50 73.61 67.57 66.91 68.80 2026-08-27 694 2.28
BE 217.30 26.35 271.78 230.64 197.85 175.86 2026-07-28 1572 3.65
BEKE 16.08 0.53 16.32 16.26 16.52 16.64 2026-08-26 396 4.70
BHC 4.45 0.16 5.04 5.25 5.68 5.88 2026-07-29 208 7.68
BIDU 107.39 4.18 120.52 120.71 127.45 126.36 2026-08-19 1101 1.98
BIIB 200.62 9.31 199.37 192.00 188.49 181.70 2026-07-29 358 1.84
BILI 17.49 0.65 17.94 20.89 23.81 24.68 2026-08-20 553 4.37
BILL 41.26 1.93 37.68 38.55 41.93 44.06 2026-08-19 614 3.29
BITO 8.77 0.24 9.10 9.56 10.12 11.11 240 3.56
BITX 12.42 0.66 13.78 15.47 18.23 23.65 365 3.71
BKKT 7.68 0.53 8.86 8.82 10.15 13.52 2026-08-10 454 9.01
BKLN 20.37 0.04 20.29 20.19 20.18 20.12 132 2.41
BKNG 172.83 5.99 170.44 171.98 179.81 185.25 2026-08-04 1453 6.48
BLK 1037.16 30.35 1031.55 1016.78 1037.85 1047.49 2026-10-14 1246 1.40
BLSH 24.24 1.64 28.43 33.54 34.33 38.05 2026-08-13 644 4.07
BMNR 16.59 1.08 16.78 19.01 21.38 26.57 2026-07-15 708 3.49
BMY 61.51 1.57 56.89 57.45 56.79 53.93 2026-07-30 405 2.00
BNO 53.45 1.88 48.53 49.27 43.09 39.56 452 2.10
BOIL 22.90 1.28 26.46 28.68 33.71 41.22 385 2.18
BP 43.93 0.87 41.49 42.86 40.43 38.87 2026-08-04 511 1.96
BROS 63.99 3.09 62.01 57.44 57.73 57.21 2026-08-05 570 3.03
BRR 1.86 0.18 1.76 2.00 2.31 3.96 100 17.56
BRUN 24.00 2.60 30.04 21.57 18.33 16.82 263 3.67
BSX 43.58 1.40 47.64 56.12 66.68 74.68 2026-07-29 566 2.78
BTBT 1.50 0.13 1.82 1.70 1.80 2.11 2026-08-13 124 11.00
BTDR 12.17 1.27 15.30 12.72 12.36 13.56 2026-08-17 802 5.53
BTG 3.84 0.15 4.24 4.49 4.66 4.65 2026-08-06 229 8.50
BTU 23.82 0.95 24.90 27.91 29.77 29.58 2026-07-29 476 3.56
BUD 80.48 1.73 81.18 76.82 74.46 71.05 2026-07-30 330 1.90
BULL 7.84 0.40 6.86 6.39 6.72 7.59 2026-08-13 415 6.76
BURL 339.48 11.21 323.43 321.37 313.97 303.01 2026-08-27 683 2.11
BW 11.01 0.74 15.45 15.22 12.85 10.88 2026-08-10 535 5.71
BX 124.50 4.01 120.09 118.08 125.88 131.13 2026-07-23 1006 1.17
BYND 0.56 0.03 0.71 0.75 0.79 0.95 2026-08-05 77 10.34
C 131.88 3.97 134.18 126.33 122.71 117.08 2026-10-13 982 1.70
CAG 14.37 0.60 13.68 14.45 15.43 15.78 2026-09-30 390 2.29
CAH 225.98 5.59 217.03 212.66 212.46 205.65 2026-08-11 417 1.97
CAR 159.04 7.84 166.25 185.76 163.83 157.95 2026-07-28 880 5.79
CARR 69.15 2.10 68.03 63.98 61.95 60.26 2026-07-28 169 1.58
CART 42.53 1.58 43.65 41.60 41.01 40.78 2026-08-06 472 3.18
CAT 894.54 38.22 925.25 845.41 783.30 725.30 2026-08-04 2050 2.00
CAVA 63.21 3.71 76.49 81.07 75.93 70.68 2026-08-11 784 2.46
CBOE 284.86 11.08 291.89 295.82 286.23 276.48 2026-07-31 629 1.91
CC 17.47 1.02 20.72 21.18 19.28 17.63 2026-08-04 446 4.56
CCJ 89.33 3.54 102.33 108.68 109.34 104.54 2026-07-31 749 2.53
CCL 25.27 0.92 27.27 26.75 28.06 27.80 2026-09-28 521 2.32
CDE 15.24 0.94 16.99 18.30 19.37 18.81 2026-08-05 495 3.69
CDNS 330.46 15.30 372.96 339.08 328.06 327.83 2026-07-27 937 2.52
CEG 275.60 8.29 264.08 282.46 292.75 310.51 2026-08-06 859 2.03
CELH 27.17 1.39 29.75 33.54 38.77 41.90 2026-08-10 701 2.84
CF 126.71 4.34 115.06 118.57 108.10 101.49 2026-08-05 763 2.11
CGC 0.91 0.03 0.99 1.03 1.09 1.13 2026-08-07 75 9.15
CHPT 5.96 0.70 6.79 6.25 6.59 7.57 2026-09-02 49 5.34
CHTR 126.50 5.63 136.97 173.22 186.44 196.26 2026-07-24 797 2.90
CHWY 20.46 0.95 20.41 23.03 25.35 27.74 2026-09-02 634 2.95
CI 286.29 9.34 286.21 279.50 278.50 277.86 2026-07-30 435 2.03
CIEN 407.53 27.04 486.90 464.12 397.11 345.01 2026-09-09 2306 2.97
CIFR 25.82 2.42 23.06 19.67 18.56 18.52 2026-08-04 847 5.97
CL 90.08 2.28 90.01 87.97 87.22 84.60 2026-07-31 376 2.02
CLF 10.96 0.54 11.24 10.34 11.21 11.52 2026-07-23 693 4.14
CLOV 4.55 0.27 4.42 3.29 2.98 2.93 2026-08-05 247 7.80
CLS 334.75 21.96 364.16 346.86 330.86 324.66 2026-07-27 1321 3.49
CLSK 15.61 1.30 15.31 13.04 12.45 13.29 2026-08-06 592 5.67
CMCSA 21.92 0.79 23.72 25.97 26.84 26.48 2026-07-23 606 2.62
CME 254.32 7.23 256.59 276.78 277.35 273.71 2026-10-21 710 1.57
CMG 32.01 1.41 32.56 33.18 34.94 35.12 2026-07-29 863 3.63
CNC 63.74 2.49 63.14 51.91 48.82 45.84 2026-07-28 469 2.87
CNQ 47.01 1.08 43.96 45.06 41.92 39.39 2026-08-06 415 2.36
COF 199.96 5.76 194.12 191.34 202.97 206.23 2026-10-20 721 1.77
COHR 313.22 23.57 362.43 325.68 286.35 250.76 2026-08-12 1874 3.08
COIN 161.16 9.08 169.07 180.06 189.60 218.87 2026-07-30 1277 3.39
COP 120.20 2.92 113.99 118.02 111.95 105.93 2026-08-06 666 1.73
COPX 78.37 2.92 81.50 80.76 81.13 76.08 573 1.41
CORZ 23.96 1.68 25.37 21.74 20.19 19.63 2026-08-07 769 4.31
COST 926.06 18.84 971.48 984.39 969.73 955.35 2026-09-24 1923 1.06
CPB 21.41 0.82 21.35 21.26 23.00 24.47 2026-09-09 488 2.88
CPNG 15.63 0.72 16.90 18.20 19.00 21.59 2026-08-04 470 4.68
CRCL 62.18 5.19 84.22 95.01 87.59 92.13 2026-08-05 1403 3.40
CRDO 236.50 21.89 231.26 183.85 167.14 164.42 2026-09-02 1586 2.88
CRH 98.02 3.09 105.58 107.71 113.08 113.97 2026-07-30 428 1.99
CRM 156.93 7.43 170.13 177.66 193.29 206.07 2026-09-02 1006 2.05
CRML 6.11 0.62 9.65 9.79 10.48 10.82 536 5.18
CRSP 47.53 2.82 52.52 52.31 52.92 54.79 2026-08-10 591 2.70
CRWD 183.42 11.65 176.98 142.12 131.46 130.90 2026-09-01 3466 1.66
CRWV 81.10 5.99 98.31 97.40 94.14 96.87 2026-08-12 1507 2.54
CSCO 112.76 3.68 117.01 100.05 92.39 87.48 2026-08-12 963 2.05
CSIQ 14.69 1.07 16.58 15.84 17.75 18.73 2026-08-20 700 5.40
CSX 52.81 1.05 47.41 44.71 42.45 40.66 2026-10-22 529 1.99
CTAS 203.25 5.73 177.91 178.60 183.09 183.81 2026-09-23 409 1.76
CTRA 32.56 1.06 33.15 30.31 28.45 27.21 2026-08-03 0 nan
CVNA 60.19 3.67 67.28 68.08 73.02 72.53 2026-07-29 1106 1.88
CVS 106.89 2.70 99.84 88.51 84.79 82.96 2026-08-05 607 1.76
CVX 194.42 3.71 182.37 186.88 179.75 172.03 2026-07-31 484 1.80
CWAN 24.56 0.05 24.35 23.95 23.70 22.41 2026-08-05 40 3.78
CZR 29.90 0.36 29.21 28.13 26.29 25.18 2026-07-28 284 3.49
DAL 81.97 2.66 82.53 74.36 72.69 69.66 2026-10-08 726 1.81
DASH 169.77 8.61 170.58 168.63 180.36 193.62 2026-08-05 678 2.55
DAVE 408.59 24.60 320.83 271.67 246.01 238.38 2026-08-05 753 3.41
DBRG 15.84 0.05 15.72 15.60 15.41 14.46 2026-08-04 167 5.97
DBX 28.43 0.95 27.72 26.11 26.16 26.94 2026-08-06 305 3.53
DDD 2.80 0.23 2.93 2.51 2.39 2.48 2026-08-10 41 6.70
DDOG 244.39 13.70 238.67 183.84 164.89 164.32 2026-08-06 1324 2.44
DE 610.02 17.42 582.56 581.98 565.34 540.30 2026-08-20 1279 1.43
DECK 96.23 3.76 105.34 104.62 105.78 102.16 2026-07-23 870 1.91
DELL 439.34 32.37 378.60 280.41 227.19 205.91 2026-09-03 2696 2.38
DFDV 3.30 0.34 3.75 3.86 4.57 6.63 2026-08-12 16 4.60
DG 115.16 4.32 112.25 118.24 126.73 121.38 2026-08-27 888 1.86
DHI 142.12 4.99 149.91 147.57 149.60 149.91 2026-07-21 667 1.66
DHR 192.50 7.84 183.75 185.87 198.62 203.28 2026-10-20 567 1.77
DIA 516.26 5.12 513.28 495.10 492.50 485.92 900 0.33
DIS 92.83 2.04 99.52 99.86 103.00 104.21 2026-08-05 606 1.54
DJT 8.89 0.60 8.49 9.01 10.24 11.05 2026-07-31 396 5.97
DKNG 22.81 1.08 25.64 24.63 26.44 27.93 2026-08-06 588 3.05
DLR 179.34 3.99 184.36 185.18 177.28 173.62 2026-07-23 439 1.76
DLTR 117.65 4.36 112.16 108.76 115.03 112.34 2026-09-02 918 2.13
DNN 3.09 0.16 3.20 3.47 3.49 3.30 2026-08-11 179 7.22
DNUT 3.11 0.15 3.47 3.51 3.55 3.64 2026-08-06 187 7.59
DOCN 131.15 11.27 152.12 120.61 98.97 85.13 2026-08-04 988 2.73
DOCU 47.04 2.33 47.71 47.34 50.49 55.16 2026-09-03 767 2.44
DOW 30.90 1.12 32.42 34.96 32.38 29.82 2026-07-23 730 2.36
DPST 141.35 7.30 127.15 115.92 116.33 109.50 618 2.15
DUOL 120.67 7.23 119.66 110.08 122.35 152.48 2026-08-05 972 3.08
DVN 45.29 1.23 44.24 45.75 43.48 41.11 2026-08-04 576 2.08
DXCM 70.48 2.78 71.50 67.88 68.61 67.47 2026-07-30 409 2.51
EA 209.00 0.82 203.90 202.76 202.66 202.21 2026-07-28 110 2.46
EBAY 109.32 2.81 111.53 104.06 98.65 95.50 2026-08-05 633 2.08
ECHO 91.51 4.43 112.08 115.65 115.13 105.40 2026-07-30 355 2.80
EEM 64.60 1.49 66.71 63.38 61.60 59.56 468 1.06
EFA 102.90 1.28 102.98 100.67 100.01 97.89 329 0.96
EL 79.92 2.64 83.44 81.82 91.18 92.02 2026-08-19 641 2.21
ELF 76.15 4.01 63.95 65.96 72.06 79.19 2026-08-05 727 2.84
EMR 144.90 4.01 140.17 138.76 140.75 138.29 2026-08-04 502 1.75
ENPH 38.89 2.69 51.14 44.32 42.65 40.01 2026-07-28 829 3.40
ENVX 4.34 0.37 6.28 6.03 6.39 7.29 2026-08-12 395 6.91
EOG 145.49 3.56 135.77 135.21 126.36 121.07 2026-08-04 559 1.64
EOSE 3.72 0.44 6.43 6.26 8.61 10.20 2026-08-05 440 7.53
EPD 38.80 0.71 37.73 37.50 35.95 34.57 2026-07-30 363 2.04
EQT 53.39 1.42 53.06 56.91 56.25 56.26 2026-10-20 574 1.62
ET 20.42 0.35 19.58 19.20 18.50 17.86 2026-08-04 338 2.56
ETH 17.86 0.61 17.61 19.26 21.16 24.15 281 5.34
ETHA 14.11 0.48 13.98 15.31 16.86 19.29 350 2.98
ETHE 15.12 0.51 14.96 16.40 18.07 20.69 229 5.21
ETHU 15.81 1.07 16.34 20.52 28.08 42.80 434 4.20
ETN 415.13 15.76 403.77 393.24 377.12 372.34 2026-07-31 860 1.81
ETSY 80.91 3.20 71.81 64.35 61.45 61.51 2026-08-05 640 2.52
EWJ 91.10 1.76 92.47 89.41 88.14 85.90 323 0.97
EWY 173.86 9.36 189.53 165.96 149.44 134.44 1157 2.00
EWZ 36.17 0.62 35.13 36.66 36.10 34.67 356 1.71
EXPE 257.61 9.39 242.22 240.74 246.84 244.86 2026-08-05 657 2.37
F 14.15 0.40 14.34 13.15 13.25 13.05 2026-07-28 503 4.15
FAS 164.63 5.90 146.81 136.91 143.64 145.63 727 2.12
FBTC 56.39 1.49 58.31 61.05 64.37 70.45 322 1.23
FCEL 23.30 3.11 21.91 15.29 12.91 11.70 2026-09-09 1130 5.62
FCX 63.50 2.83 63.63 62.32 61.08 56.24 2026-07-23 832 1.68
FDX 315.62 8.01 318.75 307.84 292.95 270.98 2026-06-23 706 1.71
FEZ 67.19 0.86 67.22 65.23 65.29 64.28 162 1.13
FFAI 0.07 4.31 40.31 46.13 77.22 104.96 2026-08-14 71 20.36
FIG 20.00 1.93 21.28 21.68 24.63 30.06 2026-08-05 643 4.03
FIGR 29.24 2.28 31.83 33.00 37.75 38.21 2026-08-13 612 2.90
FIS 40.04 1.48 40.76 43.95 48.43 52.34 2026-08-04 335 3.17
FISV 49.97 1.88 52.36 55.65 58.68 65.49 2026-08-06 589 2.85
FLY 20.70 1.69 33.25 31.97 29.55 27.88 2026-08-11 1000 4.66
FRMI 6.32 0.65 7.05 6.72 7.52 10.98 2026-08-13 505 6.77
FSLR 205.92 9.87 248.28 223.36 229.81 234.97 2026-07-30 1075 2.86
FSLY 19.43 1.44 18.48 22.07 18.52 16.35 2026-08-05 641 4.89
FTAI 216.81 15.47 242.85 246.45 247.62 227.87 2026-07-29 536 2.72
FTNT 151.54 7.06 145.80 115.25 103.55 98.48 2026-07-29 769 2.60
FUBO 8.62 0.64 9.64 11.00 15.80 22.18 2026-08-05 442 6.35
FUTU 98.96 4.72 103.51 125.74 137.33 145.64 2026-08-19 1067 2.60
FXI 34.46 0.55 34.31 35.19 36.38 37.07 287 1.44
GAP 18.88 0.72 20.67 22.60 24.01 23.83 2026-08-27 526 2.88
GBTC 50.19 1.33 51.98 54.49 57.54 63.07 359 1.23
GD 381.79 7.76 353.29 348.02 348.04 345.17 2026-07-29 413 2.24
GDDY 87.62 3.89 85.91 85.48 92.34 101.72 2026-07-30 457 2.76
GDX 75.02 2.82 80.75 87.40 90.96 87.38 901 2.61
GDXJ 97.60 4.31 105.67 114.88 119.92 114.54 573 1.68
GE 349.00 10.41 336.70 318.21 317.34 312.63 2026-10-20 1120 1.90
GEHC 61.99 1.99 63.55 66.97 72.11 73.29 2026-07-29 394 2.53
GEMI 4.40 0.30 4.65 5.10 6.42 8.85 2026-08-13 275 9.82
GEV 1031.19 67.57 1034.00 990.99 901.07 825.24 2026-10-21 3407 1.79
GILD 130.86 4.13 129.37 133.45 133.50 130.00 2026-08-04 561 1.58
GLD 371.52 6.81 391.33 414.74 422.78 411.76 3223 0.81
GLW 156.06 12.63 189.33 170.83 149.47 133.46 2026-07-28 1025 3.01
GLXY 24.32 1.81 28.33 25.81 25.50 27.20 2026-08-05 740 4.52
GM 80.67 2.33 78.92 77.46 78.89 76.20 2026-10-20 721 1.56
GME 21.35 0.49 21.88 22.90 22.84 22.73 2026-09-08 672 2.27
GNRC 210.50 10.28 257.73 237.41 216.51 203.75 2026-07-29 646 2.49
GOOG 318.34 11.87 363.56 343.47 335.69 322.52 2026-07-22 1698 1.38
GOOGL 317.69 11.84 365.97 345.51 336.86 323.24 2026-07-22 3515 1.55
GOOS 9.17 0.31 9.75 10.51 11.22 11.75 2026-07-30 191 4.62
GRAB 3.30 0.16 3.58 3.69 4.00 4.40 2026-08-03 220 9.89
GRRR 12.57 1.40 16.31 14.25 13.69 14.11 2026-08-13 576 5.46
GS 1074.72 38.45 1038.81 954.17 940.42 902.98 2026-10-13 2542 1.41
GSK 50.74 1.15 51.45 52.80 52.56 50.75 2026-07-28 327 2.28
GTLB 30.22 2.15 29.29 25.97 28.61 32.53 2026-09-02 761 3.55
GTM 2.88 0.19 3.13 4.60 5.91 7.01 2026-08-05 166 8.38
HAL 32.71 1.11 37.35 37.58 35.74 33.26 2026-10-20 676 2.33
HD 324.71 9.23 326.23 329.63 341.60 346.51 2026-08-18 1052 1.21
HIMS 32.74 2.43 30.24 26.86 26.96 31.19 2026-08-10 992 3.67
HIVE 3.18 0.23 3.69 2.97 2.88 3.30 2026-08-13 289 9.47
HL 15.32 0.84 16.20 17.67 19.49 18.24 2026-08-04 596 4.86
HLF 11.80 0.54 12.32 14.00 14.68 13.52 2026-08-05 329 5.80
HLT 320.18 7.41 332.06 322.26 315.44 303.76 2026-07-28 425 2.10
HOG 26.52 1.13 25.09 23.01 22.02 22.64 2026-07-23 535 2.11
HON 246.27 7.40 231.80 234.10 232.16 224.57 2026-07-23 678 1.68
HOOD 101.58 6.32 94.99 85.78 90.64 100.92 2026-07-29 1129 3.24
HPE 47.64 2.75 44.18 34.58 30.50 28.62 2026-09-03 1102 2.83
HPQ 24.51 0.93 23.77 21.50 20.99 21.97 2026-08-26 642 2.57
HRL 25.02 0.59 23.46 22.54 22.86 22.70 2026-08-27 341 2.72
HSBC 101.75 1.98 94.64 90.06 87.24 82.31 2026-08-04 406 2.13
HSY 172.14 4.51 181.09 192.03 194.44 190.44 2026-07-30 325 1.71
HTZ 1.91 0.17 3.91 4.63 4.82 4.97 2026-08-06 275 9.61
HUM 394.50 13.90 358.52 277.81 261.50 261.15 2026-07-29 814 2.74
HUT 117.67 10.38 111.40 87.48 76.37 68.27 2026-08-04 1376 4.18
HWM 287.09 8.31 267.14 256.57 245.15 233.36 2026-08-06 467 1.74
HYG 79.23 0.19 79.43 79.02 78.88 78.52 157 0.55
IAU 76.15 1.38 80.19 84.98 86.61 84.35 567 1.56
IBIT 36.65 0.99 37.96 39.74 41.90 45.86 895 1.66
IBKR 91.76 3.61 89.76 81.39 78.08 75.32 2026-10-20 776 2.28
IBM 206.65 15.58 260.17 250.22 261.69 269.99 2026-10-21 1774 1.85
IBRX 7.40 0.53 7.79 7.85 6.94 5.78 2026-08-04 399 8.24
ICE 143.21 3.75 140.41 149.73 154.20 154.05 2026-07-30 468 1.75
ICLN 18.37 0.58 20.70 19.86 19.17 18.52 238 4.22
IEF 92.85 0.33 93.69 94.07 94.26 94.28 200 0.40
IGV 87.10 2.72 92.77 88.32 90.47 95.40 559 1.10
INO 1.02 0.06 1.18 1.28 1.44 1.63 2026-08-12 72 13.80
INOD 60.01 4.06 86.42 65.60 61.48 62.87 2026-08-06 1020 3.71
INTC 100.23 7.47 115.83 89.81 74.61 65.48 2026-07-23 3198 2.29
INTU 281.53 14.03 300.05 356.99 414.50 473.69 2026-08-20 1437 2.66
IONQ 34.07 2.60 52.89 45.22 44.41 47.58 2026-08-05 1046 3.41
IOT 31.49 2.37 33.39 32.02 31.82 33.62 2026-09-03 670 3.25
IOVA 5.13 0.41 4.15 3.98 3.55 3.22 2026-08-06 208 10.35
IP 37.91 1.34 35.14 35.20 37.39 38.02 2026-07-30 316 3.13
IQ 1.21 0.07 1.10 1.20 1.44 1.63 2026-08-19 75 12.81
IREN 40.58 3.85 51.30 47.42 46.97 48.87 2026-08-27 1375 3.14
IRM 124.55 3.70 124.99 117.78 109.12 105.17 2026-08-05 461 1.64
ISRG 332.02 18.14 408.98 438.70 469.61 484.54 2026-10-20 1236 1.70
IVV 741.62 7.07 747.37 716.75 706.85 698.13 355 0.48
IWM 292.09 3.86 290.71 276.05 270.20 263.45 2960 0.47
IYR 104.71 1.35 102.62 100.52 98.94 97.69 246 1.40
JBL 322.04 13.99 352.49 323.00 296.53 274.94 2026-09-24 898 1.87
JBLU 4.99 0.33 5.28 5.02 5.11 4.96 2026-07-28 235 7.14
JD 30.09 0.71 28.91 28.69 28.34 28.86 2026-08-11 540 2.86
JETS 29.32 0.82 29.76 27.73 28.14 27.43 301 1.82
JMIA 5.93 0.29 6.90 7.08 8.66 9.33 2026-08-06 319 6.78
JNJ 259.27 6.38 240.91 237.72 232.30 222.52 2026-10-13 733 1.90
JOBY 7.54 0.47 9.44 9.32 10.43 11.71 2026-08-05 449 4.93
JPM 349.90 7.63 320.38 309.18 309.47 307.78 2026-10-13 994 1.43
KEEL 4.81 0.43 5.15 3.87 3.40 3.46 2026-08-10 381 7.43
KGC 23.67 0.94 26.12 28.74 30.05 28.88 2026-07-29 440 3.10
KHC 25.36 0.74 23.92 23.09 23.13 23.29 2026-08-05 408 2.68
KKR 95.97 3.20 95.49 95.29 102.65 107.56 2026-07-30 496 1.90
KLAR 17.58 0.95 17.80 15.88 18.82 22.86 2026-08-18 580 3.72
KMB 107.31 2.96 103.15 100.25 100.24 101.78 2026-08-04 577 1.86
KMI 32.77 0.71 32.30 32.39 31.22 30.00 2026-07-22 415 1.38
KO 81.17 1.78 81.08 78.70 76.77 74.71 2026-07-28 458 1.60
KOLD 26.48 1.39 24.12 23.67 25.33 26.64 351 2.91
KOPN 3.80 0.37 4.68 3.79 3.38 3.29 2026-08-11 284 9.50
KORU 22.01 3.78 37.60 30.19 25.43 20.93 1813 3.15
KR 55.76 1.70 61.33 65.52 64.96 64.99 2026-09-10 410 1.61
KRE 75.15 1.31 72.01 69.30 68.83 66.85 404 1.37
KSS 18.20 0.95 15.98 14.86 16.26 16.64 2026-08-26 620 3.74
