OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 24-07-2026 08:00 SGT   |   Super Stocks: 74   |   Yield>30% | Buffer>15% | Dist/ATR>2.5 | DTE 6-21d
Tickers: 74
Symbol Price Strike Expiry DTE ATR/Dist Buffer% Yield% Prem MA
SLS 12.34 8.00 31-07-2026 8 3.07 35.2% 142.6% 0.25 50 100 150 200
AEHR 88.51 55.00 21-08-2026 29 2.9 37.9% 135.0% 5.90 50 100 150 200
MSTZ 12.27 8.00 14-08-2026 22 2.98 34.8% 124.4% 0.60 50 100 150 200
KORU 22.01 12.50 14-08-2026 22 2.51 43.2% 122.8% 0.92 50 100 150 200
SOXL 157.50 90.00 14-08-2026 22 2.68 42.9% 92.2% 5.00 50 100 150 200
AVAV 158.73 131.00 31-07-2026 8 2.9 17.5% 88.8% 2.55 50 100 150 200
SOC 4.66 3.50 07-08-2026 15 2.83 24.9% 83.4% 0.12 50 100 150 200
CIEN 407.53 290.00 31-07-2026 8 4.35 28.8% 79.1% 5.03 50 100 150 200
INTC 100.23 81.00 31-07-2026 8 2.57 19.2% 76.6% 1.36 50 100 150 200
SCO 25.40 21.00 31-07-2026 8 2.77 17.3% 76.0% 0.35 50 100 150 200
MU 990.21 810.00 31-07-2026 8 2.52 18.2% 73.2% 13.00 50 100 150 200
IREN 40.58 30.00 14-08-2026 22 2.75 26.1% 69.1% 1.25 50 100 150 200
DECK 96.23 80.00 31-07-2026 8 4.32 16.9% 67.0% 1.17 50 100 150 200
ETHU 15.81 12.50 14-08-2026 22 3.09 20.9% 66.4% 0.50 50 100 150 200
CSIQ 14.69 12.00 07-08-2026 15 2.51 18.3% 65.9% 0.33 50 100 150 200
LITE 833.64 670.00 07-08-2026 15 2.51 19.6% 62.6% 17.25 50 100 150 200
AMDL 68.31 40.00 07-08-2026 15 2.97 41.4% 62.4% 1.02 50 100 150 200
BTDR 12.17 8.00 14-08-2026 22 3.29 34.3% 62.2% 0.30 50 100 150 200
TMC 3.81 3.00 07-08-2026 15 3.23 21.3% 60.8% 0.08 50 100 150 200
TQQQ 66.30 56.00 14-08-2026 22 2.51 15.5% 60.3% 2.04 50 100 150 200
SBET 6.00 5.00 31-07-2026 8 2.76 16.7% 59.3% 0.07 50 100 150 200
SOXS 45.61 27.00 07-08-2026 15 2.67 40.8% 56.3% 0.62 50 100 150 200
CRDO 236.50 180.00 14-08-2026 22 2.58 23.9% 55.8% 6.05 50 100 150 200
HIMS 32.74 26.50 07-08-2026 15 2.57 19.1% 55.1% 0.60 50 100 150 200
CRWV 81.10 65.00 07-08-2026 15 2.69 19.9% 54.5% 1.46 50 100 150 200
COHR 313.22 250.00 07-08-2026 15 2.68 20.2% 52.1% 5.35 50 100 150 200
AMBA 70.51 55.00 14-08-2026 22 2.6 22.0% 51.3% 1.70 50 100 150 200
SMCI 31.20 26.00 07-08-2026 15 2.72 16.7% 50.1% 0.53 50 100 150 200
RH 166.08 140.00 07-08-2026 15 2.64 15.7% 50.0% 2.88 50 100 150 200
RUM 5.99 5.00 07-08-2026 15 2.96 16.5% 48.7% 0.10 50 100 150 200
KEEL 4.81 3.50 07-08-2026 15 3.05 27.2% 48.7% 0.07 50 100 150 200
AMAT 562.80 460.00 07-08-2026 15 2.53 18.3% 48.1% 9.10 50 100 150 200
ZSL 31.72 26.00 14-08-2026 22 2.59 18.0% 47.9% 0.75 50 100 150 200
OKLO 44.00 36.00 07-08-2026 15 2.55 18.2% 47.3% 0.70 50 100 150 200
METU 22.85 17.00 31-07-2026 8 2.72 25.6% 47.0% 0.17 50 100 150 200
NNE 16.88 13.00 07-08-2026 15 3.26 23.0% 46.8% 0.25 50 100 150 200
SVIX 23.05 19.50 31-07-2026 8 3.66 15.4% 46.8% 0.20 50 100 150 200
BMNR 16.59 13.00 21-08-2026 29 3.32 21.6% 46.0% 0.47 50 100 150 200
RNG 38.62 32.00 07-08-2026 15 3.07 17.1% 45.6% 0.60 50 100 150 200
DPST 141.35 120.00 07-08-2026 15 2.93 15.1% 45.6% 2.25 50 100 150 200
FCEL 23.30 15.00 07-08-2026 15 2.67 35.6% 44.6% 0.28 50 100 150 200
CELH 27.17 23.00 07-08-2026 15 3.01 15.3% 44.4% 0.42 50 100 150 200
MRVL 209.32 165.00 14-08-2026 22 2.69 21.2% 43.7% 4.35 50 100 150 200
PONY 7.32 6.00 14-08-2026 22 3.64 18.0% 42.9% 0.15 50 100 150 200
YINN 27.41 23.00 07-08-2026 15 3.5 16.1% 41.8% 0.40 50 100 150 200
FLY 20.70 16.00 07-08-2026 15 2.78 22.7% 41.8% 0.28 50 100 150 200
LQDA 89.03 75.00 07-08-2026 15 2.62 15.8% 41.4% 1.28 50 100 150 200
BULL 7.84 6.50 07-08-2026 15 3.35 17.1% 41.2% 0.11 50 100 150 200
BITX 12.42 10.50 14-08-2026 22 2.9 15.5% 40.3% 0.26 50 100 150 200
TNA 68.47 58.00 14-08-2026 22 3.78 15.3% 39.8% 1.39 50 100 150 200
LMND 60.71 49.00 07-08-2026 15 2.55 19.3% 39.7% 0.80 50 100 150 200
NVDX 18.19 15.00 14-08-2026 22 2.54 17.5% 38.7% 0.35 50 100 150 200
QUBT 7.86 6.50 31-07-2026 8 2.57 17.3% 38.6% 0.06 50 100 150 200
RR 1.61 1.00 21-08-2026 29 5.39 37.9% 37.8% 0.03 50 100 150 200
ASST 12.09 10.00 07-08-2026 15 2.57 17.3% 37.7% 0.15 50 100 150 200
AGQ 63.36 50.00 07-08-2026 15 2.81 21.1% 37.7% 0.78 50 100 150 200
LAES 2.57 2.00 14-08-2026 22 3.48 22.2% 37.3% 0.04 50 100 150 200
UMAC 21.52 16.50 07-08-2026 15 2.6 23.3% 36.9% 0.25 50 100 150 200
NVDL 32.03 26.50 14-08-2026 22 2.5 17.3% 36.0% 0.57 50 100 150 200
NUGT 113.89 90.00 14-08-2026 22 2.79 21.0% 35.9% 1.95 50 100 150 200
EWY 173.86 145.00 07-08-2026 15 3.08 16.6% 35.7% 2.12 50 100 150 200
POET 7.60 5.50 07-08-2026 15 3.14 27.6% 35.4% 0.08 50 100 150 200
UVIX 63.70 50.00 14-08-2026 22 2.95 21.5% 34.8% 1.05 50 100 150 200
DELL 439.34 355.00 14-08-2026 22 2.61 19.2% 34.8% 7.45 50 100 150 200
FIGR 29.24 23.00 07-08-2026 15 2.74 21.3% 34.4% 0.33 50 100 150 200
URI 1139.71 960.00 21-08-2026 29 4.35 15.8% 34.2% 26.10 50 100 150 200
UVXY 25.65 21.00 14-08-2026 22 3.17 18.1% 32.8% 0.42 50 100 150 200
HPE 47.64 40.00 07-08-2026 15 2.78 16.0% 32.2% 0.53 50 100 150 200
UEC 9.83 8.00 07-08-2026 15 3.37 18.6% 31.9% 0.10 50 100 150 200
PL 22.36 17.50 07-08-2026 15 2.64 21.7% 31.3% 0.23 50 100 150 200
RKLB 69.99 55.00 07-08-2026 15 2.54 21.4% 31.2% 0.71 50 100 150 200
LABU 253.77 185.00 14-08-2026 22 2.86 27.1% 30.9% 3.45 50 100 150 200
SGML 10.02 8.00 07-08-2026 15 2.96 20.2% 30.4% 0.10 50 100 150 200
MDB 299.14 250.00 14-08-2026 22 2.51 16.4% 30.3% 4.56 50 100 150 200

Loading...