{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "COHR Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of COHR options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/COHR", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }
COHR wheel strategy & cash-secured put scanner. COHR is currently trading at $282.39 and mixed signals vs moving averages (1/4 above). This page shows the live COHR options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: August 12, 2026 (19 days away).
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 195.00 | 87.05 | 83.80 | 3.59 | 30.9% | 16294.0% | 87.05 | |
| 200.00 | 82.55 | 79.80 | 3.38 | 29.2% | 15065.4% | 82.55 | |
| 205.00 | 77.00 | 74.70 | 3.18 | 27.4% | 13709.8% | 77.00 | |
| 207.50 | 73.90 | 70.90 | 3.07 | 26.5% | 12999.3% | 73.90 | |
| 210.00 | 72.55 | 69.80 | 2.97 | 25.6% | 12609.9% | 72.55 | |
| 212.50 | 70.05 | 67.30 | 2.87 | 24.7% | 12032.1% | 70.05 | |
| 237.50 | 44.95 | 42.10 | 1.84 | 15.9% | 6908.1% | 44.95 | |
| 240.00 | 42.55 | 39.80 | 1.74 | 15.0% | 6471.1% | 42.55 | |
| 250.00 | 32.55 | 29.80 | 1.33 | 11.5% | 4752.3% | 32.55 | |
| 252.50 | 30.00 | 27.30 | 1.23 | 10.6% | 4336.6% | 30.00 | |
| 255.00 | 27.55 | 24.80 | 1.12 | 9.7% | 3943.4% | 27.55 | |
| 260.00 | 22.50 | 19.80 | 0.92 | 7.9% | 3158.7% | 22.50 | |
| 265.00 | 17.40 | 14.60 | 0.71 | 6.2% | 2396.6% | 17.40 | |
| 267.50 | 15.05 | 12.30 | 0.61 | 5.3% | 2053.6% | 15.05 | |
| 270.00 | 12.55 | 9.80 | 0.51 | 4.4% | 1696.6% | 12.55 | |
| 272.50 | 10.00 | 7.20 | 0.41 | 3.5% | 1339.4% | 10.00 | |
| 275.00 | 7.00 | 4.00 | 0.3 | 2.6% | 929.1% | 7.00 | |
| 277.50 | 5.25 | 2.50 | 0.2 | 1.7% | 690.5% | 5.25 | |
| 280.00 | 2.88 | 0.55 | 0.1 | 0.8% | 375.4% | 2.88 | |
| 282.50 | 1.27 | 0.30 | -0.0 | -0.0% | 164.1% | 1.27 | |
| 285.00 | 0.40 | 0.20 | -0.11 | -0.9% | 51.2% | 0.40 | |
| 275.00 | 0.12 | 0.05 | 0.3 | 2.6% | 15.9% | 0.12 | |
| 280.00 | 0.60 | 0.25 | 0.1 | 0.8% | 78.2% | 0.60 | |
| 282.50 | 1.95 | 0.30 | -0.0 | -0.0% | 251.9% | 1.95 | |
| 285.00 | 3.62 | 1.15 | -0.11 | -0.9% | 463.6% | 3.62 | |
| 287.50 | 7.00 | 5.00 | -0.21 | -1.8% | 888.7% | 7.00 | |
| 290.00 | 8.40 | 6.90 | -0.31 | -2.7% | 1057.2% | 8.40 | |
| 292.50 | 10.75 | 7.20 | -0.41 | -3.6% | 1341.5% | 10.75 | |
| 295.00 | 13.25 | 10.10 | -0.52 | -4.5% | 1639.4% | 13.25 | |
| 297.50 | 15.55 | 12.20 | -0.62 | -5.4% | 1907.8% | 15.55 | |
| 300.00 | 18.25 | 15.70 | -0.72 | -6.2% | 2220.4% | 18.25 | |
| 302.50 | 20.45 | 17.50 | -0.83 | -7.1% | 2467.5% | 20.45 | |
| 305.00 | 23.35 | 20.70 | -0.93 | -8.0% | 2794.3% | 23.35 | |
| 307.50 | 25.80 | 22.30 | -1.03 | -8.9% | 3062.4% | 25.80 | |
| 310.00 | 28.05 | 25.60 | -1.13 | -9.8% | 3302.7% | 28.05 | |
| 312.50 | 30.75 | 27.20 | -1.24 | -10.7% | 3591.6% | 30.75 | |
| 315.00 | 33.30 | 31.10 | -1.34 | -11.5% | 3858.6% | 33.30 | |
| 317.50 | 35.50 | 32.20 | -1.44 | -12.4% | 4081.1% | 35.50 | |
| 320.00 | 39.40 | 37.00 | -1.54 | -13.3% | 4494.1% | 39.40 | |
| 322.50 | 40.75 | 37.20 | -1.65 | -14.2% | 4612.0% | 40.75 | |
| 325.00 | 42.80 | 39.70 | -1.75 | -15.1% | 4806.8% | 42.80 | |
| 327.50 | 45.45 | 42.20 | -1.85 | -16.0% | 5065.4% | 45.45 | |
| 330.00 | 48.20 | 44.70 | -1.95 | -16.9% | 5331.2% | 48.20 | |
| 332.50 | 50.70 | 47.20 | -2.06 | -17.7% | 5565.6% | 50.70 | |
| 335.00 | 53.55 | 50.70 | -2.16 | -18.6% | 5834.6% | 53.55 | |
| 337.50 | 55.70 | 52.20 | -2.26 | -19.5% | 6023.9% | 55.70 | |
| 340.00 | 58.20 | 54.70 | -2.36 | -20.4% | 6247.9% | 58.20 | |
| 342.50 | 60.70 | 57.20 | -2.47 | -21.3% | 6468.8% | 60.70 | |
| 345.00 | 62.95 | 59.70 | -2.57 | -22.2% | 6659.9% | 62.95 | |
| 347.50 | 65.70 | 62.20 | -2.67 | -23.1% | 6900.9% | 65.70 | |
| 350.00 | 68.20 | 64.70 | -2.77 | -23.9% | 7112.3% | 68.20 | |
| 355.00 | 73.15 | 69.70 | -2.98 | -25.7% | 7521.1% | 73.15 | |
| 357.50 | 75.65 | 72.20 | -3.08 | -26.6% | 7723.7% | 75.65 | |
| 360.00 | 78.35 | 74.70 | -3.19 | -27.5% | 7943.8% | 78.35 | |
| 365.00 | 83.20 | 79.70 | -3.39 | -29.3% | 8320.0% | 83.20 | |
| 367.50 | 85.70 | 82.20 | -3.49 | -30.1% | 8511.7% | 85.70 | |
| 370.00 | 88.85 | 85.70 | -3.6 | -31.0% | 8764.9% | 88.85 | |
| 375.00 | 93.20 | 89.70 | -3.8 | -32.8% | 9071.5% | 93.20 | |
| 380.00 | 98.25 | 94.70 | -4.01 | -34.6% | 9437.2% | 98.25 | |
| 385.00 | 102.95 | 99.70 | -4.21 | -36.3% | 9760.2% | 102.95 | |
| 390.00 | 108.55 | 105.70 | -4.42 | -38.1% | 10159.2% | 108.55 | |
| 395.00 | 113.25 | 109.70 | -4.62 | -39.9% | 10464.9% | 113.25 | |
| 400.00 | 118.20 | 114.70 | -4.83 | -41.6% | 10785.7% | 118.20 | |
| 405.00 | 123.25 | 119.70 | -5.03 | -43.4% | 11107.7% | 123.25 | |
| 410.00 | 128.25 | 124.70 | -5.24 | -45.2% | 11417.4% | 128.25 | |
| 415.00 | 133.25 | 129.70 | -5.44 | -47.0% | 11719.6% | 133.25 | |
| 420.00 | 138.25 | 134.70 | -5.65 | -48.7% | 12014.6% | 138.25 | |
| 425.00 | 113.00 | 110.10 | -5.85 | -50.5% | 9704.7% | 113.00 | |
| 430.00 | 148.25 | 144.70 | -6.06 | -52.3% | 12584.0% | 148.25 | |
| 435.00 | 153.25 | 149.70 | -6.26 | -54.0% | 12858.9% | 153.25 | |
| 440.00 | 158.25 | 154.70 | -6.47 | -55.8% | 13127.6% | 158.25 | |
| 460.00 | 148.00 | 145.10 | -7.29 | -62.9% | 11743.5% | 148.00 | |
| 470.00 | 188.25 | 184.70 | -7.7 | -66.4% | 14619.4% | 188.25 | |
| 475.00 | 193.25 | 189.70 | -7.91 | -68.2% | 14849.7% | 193.25 | |
| 480.00 | 198.25 | 194.70 | -8.11 | -70.0% | 15075.3% | 198.25 | |
| 485.00 | 203.25 | 199.70 | -8.32 | -71.7% | 15296.1% | 203.25 | |
| 490.00 | 208.25 | 204.70 | -8.52 | -73.5% | 15512.5% | 208.25 | |
| 500.00 | 218.25 | 214.70 | -8.93 | -77.1% | 15932.2% | 218.25 | |
| 510.00 | 228.25 | 224.70 | -9.34 | -80.6% | 16335.5% | 228.25 | |
| 520.00 | 238.25 | 234.70 | -9.75 | -84.1% | 16723.3% | 238.25 | |
| 650.00 | 368.05 | 364.60 | -15.09 | -130.2% | 20667.4% | 368.05 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 195.00 | 88.00 | 85.30 | 3.59 | 30.9% | 2059.0% | 88.00 | |
| 200.00 | 100.85 | 97.30 | 3.38 | 29.2% | 2300.6% | 100.85 | |
| 220.00 | 63.65 | 60.80 | 2.56 | 22.1% | 1320.0% | 63.65 | |
| 230.00 | 54.45 | 51.70 | 2.15 | 18.6% | 1080.1% | 54.45 | |
| 235.00 | 49.95 | 46.90 | 1.95 | 16.8% | 969.8% | 49.95 | |
| 240.00 | 44.95 | 42.50 | 1.74 | 15.0% | 854.5% | 44.95 | |
| 250.00 | 37.40 | 34.80 | 1.33 | 11.5% | 682.5% | 37.40 | |
| 255.00 | 33.55 | 30.50 | 1.12 | 9.7% | 600.3% | 33.55 | |
| 260.00 | 29.35 | 27.30 | 0.92 | 7.9% | 515.0% | 29.35 | |
| 262.50 | 27.40 | 25.80 | 0.82 | 7.0% | 476.2% | 27.40 | |
| 265.00 | 25.40 | 22.80 | 0.71 | 6.2% | 437.3% | 25.40 | |
| 270.00 | 22.70 | 20.60 | 0.51 | 4.4% | 383.6% | 22.70 | |
| 272.50 | 21.00 | 19.50 | 0.41 | 3.5% | 351.6% | 21.00 | |
| 275.00 | 19.80 | 18.60 | 0.3 | 2.6% | 328.5% | 19.80 | |
| 277.50 | 17.95 | 15.30 | 0.2 | 1.7% | 295.1% | 17.95 | |
| 280.00 | 16.20 | 14.00 | 0.1 | 0.8% | 264.0% | 16.20 | |
| 282.50 | 16.25 | 14.50 | -0.0 | -0.0% | 262.4% | 16.25 | |
| 285.00 | 13.95 | 11.90 | -0.11 | -0.9% | 223.3% | 13.95 | |
| 287.50 | 13.55 | 12.20 | -0.21 | -1.8% | 215.0% | 13.55 | |
| 290.00 | 12.20 | 10.20 | -0.31 | -2.7% | 191.9% | 12.20 | |
| 292.50 | 11.40 | 10.10 | -0.41 | -3.6% | 177.8% | 11.40 | |
| 295.00 | 10.40 | 9.30 | -0.52 | -4.5% | 160.8% | 10.40 | |
| 297.50 | 8.95 | 7.00 | -0.62 | -5.4% | 137.3% | 8.95 | |
| 300.00 | 8.20 | 6.60 | -0.72 | -6.2% | 124.7% | 8.20 | |
| 302.50 | 8.90 | 6.90 | -0.83 | -7.1% | 134.2% | 8.90 | |
| 305.00 | 6.60 | 5.20 | -0.93 | -8.0% | 98.7% | 6.60 | |
| 307.50 | 6.80 | 5.00 | -1.03 | -8.9% | 100.9% | 6.80 | |
| 310.00 | 6.15 | 5.00 | -1.13 | -9.8% | 90.5% | 6.15 | |
| 312.50 | 6.45 | 4.70 | -1.24 | -10.7% | 94.2% | 6.45 | |
| 315.00 | 4.40 | 2.70 | -1.34 | -11.5% | 63.7% | 4.40 | |
| 317.50 | 4.75 | 3.80 | -1.44 | -12.4% | 68.3% | 4.75 | |
| 320.00 | 4.20 | 3.40 | -1.54 | -13.3% | 59.9% | 4.20 | |
| 322.50 | 2.95 | 1.20 | -1.65 | -14.2% | 41.7% | 2.95 | |
| 325.00 | 3.32 | 2.75 | -1.75 | -15.1% | 46.6% | 3.32 | |
| 327.50 | 2.58 | 1.05 | -1.85 | -16.0% | 35.9% | 2.58 | |
| 330.00 | 2.90 | 2.60 | -1.95 | -16.9% | 40.1% | 2.90 | |
| 332.50 | 3.12 | 1.85 | -2.06 | -17.7% | 42.8% | 3.12 | |
| 335.00 | 2.25 | 1.60 | -2.16 | -18.6% | 30.6% | 2.25 | |
| 337.50 | 2.32 | 0.35 | -2.26 | -19.5% | 31.4% | 2.32 | |
| 340.00 | 2.02 | 1.50 | -2.36 | -20.4% | 27.1% | 2.02 | |
| 342.50 | 1.52 | 0.30 | -2.47 | -21.3% | 20.2% | 1.52 | |
| 345.00 | 1.23 | 0.25 | -2.57 | -22.2% | 16.3% | 1.23 | |
| 347.50 | 1.25 | 0.05 | -2.67 | -23.1% | 16.4% | 1.25 | |
| 350.00 | 1.32 | 1.00 | -2.77 | -23.9% | 17.2% | 1.32 | |
| 352.50 | 0.85 | 0.15 | -2.88 | -24.8% | 11.0% | 0.85 | |
| 355.00 | 1.02 | 0.30 | -2.98 | -25.7% | 13.1% | 1.02 | |
| 357.50 | 0.82 | 0.25 | -3.08 | -26.6% | 10.5% | 0.82 | |
| 360.00 | 0.70 | 0.30 | -3.19 | -27.5% | 8.9% | 0.70 | |
| 362.50 | 0.98 | 0.35 | -3.29 | -28.4% | 12.3% | 0.98 | |
| 365.00 | 0.65 | 0.25 | -3.39 | -29.3% | 8.1% | 0.65 | |
| 367.50 | 0.52 | 0.10 | -3.49 | -30.1% | 6.5% | 0.52 | |
| 370.00 | 0.72 | 0.20 | -3.6 | -31.0% | 8.9% | 0.72 | |
| 372.50 | 0.75 | 0.05 | -3.7 | -31.9% | 9.2% | 0.75 | |
| 375.00 | 0.62 | 0.25 | -3.8 | -32.8% | 7.5% | 0.62 | |
| 380.00 | 0.48 | 0.05 | -4.01 | -34.6% | 5.8% | 0.48 | |
| 390.00 | 0.30 | 0.15 | -4.42 | -38.1% | 3.5% | 0.30 | |
| 400.00 | 0.12 | 0.05 | -4.83 | -41.6% | 1.4% | 0.12 | |
| 195.00 | 0.15 | 0.05 | 3.59 | 30.9% | 3.5% | 0.15 | |
| 205.00 | 0.42 | 0.25 | 3.18 | 27.4% | 9.3% | 0.42 | |
| 215.00 | 1.45 | 0.55 | 2.77 | 23.9% | 30.8% | 1.45 | |
| 217.50 | 0.80 | 0.50 | 2.66 | 23.0% | 16.8% | 0.80 | |
| 220.00 | 1.10 | 0.70 | 2.56 | 22.1% | 22.8% | 1.10 | |
| 222.50 | 1.10 | 0.05 | 2.46 | 21.2% | 22.6% | 1.10 | |
| 225.00 | 1.30 | 1.15 | 2.36 | 20.3% | 26.4% | 1.30 | |
| 227.50 | 1.35 | 0.95 | 2.25 | 19.4% | 27.1% | 1.35 | |
| 230.00 | 1.68 | 1.35 | 2.15 | 18.6% | 33.3% | 1.68 | |
| 232.50 | 2.80 | 1.10 | 2.05 | 17.7% | 54.9% | 2.80 | |
| 235.00 | 2.28 | 1.95 | 1.95 | 16.8% | 44.3% | 2.28 | |
| 237.50 | 2.52 | 1.95 | 1.84 | 15.9% | 48.4% | 2.52 | |
| 240.00 | 2.72 | 2.45 | 1.74 | 15.0% | 51.7% | 2.72 | |
| 242.50 | 3.20 | 2.40 | 1.64 | 14.1% | 60.2% | 3.20 | |
| 245.00 | 4.65 | 3.00 | 1.53 | 13.2% | 86.6% | 4.65 | |
| 247.50 | 3.40 | 1.80 | 1.43 | 12.4% | 62.7% | 3.40 | |
| 250.00 | 4.90 | 3.80 | 1.33 | 11.5% | 89.4% | 4.90 | |
| 252.50 | 6.10 | 4.50 | 1.23 | 10.6% | 110.2% | 6.10 | |
| 255.00 | 6.05 | 4.90 | 1.12 | 9.7% | 108.2% | 6.05 | |
| 257.50 | 5.85 | 3.60 | 1.02 | 8.8% | 103.7% | 5.85 | |
| 260.00 | 8.10 | 6.40 | 0.92 | 7.9% | 142.1% | 8.10 | |
| 262.50 | 7.90 | 6.40 | 0.82 | 7.0% | 137.3% | 7.90 | |
| 265.00 | 9.45 | 7.60 | 0.71 | 6.2% | 162.7% | 9.45 | |
| 267.50 | 10.25 | 8.70 | 0.61 | 5.3% | 174.8% | 10.25 | |
| 270.00 | 10.85 | 9.80 | 0.51 | 4.4% | 183.3% | 10.85 | |
| 272.50 | 12.30 | 10.80 | 0.41 | 3.5% | 205.9% | 12.30 | |
| 275.00 | 13.45 | 11.90 | 0.3 | 2.6% | 223.1% | 13.45 | |
| 277.50 | 13.75 | 12.70 | 0.2 | 1.7% | 226.1% | 13.75 | |
| 280.00 | 15.05 | 13.90 | 0.1 | 0.8% | 245.2% | 15.05 | |
| 282.50 | 16.35 | 15.10 | -0.0 | -0.0% | 264.1% | 16.35 | |
| 285.00 | 17.75 | 16.50 | -0.11 | -0.9% | 284.2% | 17.75 | |
| 287.50 | 19.00 | 17.70 | -0.21 | -1.8% | 301.5% | 19.00 | |
| 290.00 | 20.55 | 18.90 | -0.31 | -2.7% | 323.3% | 20.55 | |
| 292.50 | 22.20 | 20.50 | -0.41 | -3.6% | 346.3% | 22.20 | |
| 295.00 | 23.25 | 21.80 | -0.52 | -4.5% | 359.6% | 23.25 | |
| 297.50 | 25.20 | 22.50 | -0.62 | -5.4% | 386.5% | 25.20 | |
| 300.00 | 26.70 | 25.10 | -0.72 | -6.2% | 406.1% | 26.70 | |
| 302.50 | 28.25 | 26.80 | -0.83 | -7.1% | 426.1% | 28.25 | |
| 305.00 | 30.20 | 27.80 | -0.93 | -8.0% | 451.8% | 30.20 | |
| 307.50 | 32.65 | 30.20 | -1.03 | -8.9% | 484.4% | 32.65 | |
| 310.00 | 33.70 | 32.30 | -1.13 | -9.8% | 496.0% | 33.70 | |
| 315.00 | 38.10 | 35.30 | -1.34 | -11.5% | 551.8% | 38.10 | |
| 317.50 | 39.95 | 37.30 | -1.44 | -12.4% | 574.1% | 39.95 | |
| 320.00 | 42.00 | 39.40 | -1.54 | -13.3% | 598.8% | 42.00 | |
| 322.50 | 44.70 | 41.50 | -1.65 | -14.2% | 632.4% | 44.70 | |
| 325.00 | 46.40 | 43.80 | -1.75 | -15.1% | 651.4% | 46.40 | |
| 327.50 | 48.90 | 45.80 | -1.85 | -16.0% | 681.2% | 48.90 | |
| 330.00 | 50.65 | 48.10 | -1.95 | -16.9% | 700.3% | 50.65 | |
| 332.50 | 53.45 | 50.30 | -2.06 | -17.7% | 733.4% | 53.45 | |
| 335.00 | 55.70 | 52.50 | -2.16 | -18.6% | 758.6% | 55.70 | |
| 337.50 | 58.00 | 54.80 | -2.26 | -19.5% | 784.1% | 58.00 | |
| 340.00 | 59.55 | 56.40 | -2.36 | -20.4% | 799.1% | 59.55 | |
| 342.50 | 62.00 | 58.50 | -2.47 | -21.3% | 825.9% | 62.00 | |
| 345.00 | 64.35 | 60.80 | -2.57 | -22.2% | 851.0% | 64.35 | |
| 347.50 | 67.50 | 64.70 | -2.67 | -23.1% | 886.2% | 67.50 | |
| 350.00 | 69.10 | 65.50 | -2.77 | -23.9% | 900.8% | 69.10 | |
| 352.50 | 71.50 | 67.90 | -2.88 | -24.8% | 925.4% | 71.50 | |
| 355.00 | 73.85 | 70.30 | -2.98 | -25.7% | 949.1% | 73.85 | |
| 360.00 | 78.75 | 75.20 | -3.19 | -27.5% | 998.0% | 78.75 | |
| 362.50 | 81.15 | 77.60 | -3.29 | -28.4% | 1021.4% | 81.15 | |
| 365.00 | 83.65 | 80.10 | -3.39 | -29.3% | 1045.6% | 83.65 | |
| 370.00 | 88.55 | 85.00 | -3.6 | -31.0% | 1091.9% | 88.55 | |
| 375.00 | 93.45 | 89.90 | -3.8 | -32.8% | 1137.0% | 93.45 | |
| 380.00 | 98.35 | 94.80 | -4.01 | -34.6% | 1180.8% | 98.35 | |
| 385.00 | 103.35 | 99.80 | -4.21 | -36.3% | 1224.8% | 103.35 | |
| 390.00 | 108.30 | 104.80 | -4.42 | -38.1% | 1267.0% | 108.30 | |
| 395.00 | 113.25 | 109.70 | -4.62 | -39.9% | 1308.1% | 113.25 | |
| 400.00 | 118.25 | 114.70 | -4.83 | -41.6% | 1348.8% | 118.25 | |
| 405.00 | 123.25 | 119.70 | -5.03 | -43.4% | 1388.5% | 123.25 | |
| 410.00 | 128.25 | 124.70 | -5.24 | -45.2% | 1427.2% | 128.25 | |
| 415.00 | 103.35 | 100.50 | -5.44 | -47.0% | 1136.2% | 103.35 | |
| 420.00 | 138.25 | 134.70 | -5.65 | -48.7% | 1501.8% | 138.25 | |
| 425.00 | 143.25 | 139.70 | -5.85 | -50.5% | 1537.8% | 143.25 | |
| 430.00 | 148.25 | 144.70 | -6.06 | -52.3% | 1573.0% | 148.25 | |
| 435.00 | 152.60 | 148.40 | -6.26 | -54.0% | 1600.5% | 152.60 | |
| 445.00 | 133.00 | 130.10 | -6.67 | -57.6% | 1363.6% | 133.00 | |
| 450.00 | 168.25 | 164.70 | -6.88 | -59.4% | 1705.9% | 168.25 | |
| 480.00 | 198.25 | 194.70 | -8.11 | -70.0% | 1884.4% | 198.25 | |
| 485.00 | 203.25 | 199.70 | -8.32 | -71.7% | 1912.0% | 203.25 | |
| 490.00 | 208.25 | 204.70 | -8.52 | -73.5% | 1939.1% | 208.25 | |
| 500.00 | 218.25 | 214.70 | -8.93 | -77.1% | 1991.5% | 218.25 | |
| 520.00 | 208.00 | 205.10 | -9.75 | -84.1% | 1825.0% | 208.00 | |
| 530.00 | 248.25 | 244.70 | -10.16 | -87.7% | 2137.1% | 248.25 | |
| 630.00 | 348.25 | 344.70 | -14.27 | -123.1% | 2522.0% | 348.25 | |
| 640.00 | 358.25 | 354.70 | -14.68 | -126.6% | 2553.9% | 358.25 | |
| 650.00 | 368.25 | 364.70 | -15.09 | -130.2% | 2584.8% | 368.25 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 195.00 | 88.85 | 86.00 | 3.59 | 30.9% | 1108.7% | 88.85 | |
| 205.00 | 78.90 | 75.40 | 3.18 | 27.4% | 936.5% | 78.90 | |
| 240.00 | 49.60 | 46.30 | 1.74 | 15.0% | 502.9% | 49.60 | |
| 245.00 | 46.00 | 43.00 | 1.53 | 13.2% | 456.9% | 46.00 | |
| 250.00 | 41.10 | 38.40 | 1.33 | 11.5% | 400.0% | 41.10 | |
| 252.50 | 39.60 | 37.80 | 1.23 | 10.6% | 381.6% | 39.60 | |
| 255.00 | 38.20 | 36.70 | 1.12 | 9.7% | 364.5% | 38.20 | |
| 260.00 | 35.00 | 32.90 | 0.92 | 7.9% | 327.6% | 35.00 | |
| 262.50 | 33.20 | 31.50 | 0.82 | 7.0% | 307.8% | 33.20 | |
| 265.00 | 31.85 | 30.00 | 0.71 | 6.2% | 292.5% | 31.85 | |
| 267.50 | 30.10 | 27.40 | 0.61 | 5.3% | 273.8% | 30.10 | |
| 270.00 | 28.60 | 26.10 | 0.51 | 4.4% | 257.8% | 28.60 | |
| 275.00 | 26.05 | 24.10 | 0.3 | 2.6% | 230.5% | 26.05 | |
| 280.00 | 23.60 | 21.90 | 0.1 | 0.8% | 205.1% | 23.60 | |
| 285.00 | 21.00 | 19.20 | -0.11 | -0.9% | 179.3% | 21.00 | |
| 290.00 | 18.95 | 17.20 | -0.31 | -2.7% | 159.0% | 18.95 | |
| 292.50 | 17.90 | 15.80 | -0.41 | -3.6% | 148.9% | 17.90 | |
| 295.00 | 17.40 | 14.40 | -0.52 | -4.5% | 143.5% | 17.40 | |
| 297.50 | 15.50 | 13.30 | -0.62 | -5.4% | 126.8% | 15.50 | |
| 300.00 | 15.30 | 14.00 | -0.72 | -6.2% | 124.1% | 15.30 | |
| 305.00 | 13.45 | 11.00 | -0.93 | -8.0% | 107.3% | 13.45 | |
| 310.00 | 11.75 | 10.10 | -1.13 | -9.8% | 92.2% | 11.75 | |
| 312.50 | 11.45 | 9.20 | -1.24 | -10.7% | 89.2% | 11.45 | |
| 315.00 | 10.40 | 7.70 | -1.34 | -11.5% | 80.3% | 10.40 | |
| 320.00 | 9.05 | 7.80 | -1.54 | -13.3% | 68.8% | 9.05 | |
| 325.00 | 8.40 | 6.80 | -1.75 | -15.1% | 62.9% | 8.40 | |
| 330.00 | 6.45 | 4.50 | -1.95 | -16.9% | 47.6% | 6.45 | |
| 335.00 | 6.25 | 5.30 | -2.16 | -18.6% | 45.4% | 6.25 | |
| 340.00 | 5.50 | 4.30 | -2.36 | -20.4% | 39.4% | 5.50 | |
| 345.00 | 4.85 | 4.10 | -2.57 | -22.2% | 34.2% | 4.85 | |
| 350.00 | 5.00 | 3.50 | -2.77 | -23.9% | 34.8% | 5.00 | |
| 355.00 | 4.25 | 3.10 | -2.98 | -25.7% | 29.1% | 4.25 | |
| 360.00 | 3.35 | 2.70 | -3.19 | -27.5% | 22.6% | 3.35 | |
| 365.00 | 3.18 | 0.75 | -3.39 | -29.3% | 21.2% | 3.18 | |
| 370.00 | 2.70 | 2.10 | -3.6 | -31.0% | 17.8% | 2.70 | |
| 375.00 | 2.35 | 1.70 | -3.8 | -32.8% | 15.2% | 2.35 | |
| 380.00 | 2.30 | 1.50 | -4.01 | -34.6% | 14.7% | 2.30 | |
| 385.00 | 1.50 | 0.55 | -4.21 | -36.3% | 9.5% | 1.50 | |
| 390.00 | 2.78 | 0.05 | -4.42 | -38.1% | 17.3% | 2.78 | |
| 395.00 | 3.08 | 0.75 | -4.62 | -39.9% | 19.0% | 3.08 | |
| 400.00 | 1.38 | 1.00 | -4.83 | -41.6% | 8.4% | 1.38 | |
| 405.00 | 2.78 | 0.45 | -5.03 | -43.4% | 16.7% | 2.78 | |
| 410.00 | 2.52 | 0.05 | -5.24 | -45.2% | 15.0% | 2.52 | |
| 415.00 | 2.48 | 0.05 | -5.44 | -47.0% | 14.5% | 2.48 | |
| 420.00 | 0.57 | 0.40 | -5.65 | -48.7% | 3.3% | 0.57 | |
| 425.00 | 0.60 | 0.30 | -5.85 | -50.5% | 3.4% | 0.60 | |
| 440.00 | 0.28 | 0.10 | -6.47 | -55.8% | 1.5% | 0.28 | |
| 185.00 | 0.70 | 0.55 | 4.0 | 34.5% | 9.2% | 0.70 | |
| 195.00 | 1.00 | 0.55 | 3.59 | 30.9% | 12.5% | 1.00 | |
| 200.00 | 1.15 | 0.85 | 3.38 | 29.2% | 14.0% | 1.15 | |
| 205.00 | 2.10 | 1.30 | 3.18 | 27.4% | 24.9% | 2.10 | |
| 210.00 | 2.17 | 1.05 | 2.97 | 25.6% | 25.1% | 2.17 | |
| 215.00 | 2.62 | 2.05 | 2.77 | 23.9% | 29.7% | 2.62 | |
| 220.00 | 3.60 | 2.60 | 2.56 | 22.1% | 39.8% | 3.60 | ⭐ |
| 225.00 | 3.95 | 3.20 | 2.36 | 20.3% | 42.7% | 3.95 | |
| 230.00 | 4.65 | 4.10 | 2.15 | 18.6% | 49.2% | 4.65 | |
| 235.00 | 5.65 | 5.00 | 1.95 | 16.8% | 58.5% | 5.65 | |
| 240.00 | 6.55 | 6.10 | 1.74 | 15.0% | 66.4% | 6.55 | |
| 245.00 | 8.05 | 7.00 | 1.53 | 13.2% | 80.0% | 8.05 | |
| 250.00 | 9.30 | 8.40 | 1.33 | 11.5% | 90.5% | 9.30 | |
| 252.50 | 10.75 | 9.00 | 1.23 | 10.6% | 103.6% | 10.75 | |
| 255.00 | 11.25 | 9.90 | 1.12 | 9.7% | 107.4% | 11.25 | |
| 257.50 | 11.85 | 10.60 | 1.02 | 8.8% | 112.0% | 11.85 | |
| 260.00 | 13.35 | 11.70 | 0.92 | 7.9% | 124.9% | 13.35 | |
| 262.50 | 14.35 | 12.70 | 0.82 | 7.0% | 133.0% | 14.35 | |
| 265.00 | 15.00 | 13.50 | 0.71 | 6.2% | 137.7% | 15.00 | |
| 267.50 | 15.55 | 14.60 | 0.61 | 5.3% | 141.5% | 15.55 | |
| 270.00 | 17.05 | 15.50 | 0.51 | 4.4% | 153.7% | 17.05 | |
| 272.50 | 17.35 | 15.80 | 0.41 | 3.5% | 154.9% | 17.35 | |
| 275.00 | 18.85 | 17.70 | 0.3 | 2.6% | 166.8% | 18.85 | |
| 277.50 | 19.95 | 19.00 | 0.2 | 1.7% | 174.9% | 19.95 | |
| 280.00 | 21.05 | 19.90 | 0.1 | 0.8% | 182.9% | 21.05 | |
