{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "COST Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of COST options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/COST", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }
COST wheel strategy & cash-secured put scanner. COST is currently trading at $935.03 and trading below all four moving averages — a downtrend. This page shows the live COST options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: September 24, 2026 (62 days away).
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 540.00 | 395.75 | 392.25 | 20.87 | 42.2% | 26749.8% | 395.75 | |
| 550.00 | 385.75 | 382.25 | 20.34 | 41.2% | 25599.8% | 385.75 | |
| 560.00 | 375.75 | 372.25 | 19.82 | 40.1% | 24490.8% | 375.75 | |
| 570.00 | 364.95 | 362.25 | 19.29 | 39.0% | 23369.6% | 364.95 | |
| 590.00 | 345.20 | 342.25 | 18.23 | 36.9% | 21355.6% | 345.20 | |
| 600.00 | 335.62 | 332.25 | 17.7 | 35.8% | 20416.9% | 335.62 | |
| 620.00 | 315.75 | 312.25 | 16.64 | 33.7% | 18588.5% | 315.75 | |
| 630.00 | 305.75 | 302.25 | 16.12 | 32.6% | 17714.1% | 305.75 | |
| 640.00 | 295.75 | 292.25 | 15.59 | 31.6% | 16867.0% | 295.75 | |
| 650.00 | 285.75 | 282.25 | 15.06 | 30.5% | 16046.0% | 285.75 | |
| 670.00 | 265.75 | 262.25 | 14.0 | 28.3% | 14477.4% | 265.75 | |
| 680.00 | 255.20 | 252.25 | 13.47 | 27.3% | 13698.2% | 255.20 | |
| 700.00 | 217.75 | 213.30 | 12.42 | 25.1% | 11354.1% | 217.75 | |
| 730.00 | 205.62 | 202.25 | 10.83 | 21.9% | 10281.0% | 205.62 | |
| 745.00 | 190.55 | 187.25 | 10.04 | 20.3% | 9335.7% | 190.55 | |
| 750.00 | 185.65 | 182.25 | 9.78 | 19.8% | 9035.0% | 185.65 | |
| 760.00 | 175.65 | 172.25 | 9.25 | 18.7% | 8435.8% | 175.65 | |
| 780.00 | 155.30 | 151.55 | 8.19 | 16.6% | 7267.2% | 155.30 | |
| 785.00 | 150.30 | 146.55 | 7.93 | 16.0% | 6988.5% | 150.30 | |
| 795.00 | 140.65 | 137.25 | 7.4 | 15.0% | 6457.5% | 140.65 | |
| 800.00 | 135.65 | 132.25 | 7.13 | 14.4% | 6189.0% | 135.65 | |
| 810.00 | 125.62 | 122.25 | 6.61 | 13.4% | 5660.7% | 125.62 | |
| 815.00 | 120.70 | 117.25 | 6.34 | 12.8% | 5405.6% | 120.70 | |
| 820.00 | 115.30 | 111.55 | 6.08 | 12.3% | 5132.3% | 115.30 | |
| 835.00 | 100.70 | 97.25 | 5.29 | 10.7% | 4401.9% | 100.70 | |
| 845.00 | 90.70 | 87.25 | 4.76 | 9.6% | 3917.8% | 90.70 | |
| 850.00 | 85.70 | 82.25 | 4.49 | 9.1% | 3680.1% | 85.70 | |
| 855.00 | 80.70 | 77.25 | 4.23 | 8.6% | 3445.1% | 80.70 | |
| 860.00 | 75.70 | 72.25 | 3.96 | 8.0% | 3212.8% | 75.70 | |
| 865.00 | 70.70 | 67.25 | 3.7 | 7.5% | 2983.3% | 70.70 | |
| 870.00 | 65.35 | 61.55 | 3.44 | 7.0% | 2741.7% | 65.35 | |
| 875.00 | 59.15 | 57.25 | 3.17 | 6.4% | 2467.4% | 59.15 | |
| 880.00 | 55.35 | 51.55 | 2.91 | 5.9% | 2295.8% | 55.35 | |
| 885.00 | 50.70 | 47.25 | 2.64 | 5.4% | 2091.0% | 50.70 | |
| 890.00 | 45.70 | 42.25 | 2.38 | 4.8% | 1874.2% | 45.70 | |
| 895.00 | 40.62 | 37.25 | 2.12 | 4.3% | 1656.6% | 40.62 | |
| 900.00 | 35.38 | 31.60 | 1.85 | 3.7% | 1434.9% | 35.38 | |
| 905.00 | 30.33 | 26.55 | 1.59 | 3.2% | 1223.3% | 30.33 | |
| 910.00 | 25.42 | 21.60 | 1.32 | 2.7% | 1019.6% | 25.42 | |
| 915.00 | 20.52 | 18.40 | 1.06 | 2.1% | 818.6% | 20.52 | |
| 920.00 | 15.18 | 12.70 | 0.79 | 1.6% | 602.2% | 15.18 | |
| 922.50 | 11.88 | 9.75 | 0.66 | 1.3% | 470.0% | 11.88 | |
| 925.00 | 10.42 | 8.25 | 0.53 | 1.1% | 411.2% | 10.42 | |
| 927.50 | 8.57 | 5.40 | 0.4 | 0.8% | 337.3% | 8.57 | |
| 930.00 | 5.35 | 2.20 | 0.27 | 0.5% | 210.0% | 5.35 | |
| 932.50 | 3.86 | 1.28 | 0.13 | 0.3% | 151.1% | 3.86 | |
| 935.00 | 0.86 | 0.40 | 0.0 | 0.0% | 33.6% | 0.86 | |
| 930.00 | 0.02 | 0.01 | 0.27 | 0.5% | 0.8% | 0.02 | |
| 932.50 | 0.14 | 0.03 | 0.13 | 0.3% | 5.5% | 0.14 | |
| 935.00 | 0.75 | 0.37 | 0.0 | 0.0% | 29.3% | 0.75 | |
| 940.00 | 4.93 | 2.20 | -0.26 | -0.5% | 191.4% | 4.93 | |
| 942.50 | 7.55 | 4.30 | -0.39 | -0.8% | 292.4% | 7.55 | |
| 945.00 | 9.70 | 7.50 | -0.53 | -1.1% | 374.7% | 9.70 | |
| 947.50 | 11.82 | 9.40 | -0.66 | -1.3% | 455.3% | 11.82 | |
| 950.00 | 14.20 | 11.45 | -0.79 | -1.6% | 545.6% | 14.20 | |
| 952.50 | 17.25 | 15.05 | -0.92 | -1.9% | 661.0% | 17.25 | |
| 955.00 | 19.73 | 16.55 | -1.06 | -2.1% | 754.1% | 19.73 | |
| 957.50 | 21.92 | 18.60 | -1.19 | -2.4% | 835.6% | 21.92 | |
| 960.00 | 24.95 | 22.85 | -1.32 | -2.7% | 948.6% | 24.95 | |
| 962.50 | 27.25 | 24.25 | -1.45 | -2.9% | 1033.4% | 27.25 | |
| 965.00 | 29.30 | 25.95 | -1.58 | -3.2% | 1108.2% | 29.30 | |
| 967.50 | 32.15 | 29.05 | -1.72 | -3.5% | 1212.9% | 32.15 | |
| 970.00 | 34.65 | 30.85 | -1.85 | -3.7% | 1303.8% | 34.65 | |
| 975.00 | 39.30 | 35.85 | -2.11 | -4.3% | 1471.2% | 39.30 | |
| 980.00 | 44.30 | 40.85 | -2.38 | -4.8% | 1649.9% | 44.30 | |
| 985.00 | 49.65 | 45.85 | -2.64 | -5.3% | 1839.8% | 49.65 | |
| 990.00 | 54.80 | 51.85 | -2.9 | -5.9% | 2020.4% | 54.80 | |
| 995.00 | 59.18 | 57.00 | -3.17 | -6.4% | 2170.9% | 59.18 | |
| 1000.00 | 64.35 | 60.95 | -3.43 | -6.9% | 2348.8% | 64.35 | |
| 1005.00 | 69.65 | 65.85 | -3.7 | -7.5% | 2529.6% | 69.65 | |
| 1010.00 | 74.30 | 70.85 | -3.96 | -8.0% | 2685.1% | 74.30 | |
| 1015.00 | 80.25 | 77.10 | -4.23 | -8.6% | 2885.8% | 80.25 | |
| 1020.00 | 84.62 | 80.80 | -4.49 | -9.1% | 3028.1% | 84.62 | |
| 1030.00 | 95.18 | 91.90 | -5.02 | -10.2% | 3372.9% | 95.18 | |
| 1035.00 | 110.22 | 105.55 | -5.28 | -10.7% | 3887.0% | 110.22 | |
| 1040.00 | 115.55 | 111.20 | -5.55 | -11.2% | 4055.4% | 115.55 | |
| 1050.00 | 114.65 | 110.85 | -6.07 | -12.3% | 3985.5% | 114.65 | |
| 1055.00 | 138.35 | 133.90 | -6.34 | -12.8% | 4786.5% | 138.35 | |
| 1060.00 | 124.65 | 120.30 | -6.6 | -13.4% | 4292.2% | 124.65 | |
| 1070.00 | 134.65 | 130.85 | -7.13 | -14.4% | 4593.2% | 134.65 | |
| 1100.00 | 175.50 | 171.15 | -8.72 | -17.6% | 5823.4% | 175.50 | |
| 1130.00 | 194.30 | 190.85 | -10.3 | -20.9% | 6276.1% | 194.30 | |
| 1135.00 | 199.78 | 196.80 | -10.57 | -21.4% | 6424.6% | 199.78 | |
| 1140.00 | 204.50 | 201.25 | -10.83 | -21.9% | 6547.6% | 204.50 | |
| 1145.00 | 209.78 | 206.80 | -11.09 | -22.5% | 6687.3% | 209.78 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 540.00 | 395.95 | 392.00 | 20.87 | 42.2% | 3345.4% | 395.95 | |
| 580.00 | 355.65 | 351.00 | 18.76 | 38.0% | 2797.7% | 355.65 | |
| 600.00 | 335.85 | 332.05 | 17.7 | 35.8% | 2553.9% | 335.85 | |
| 640.00 | 295.90 | 291.55 | 15.59 | 31.6% | 2109.4% | 295.90 | |
| 650.00 | 286.40 | 282.50 | 15.06 | 30.5% | 2010.3% | 286.40 | |
| 670.00 | 265.92 | 261.45 | 14.0 | 28.3% | 1810.8% | 265.92 | |
| 680.00 | 256.18 | 252.30 | 13.47 | 27.3% | 1718.9% | 256.18 | |
| 740.00 | 196.32 | 192.95 | 10.3 | 20.9% | 1210.4% | 196.32 | |
| 745.00 | 191.12 | 187.95 | 10.04 | 20.3% | 1170.4% | 191.12 | |
| 750.00 | 186.32 | 182.95 | 9.78 | 19.8% | 1133.4% | 186.32 | |
| 760.00 | 176.32 | 172.95 | 9.25 | 18.7% | 1058.5% | 176.32 | |
| 780.00 | 156.35 | 152.95 | 8.19 | 16.6% | 914.5% | 156.35 | |
| 790.00 | 146.22 | 143.00 | 7.66 | 15.5% | 844.5% | 146.22 | |
| 810.00 | 126.40 | 123.00 | 6.61 | 13.4% | 712.0% | 126.40 | |
| 820.00 | 116.20 | 113.00 | 6.08 | 12.3% | 646.5% | 116.20 | |
| 835.00 | 101.15 | 98.05 | 5.29 | 10.7% | 552.7% | 101.15 | |
| 840.00 | 96.45 | 93.05 | 5.02 | 10.2% | 523.9% | 96.45 | |
| 845.00 | 91.50 | 88.05 | 4.76 | 9.6% | 494.0% | 91.50 | |
| 850.00 | 86.48 | 83.10 | 4.49 | 9.1% | 464.2% | 86.48 | |
| 855.00 | 81.47 | 78.10 | 4.23 | 8.6% | 434.7% | 81.47 | |
| 865.00 | 71.58 | 68.20 | 3.7 | 7.5% | 377.6% | 71.58 | |
| 870.00 | 66.68 | 63.25 | 3.44 | 7.0% | 349.7% | 66.68 | |
| 875.00 | 61.68 | 58.30 | 3.17 | 6.4% | 321.6% | 61.68 | |
| 880.00 | 56.50 | 53.40 | 2.91 | 5.9% | 292.9% | 56.50 | |
| 885.00 | 51.98 | 48.50 | 2.64 | 5.4% | 268.0% | 51.98 | |
| 890.00 | 47.05 | 43.65 | 2.38 | 4.8% | 241.2% | 47.05 | |
| 895.00 | 42.02 | 38.90 | 2.12 | 4.3% | 214.2% | 42.02 | |
| 900.00 | 38.12 | 35.25 | 1.85 | 3.7% | 193.2% | 38.12 | |
| 905.00 | 32.65 | 29.50 | 1.59 | 3.2% | 164.6% | 32.65 | |
| 910.00 | 28.70 | 26.40 | 1.32 | 2.7% | 143.9% | 28.70 | |
| 915.00 | 24.42 | 22.05 | 1.06 | 2.1% | 121.8% | 24.42 | |
| 917.50 | 22.30 | 20.05 | 0.93 | 1.9% | 110.9% | 22.30 | |
| 920.00 | 20.70 | 18.65 | 0.79 | 1.6% | 102.7% | 20.70 | |
| 922.50 | 18.50 | 16.40 | 0.66 | 1.3% | 91.5% | 18.50 | |
| 925.00 | 16.98 | 14.90 | 0.53 | 1.1% | 83.8% | 16.98 | |
| 927.50 | 15.00 | 12.95 | 0.4 | 0.8% | 73.8% | 15.00 | |
| 930.00 | 13.52 | 12.85 | 0.27 | 0.5% | 66.3% | 13.52 | |
| 932.50 | 12.48 | 11.35 | 0.13 | 0.3% | 61.1% | 12.48 | |
| 935.00 | 10.60 | 9.95 | 0.0 | 0.0% | 51.7% | 10.60 | |
| 937.50 | 9.52 | 8.85 | -0.13 | -0.3% | 46.3% | 9.52 | |
| 940.00 | 8.25 | 7.75 | -0.26 | -0.5% | 40.0% | 8.25 | |
| 945.00 | 6.32 | 5.90 | -0.53 | -1.1% | 30.5% | 6.32 | |
| 950.00 | 4.88 | 4.45 | -0.79 | -1.6% | 23.4% | 4.88 | |
| 955.00 | 3.45 | 3.00 | -1.06 | -2.1% | 16.5% | 3.45 | |
| 960.00 | 2.68 | 2.44 | -1.32 | -2.7% | 12.7% | 2.68 | |
| 965.00 | 2.02 | 1.70 | -1.58 | -3.2% | 9.6% | 2.02 | |
| 970.00 | 1.53 | 1.33 | -1.85 | -3.7% | 7.2% | 1.53 | |
| 975.00 | 1.05 | 0.91 | -2.11 | -4.3% | 4.9% | 1.05 | |
| 980.00 | 0.80 | 0.70 | -2.38 | -4.8% | 3.7% | 0.80 | |
| 985.00 | 0.58 | 0.33 | -2.64 | -5.3% | 2.7% | 0.58 | |
| 990.00 | 0.42 | 0.35 | -2.9 | -5.9% | 1.9% | 0.42 | |
| 995.00 | 0.26 | 0.03 | -3.17 | -6.4% | 1.2% | 0.26 | |
| 1000.00 | 0.24 | 0.16 | -3.43 | -6.9% | 1.1% | 0.24 | |
| 1005.00 | 0.29 | 0.01 | -3.7 | -7.5% | 1.3% | 0.29 | |
| 1010.00 | 0.19 | 0.10 | -3.96 | -8.0% | 0.9% | 0.19 | |
| 1020.00 | 0.16 | 0.01 | -4.49 | -9.1% | 0.7% | 0.16 | |
| 1025.00 | 0.10 | 0.01 | -4.75 | -9.6% | 0.4% | 0.10 | |
| 1030.00 | 0.11 | 0.04 | -5.02 | -10.2% | 0.5% | 0.11 | |
| 1035.00 | 0.09 | 0.01 | -5.28 | -10.7% | 0.4% | 0.09 | |
| 1040.00 | 2.33 | 0.01 | -5.55 | -11.2% | 10.2% | 2.33 | |
| 1045.00 | 0.09 | 0.01 | -5.81 | -11.8% | 0.4% | 0.09 | |
| 1050.00 | 0.12 | 0.01 | -6.07 | -12.3% | 0.5% | 0.12 | |
| 1055.00 | 0.08 | 0.01 | -6.34 | -12.8% | 0.3% | 0.08 | |
| 1060.00 | 0.14 | 0.01 | -6.6 | -13.4% | 0.6% | 0.14 | |
| 1070.00 | 0.14 | 0.01 | -7.13 | -14.4% | 0.6% | 0.14 | |
| 1075.00 | 0.16 | 0.01 | -7.4 | -15.0% | 0.7% | 0.16 | |
| 1080.00 | 0.18 | 0.01 | -7.66 | -15.5% | 0.8% | 0.18 | |
| 1085.00 | 0.12 | 0.01 | -7.92 | -16.0% | 0.5% | 0.12 | |
| 1095.00 | 0.32 | 0.01 | -8.45 | -17.1% | 1.3% | 0.32 | |
| 1100.00 | 0.07 | 0.01 | -8.72 | -17.6% | 0.3% | 0.07 | |
| 1105.00 | 0.03 | 0.01 | -8.98 | -18.2% | 0.1% | 0.03 | |
| 1110.00 | 0.12 | 0.01 | -9.24 | -18.7% | 0.5% | 0.12 | |
| 1115.00 | 0.14 | 0.01 | -9.51 | -19.2% | 0.6% | 0.14 | |
| 1120.00 | 0.16 | 0.01 | -9.77 | -19.8% | 0.7% | 0.16 | |
| 1135.00 | 0.08 | 0.01 | -10.57 | -21.4% | 0.3% | 0.08 | |
| 1140.00 | 0.17 | 0.01 | -10.83 | -21.9% | 0.7% | 0.17 | |
| 1145.00 | 0.11 | 0.01 | -11.09 | -22.5% | 0.4% | 0.11 | |
| 1150.00 | 0.06 | 0.01 | -11.36 | -23.0% | 0.2% | 0.06 | |
| 1160.00 | 0.16 | 0.01 | -11.89 | -24.1% | 0.6% | 0.16 | |
| 1170.00 | 0.29 | 0.01 | -12.41 | -25.1% | 1.1% | 0.29 | |
| 630.00 | 0.02 | 0.01 | 16.12 | 32.6% | 0.1% | 0.02 | |
| 640.00 | 0.03 | 0.01 | 15.59 | 31.6% | 0.2% | 0.03 | |
| 670.00 | 0.10 | 0.01 | 14.0 | 28.3% | 0.7% | 0.10 | |
| 680.00 | 0.22 | 0.01 | 13.47 | 27.3% | 1.5% | 0.22 | |
| 690.00 | 0.20 | 0.01 | 12.95 | 26.2% | 1.3% | 0.20 | |
| 700.00 | 0.04 | 0.02 | 12.42 | 25.1% | 0.3% | 0.04 | |
| 710.00 | 0.10 | 0.02 | 11.89 | 24.1% | 0.6% | 0.10 | |
| 720.00 | 0.08 | 0.01 | 11.36 | 23.0% | 0.5% | 0.08 | |
| 725.00 | 0.10 | 0.01 | 11.1 | 22.5% | 0.6% | 0.10 | |
| 730.00 | 0.10 | 0.01 | 10.83 | 21.9% | 0.6% | 0.10 | |
| 735.00 | 0.10 | 0.01 | 10.57 | 21.4% | 0.6% | 0.10 | |
| 740.00 | 0.13 | 0.01 | 10.3 | 20.9% | 0.8% | 0.13 | |
| 745.00 | 0.08 | 0.02 | 10.04 | 20.3% | 0.5% | 0.08 | |
| 750.00 | 0.10 | 0.01 | 9.78 | 19.8% | 0.6% | 0.10 | |
| 760.00 | 0.28 | 0.01 | 9.25 | 18.7% | 1.7% | 0.28 | |
| 800.00 | 0.16 | 0.02 | 7.13 | 14.4% | 0.9% | 0.16 | |
| 835.00 | 0.22 | 0.03 | 5.29 | 10.7% | 1.2% | 0.22 | |
| 840.00 | 0.22 | 0.10 | 5.02 | 10.2% | 1.2% | 0.22 | |
| 845.00 | 0.20 | 0.10 | 4.76 | 9.6% | 1.1% | 0.20 | |
| 850.00 | 0.20 | 0.10 | 4.49 | 9.1% | 1.1% | 0.20 | |
| 855.00 | 0.21 | 0.12 | 4.23 | 8.6% | 1.1% | 0.21 | |
| 860.00 | 0.23 | 0.10 | 3.96 | 8.0% | 1.2% | 0.23 | |
| 865.00 | 0.30 | 0.10 | 3.7 | 7.5% | 1.6% | 0.30 | |
| 870.00 | 0.28 | 0.11 | 3.44 | 7.0% | 1.5% | 0.28 | |
| 875.00 | 0.26 | 0.01 | 3.17 | 6.4% | 1.4% | 0.26 | |
| 880.00 | 0.39 | 0.16 | 2.91 | 5.9% | 2.0% | 0.39 | |
| 885.00 | 0.73 | 0.38 | 2.64 | 5.4% | 3.8% | 0.73 | |
| 890.00 | 0.73 | 0.53 | 2.38 | 4.8% | 3.7% | 0.73 | |
| 895.00 | 0.94 | 0.64 | 2.12 | 4.3% | 4.8% | 0.94 | |
| 900.00 | 1.12 | 0.70 | 1.85 | 3.7% | 5.7% | 1.12 | |
| 905.00 | 1.51 | 0.98 | 1.59 | 3.2% | 7.6% | 1.51 | |
| 910.00 | 2.47 | 2.27 | 1.32 | 2.7% | 12.4% | 2.47 | |
| 912.50 | 2.82 | 2.25 | 1.19 | 2.4% | 14.1% | 2.82 | |
| 915.00 | 3.51 | 2.92 | 1.06 | 2.1% | 17.5% | 3.51 | |
| 917.50 | 3.64 | 2.78 | 0.93 | 1.9% | 18.1% | 3.64 | |
| 920.00 | 4.47 | 4.10 | 0.79 | 1.6% | 22.2% | 4.47 | |
| 922.50 | 4.72 | 3.90 | 0.66 | 1.3% | 23.3% | 4.72 | |
| 925.00 | 5.48 | 4.60 | 0.53 | 1.1% | 27.0% | 5.48 | |
| 927.50 | 6.98 | 6.15 | 0.4 | 0.8% | 34.3% | 6.98 | |
| 930.00 | 7.55 | 7.15 | 0.27 | 0.5% | 37.0% | 7.55 | |
| 932.50 | 8.95 | 8.10 | 0.13 | 0.3% | 43.8% | 8.95 | |
| 935.00 | 9.80 | 9.25 | 0.0 | 0.0% | 47.8% | 9.80 | |
| 937.50 | 11.20 | 9.40 | -0.13 | -0.3% | 54.5% | 11.20 | |
| 940.00 | 11.78 | 10.55 | -0.26 | -0.5% | 57.2% | 11.78 | |
| 945.00 | 15.22 | 13.20 | -0.53 | -1.1% | 73.5% | 15.22 | |
| 950.00 | 19.02 | 17.00 | -0.79 | -1.6% | 91.3% | 19.02 | |
| 955.00 | 22.95 | 20.80 | -1.06 | -2.1% | 109.6% | 22.95 | |
| 960.00 | 26.38 | 24.20 | -1.32 | -2.7% | 125.4% | 26.38 | |
| 965.00 | 30.98 | 27.45 | -1.58 | -3.2% | 146.5% | 30.98 | |
| 970.00 | 35.50 | 32.00 | -1.85 | -3.7% | 167.0% | 35.50 | |
| 975.00 | 40.35 | 37.20 | -2.11 | -4.3% | 188.8% | 40.35 | |
| 980.00 | 44.53 | 41.70 | -2.38 | -4.8% | 207.3% | 44.53 | |
| 985.00 | 49.58 | 46.10 | -2.64 | -5.3% | 229.7% | 49.58 | |
| 990.00 | 54.08 | 51.10 | -2.9 | -5.9% | 249.2% | 54.08 | |
| 995.00 | 59.50 | 56.15 | -3.17 | -6.4% | 272.8% | 59.50 | |
| 1000.00 | 64.30 | 60.85 | -3.43 | -6.9% | 293.4% | 64.30 | |
| 1005.00 | 69.25 | 65.75 | -3.7 | -7.5% | 314.4% | 69.25 | |
| 1010.00 | 74.38 | 71.00 | -3.96 | -8.0% | 336.0% | 74.38 | |
| 1015.00 | 91.05 | 87.15 | -4.23 | -8.6% | 409.3% | 91.05 | |
| 1020.00 | 84.60 | 81.45 | -4.49 | -9.1% | 378.4% | 84.60 | |
| 1025.00 | 89.62 | 86.50 | -4.75 | -9.6% | 398.9% | 89.62 | |
| 1030.00 | 94.60 | 90.75 | -5.02 | -10.2% | 419.0% | 94.60 | |
| 1035.00 | 99.38 | 96.00 | -5.28 | -10.7% | 438.1% | 99.38 | |
| 1040.00 | 104.32 | 100.90 | -5.55 | -11.2% | 457.7% | 104.32 | |
| 1060.00 | 135.75 | 131.65 | -6.6 | -13.4% | 584.3% | 135.75 | |
| 1115.00 | 179.72 | 176.70 | -9.51 | -19.2% | 735.4% | 179.72 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 620.00 | 317.00 | 313.15 | 16.64 | 33.7% | 1244.1% | 317.00 | |
| 650.00 | 286.48 | 282.05 | 15.06 | 30.5% | 1072.5% | 286.48 | |
| 760.00 | 177.08 | 173.70 | 9.25 | 18.7% | 567.0% | 177.08 | |
| 800.00 | 137.18 | 133.80 | 7.13 | 14.4% | 417.3% | 137.18 | |
| 805.00 | 132.12 | 128.80 | 6.87 | 13.9% | 399.4% | 132.12 | |
| 810.00 | 126.92 | 123.15 | 6.61 | 13.4% | 381.3% | 126.92 | |
| 815.00 | 122.25 | 118.85 | 6.34 | 12.8% | 365.0% | 122.25 | |
| 820.00 | 117.22 | 113.85 | 6.08 | 12.3% | 347.8% | 117.22 | |
| 825.00 | 111.90 | 108.90 | 5.81 | 11.8% | 330.0% | 111.90 | |
| 835.00 | 102.15 | 98.95 | 5.29 | 10.7% | 297.7% | 102.15 | |
| 840.00 | 97.38 | 94.00 | 5.02 | 10.2% | 282.1% | 97.38 | |
| 845.00 | 92.00 | 89.05 | 4.76 | 9.6% | 264.9% | 92.00 | |
| 850.00 | 87.52 | 84.15 | 4.49 | 9.1% | 250.5% | 87.52 | |
| 855.00 | 82.62 | 79.25 | 4.23 | 8.6% | 235.1% | 82.62 | |
| 860.00 | 77.75 | 74.35 | 3.96 | 8.0% | 220.0% | 77.75 | |
| 865.00 | 72.80 | 69.50 | 3.7 | 7.5% | 204.8% | 72.80 | |
| 870.00 | 67.62 | 64.70 | 3.44 | 7.0% | 189.1% | 67.62 | |
| 880.00 | 58.72 | 55.25 | 2.91 | 5.9% | 162.4% | 58.72 | |
| 890.00 | 49.95 | 47.60 | 2.38 | 4.8% | 136.6% | 49.95 | |
| 895.00 | 44.80 | 42.15 | 2.12 | 4.3% | 121.8% | 44.80 | |
| 900.00 | 40.60 | 38.40 | 1.85 | 3.7% | 109.8% | 40.60 | |
| 905.00 | 36.72 | 34.25 | 1.59 | 3.2% | 98.7% | 36.72 | |
| 910.00 | 33.15 | 30.70 | 1.32 | 2.7% | 88.6% | 33.15 | |
| 915.00 | 29.58 | 27.00 | 1.06 | 2.1% | 78.7% | 29.58 | |
| 917.50 | 27.70 | 25.20 | 0.93 | 1.9% | 73.5% | 27.70 | |
| 920.00 | 25.82 | 23.40 | 0.79 | 1.6% | 68.3% | 25.82 | |
| 922.50 | 23.92 | 21.85 | 0.66 | 1.3% | 63.1% | 23.92 | |
| 925.00 | 22.22 | 20.95 | 0.53 | 1.1% | 58.5% | 22.22 | |
| 927.50 | 20.85 | 18.80 | 0.4 | 0.8% | 54.7% | 20.85 | |
| 930.00 | 20.02 | 18.95 | 0.27 | 0.5% | 52.4% | 20.02 | |
| 932.50 | 18.68 | 17.55 | 0.13 | 0.3% | 48.7% | 18.68 | |
| 935.00 | 17.32 | 16.25 | 0.0 | 0.0% | 45.1% | 17.32 | |
| 937.50 | 16.05 | 15.00 | -0.13 | -0.3% | 41.7% | 16.05 | |
| 940.00 | 14.85 | 13.80 | -0.26 | -0.5% | 38.4% | 14.85 | |
| 942.50 | 13.70 | 12.70 | -0.39 | -0.8% | 35.4% | 13.70 | |
| 945.00 | 12.25 | 11.50 | -0.53 | -1.1% | 31.5% | 12.25 | |
| 947.50 | 11.40 | 10.20 | -0.66 | -1.3% | 29.3% | 11.40 | |
| 950.00 | 10.00 | 9.30 | -0.79 | -1.6% | 25.6% | 10.00 | |
| 952.50 | 9.12 | 7.85 | -0.92 | -1.9% | 23.3% | 9.12 | |
| 955.00 | 8.48 | 7.10 | -1.06 | -2.1% | 21.6% | 8.48 | |
| 957.50 | 7.80 | 6.55 | -1.19 | -2.4% | 19.8% | 7.80 | |
| 960.00 | 7.07 | 5.80 | -1.32 | -2.7% | 17.9% | 7.07 | |
| 962.50 | 6.48 | 5.30 | -1.45 | -2.9% | 16.4% | 6.48 | |
| 965.00 | 5.50 | 4.80 | -1.58 | -3.2% | 13.9% | 5.50 | |
| 967.50 | 5.38 | 4.30 | -1.72 | -3.5% | 13.5% | 5.38 | |
| 970.00 | 4.55 | 4.10 | -1.85 | -3.7% | 11.4% | 4.55 | |
| 975.00 | 4.05 | 3.40 | -2.11 | -4.3% | 10.1% | 4.05 | |
| 980.00 | 3.19 | 2.88 | -2.38 | -4.8% | 7.9% | 3.19 | |
| 985.00 | 2.67 | 2.04 | -2.64 | -5.3% | 6.6% | 2.67 | |
| 990.00 | 2.10 | 1.90 | -2.9 | -5.9% | 5.2% | 2.10 | |
| 995.00 | 1.81 | 1.48 | -3.17 | -6.4% | 4.4% | 1.81 | |
| 1000.00 | 1.46 | 1.33 | -3.43 | -6.9% | 3.6% | 1.46 | |
| 1005.00 | 1.32 | 0.76 | -3.7 | -7.5% | 3.2% | 1.32 | |
| 1010.00 | 1.18 | 0.83 | -3.96 | -8.0% | 2.8% | 1.18 | |
| 1015.00 | 0.94 | 0.21 | -4.23 | -8.6% | 2.3% | 0.94 | |
| 1020.00 | 0.80 | 0.10 | -4.49 | -9.1% | 1.9% | 0.80 | |
| 1025.00 | 0.76 | 0.01 | -4.75 | -9.6% | 1.8% | 0.76 | |
| 1030.00 | 0.60 | 0.01 | -5.02 | -10.2% | 1.4% | 0.60 | |
| 1050.00 | 0.35 | 0.10 | -6.07 | -12.3% | 0.8% | 0.35 | |
| 1060.00 | 2.68 | 0.01 | -6.6 | -13.4% | 6.2% | 2.68 | |
| 1085.00 | 0.26 | 0.01 | -7.92 | -16.0% | 0.6% | 0.26 | |
| 1090.00 | 0.44 | 0.01 | -8.19 | -16.6% | 1.0% | 0.44 | |
| 1095.00 | 0.15 | 0.01 | -8.45 | -17.1% | 0.3% | 0.15 | |
| 1100.00 | 0.12 | 0.01 | -8.72 | -17.6% | 0.3% | 0.12 | |
| 1105.00 | 0.22 | 0.01 | -8.98 | -18.2% | 0.5% | 0.22 | |
