{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "DIA Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of DIA options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/DIA", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }
DIA wheel strategy & cash-secured put scanner. DIA is currently trading at $518.76 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live DIA options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates.
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 440.00 | 78.47 | 78.30 | 15.36 | 15.2% | 6509.4% | 78.47 | |
| 445.00 | 73.47 | 73.30 | 14.39 | 14.2% | 6026.2% | 73.47 | |
| 450.00 | 68.47 | 68.30 | 13.41 | 13.3% | 5553.7% | 68.47 | |
| 455.00 | 63.47 | 63.30 | 12.44 | 12.3% | 5091.5% | 63.47 | |
| 465.00 | 53.47 | 53.30 | 10.49 | 10.4% | 4197.1% | 53.47 | |
| 475.00 | 43.47 | 43.30 | 8.54 | 8.4% | 3340.3% | 43.47 | |
| 480.00 | 38.47 | 38.30 | 7.56 | 7.5% | 2925.3% | 38.47 | |
| 485.00 | 33.47 | 33.30 | 6.59 | 6.5% | 2518.9% | 33.47 | |
| 490.00 | 28.48 | 28.30 | 5.61 | 5.5% | 2121.5% | 28.48 | |
| 492.00 | 26.48 | 26.30 | 5.22 | 5.2% | 1964.5% | 26.48 | |
| 495.00 | 23.48 | 23.30 | 4.63 | 4.6% | 1731.4% | 23.48 | |
| 496.00 | 22.48 | 22.30 | 4.44 | 4.4% | 1654.3% | 22.48 | |
| 497.00 | 21.48 | 21.30 | 4.24 | 4.2% | 1577.5% | 21.48 | |
| 497.50 | 20.98 | 20.80 | 4.15 | 4.1% | 1539.2% | 20.98 | |
| 498.00 | 18.48 | 18.25 | 4.05 | 4.0% | 1354.5% | 18.48 | |
| 499.00 | 17.48 | 17.25 | 3.85 | 3.8% | 1278.6% | 17.48 | |
| 500.00 | 18.48 | 18.30 | 3.66 | 3.6% | 1349.0% | 18.48 | |
| 501.00 | 17.48 | 17.30 | 3.46 | 3.4% | 1273.5% | 17.48 | |
| 502.00 | 16.48 | 16.30 | 3.27 | 3.2% | 1198.2% | 16.48 | |
| 503.00 | 15.48 | 15.30 | 3.07 | 3.0% | 1123.3% | 15.48 | |
| 504.00 | 14.48 | 14.30 | 2.88 | 2.8% | 1048.7% | 14.48 | |
| 505.00 | 13.48 | 13.30 | 2.68 | 2.7% | 974.3% | 13.48 | |
| 506.00 | 12.48 | 12.30 | 2.49 | 2.5% | 900.2% | 12.48 | |
| 507.00 | 11.48 | 11.30 | 2.29 | 2.3% | 826.5% | 11.48 | |
| 507.50 | 9.02 | 8.80 | 2.2 | 2.2% | 648.7% | 9.02 | |
| 508.00 | 10.48 | 10.30 | 2.1 | 2.1% | 753.0% | 10.48 | |
| 509.00 | 9.48 | 9.30 | 1.9 | 1.9% | 679.8% | 9.48 | |
| 510.00 | 8.48 | 8.30 | 1.71 | 1.7% | 606.9% | 8.48 | |
| 511.00 | 7.48 | 7.30 | 1.51 | 1.5% | 534.3% | 7.48 | |
| 512.00 | 6.48 | 6.30 | 1.32 | 1.3% | 462.0% | 6.48 | |
| 512.50 | 5.98 | 5.80 | 1.22 | 1.2% | 425.9% | 5.98 | |
| 513.00 | 5.48 | 5.30 | 1.12 | 1.1% | 389.9% | 5.48 | |
| 514.00 | 4.47 | 4.30 | 0.93 | 0.9% | 317.4% | 4.47 | |
| 515.00 | 3.47 | 3.30 | 0.73 | 0.7% | 245.9% | 3.47 | |
| 516.00 | 2.45 | 2.27 | 0.54 | 0.5% | 173.3% | 2.45 | |
| 517.00 | 1.46 | 1.27 | 0.34 | 0.3% | 103.1% | 1.46 | |
| 517.50 | 0.98 | 0.80 | 0.25 | 0.2% | 69.1% | 0.98 | |
| 518.00 | 0.51 | 0.35 | 0.15 | 0.1% | 35.9% | 0.51 | |
| 519.00 | 0.55 | 0.40 | -0.05 | -0.0% | 38.7% | 0.55 | |
| 520.00 | 1.55 | 1.38 | -0.24 | -0.2% | 108.8% | 1.55 | |
| 521.00 | 2.54 | 2.37 | -0.44 | -0.4% | 177.9% | 2.54 | |
| 522.00 | 3.53 | 3.35 | -0.63 | -0.6% | 246.8% | 3.53 | |
| 522.50 | 4.03 | 3.85 | -0.73 | -0.7% | 281.5% | 4.03 | |
| 523.00 | 4.53 | 4.35 | -0.83 | -0.8% | 316.1% | 4.53 | |
| 524.00 | 5.52 | 5.35 | -1.02 | -1.0% | 384.5% | 5.52 | |
| 525.00 | 6.52 | 6.35 | -1.22 | -1.2% | 453.3% | 6.52 | |
| 526.00 | 7.52 | 7.35 | -1.41 | -1.4% | 521.8% | 7.52 | |
| 527.00 | 8.52 | 8.35 | -1.61 | -1.6% | 590.1% | 8.52 | |
| 528.00 | 9.52 | 9.35 | -1.8 | -1.8% | 658.1% | 9.52 | |
| 529.00 | 10.52 | 10.35 | -2.0 | -2.0% | 725.9% | 10.52 | |
| 530.00 | 11.52 | 11.35 | -2.19 | -2.2% | 793.4% | 11.52 | |
| 531.00 | 12.52 | 12.35 | -2.39 | -2.4% | 860.6% | 12.52 | |
| 532.00 | 13.52 | 13.35 | -2.58 | -2.6% | 927.6% | 13.52 | |
| 533.00 | 14.52 | 14.35 | -2.78 | -2.7% | 994.3% | 14.52 | |
| 534.00 | 15.52 | 15.35 | -2.97 | -2.9% | 1060.8% | 15.52 | |
| 535.00 | 16.52 | 16.35 | -3.17 | -3.1% | 1127.1% | 16.52 | |
| 536.00 | 17.52 | 17.35 | -3.36 | -3.3% | 1193.1% | 17.52 | |
| 537.00 | 18.52 | 18.35 | -3.56 | -3.5% | 1258.8% | 18.52 | |
| 538.00 | 19.52 | 19.35 | -3.75 | -3.7% | 1324.3% | 19.52 | |
| 539.00 | 20.52 | 20.35 | -3.95 | -3.9% | 1389.6% | 20.52 | |
| 540.00 | 21.52 | 21.35 | -4.14 | -4.1% | 1454.6% | 21.52 | |
| 545.00 | 26.52 | 26.35 | -5.12 | -5.1% | 1776.1% | 26.52 | |
| 550.00 | 31.52 | 31.35 | -6.09 | -6.0% | 2091.8% | 31.52 | |
| 555.00 | 36.53 | 36.35 | -7.07 | -7.0% | 2402.4% | 36.53 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 365.00 | 153.80 | 153.60 | 29.99 | 29.6% | 1922.5% | 153.80 | |
| 375.00 | 143.80 | 143.60 | 28.04 | 27.7% | 1749.6% | 143.80 | |
| 420.00 | 96.78 | 96.55 | 19.27 | 19.0% | 1051.3% | 96.78 | |
| 440.00 | 78.85 | 78.65 | 15.36 | 15.2% | 817.6% | 78.85 | |
| 445.00 | 73.85 | 73.65 | 14.39 | 14.2% | 757.2% | 73.85 | |
| 450.00 | 68.85 | 68.65 | 13.41 | 13.3% | 698.1% | 68.85 | |
| 465.00 | 53.90 | 53.70 | 10.49 | 10.4% | 528.9% | 53.90 | |
| 470.00 | 48.90 | 48.70 | 9.51 | 9.4% | 474.7% | 48.90 | |
| 475.00 | 43.92 | 43.75 | 8.54 | 8.4% | 421.9% | 43.92 | |
| 480.00 | 38.95 | 38.75 | 7.56 | 7.5% | 370.2% | 38.95 | |
| 485.00 | 34.00 | 33.80 | 6.59 | 6.5% | 319.8% | 34.00 | |
| 489.00 | 30.05 | 29.85 | 5.81 | 5.7% | 280.4% | 30.05 | |
| 490.00 | 29.05 | 28.85 | 5.61 | 5.5% | 270.5% | 29.05 | |
| 492.00 | 27.10 | 26.90 | 5.22 | 5.2% | 251.3% | 27.10 | |
| 493.00 | 26.12 | 25.90 | 5.03 | 5.0% | 241.7% | 26.12 | |
| 495.00 | 24.20 | 24.00 | 4.63 | 4.6% | 223.1% | 24.20 | |
| 496.00 | 23.20 | 23.00 | 4.44 | 4.4% | 213.4% | 23.20 | |
| 497.00 | 22.25 | 22.05 | 4.24 | 4.2% | 204.3% | 22.25 | |
| 497.50 | 21.75 | 21.55 | 4.15 | 4.1% | 199.5% | 21.75 | |
| 498.00 | 29.20 | 28.95 | 4.05 | 4.0% | 267.5% | 29.20 | |
| 499.00 | 20.35 | 20.15 | 3.85 | 3.8% | 186.1% | 20.35 | |
| 500.00 | 19.40 | 19.20 | 3.66 | 3.6% | 177.0% | 19.40 | |
| 501.00 | 18.45 | 18.25 | 3.46 | 3.4% | 168.0% | 18.45 | |
| 502.00 | 17.50 | 17.30 | 3.27 | 3.2% | 159.1% | 17.50 | |
| 503.00 | 16.60 | 16.40 | 3.07 | 3.0% | 150.6% | 16.60 | |
| 505.00 | 14.75 | 14.55 | 2.68 | 2.7% | 133.3% | 14.75 | |
| 506.00 | 13.88 | 13.70 | 2.49 | 2.5% | 125.2% | 13.88 | |
| 507.00 | 13.00 | 12.80 | 2.29 | 2.3% | 117.0% | 13.00 | |
| 507.50 | 12.58 | 12.40 | 2.2 | 2.2% | 113.1% | 12.58 | |
| 508.00 | 12.12 | 11.95 | 2.1 | 2.1% | 108.9% | 12.12 | |
| 509.00 | 11.27 | 11.10 | 1.9 | 1.9% | 101.0% | 11.27 | |
| 510.00 | 10.45 | 10.30 | 1.71 | 1.7% | 93.5% | 10.45 | |
| 511.00 | 9.65 | 9.50 | 1.51 | 1.5% | 86.2% | 9.65 | |
| 512.00 | 8.85 | 8.70 | 1.32 | 1.3% | 78.9% | 8.85 | |
| 512.50 | 8.45 | 8.30 | 1.22 | 1.2% | 75.2% | 8.45 | |
| 513.00 | 8.10 | 7.95 | 1.12 | 1.1% | 72.0% | 8.10 | |
| 514.00 | 7.35 | 7.20 | 0.93 | 0.9% | 65.2% | 7.35 | |
| 515.00 | 6.62 | 6.50 | 0.73 | 0.7% | 58.6% | 6.62 | |
| 516.00 | 5.98 | 5.85 | 0.54 | 0.5% | 52.9% | 5.98 | |
| 517.00 | 5.30 | 5.20 | 0.34 | 0.3% | 46.8% | 5.30 | |
| 517.50 | 5.00 | 4.90 | 0.25 | 0.2% | 44.1% | 5.00 | |
| 518.00 | 4.70 | 4.60 | 0.15 | 0.1% | 41.4% | 4.70 | |
| 519.00 | 4.12 | 4.00 | -0.05 | -0.0% | 36.2% | 4.12 | |
| 520.00 | 3.60 | 3.50 | -0.24 | -0.2% | 31.6% | 3.60 | |
| 521.00 | 3.10 | 3.00 | -0.44 | -0.4% | 27.1% | 3.10 | |
| 522.00 | 2.64 | 2.56 | -0.63 | -0.6% | 23.1% | 2.64 | |
| 523.00 | 2.22 | 2.15 | -0.83 | -0.8% | 19.4% | 2.22 | |
| 524.00 | 1.84 | 1.77 | -1.02 | -1.0% | 16.0% | 1.84 | |
| 525.00 | 1.50 | 1.42 | -1.22 | -1.2% | 13.0% | 1.50 | |
| 526.00 | 1.21 | 1.14 | -1.41 | -1.4% | 10.5% | 1.21 | |
| 527.00 | 0.96 | 0.89 | -1.61 | -1.6% | 8.3% | 0.96 | |
| 528.00 | 0.75 | 0.68 | -1.8 | -1.8% | 6.5% | 0.75 | |
| 529.00 | 0.58 | 0.52 | -2.0 | -2.0% | 5.0% | 0.58 | |
| 530.00 | 0.45 | 0.39 | -2.19 | -2.2% | 3.9% | 0.45 | |
| 531.00 | 0.34 | 0.28 | -2.39 | -2.4% | 2.9% | 0.34 | |
| 532.00 | 0.26 | 0.21 | -2.58 | -2.6% | 2.2% | 0.26 | |
| 533.00 | 0.20 | 0.15 | -2.78 | -2.7% | 1.7% | 0.20 | |
| 534.00 | 0.15 | 0.10 | -2.97 | -2.9% | 1.3% | 0.15 | |
| 535.00 | 0.11 | 0.07 | -3.17 | -3.1% | 0.9% | 0.11 | |
| 536.00 | 0.08 | 0.05 | -3.36 | -3.3% | 0.7% | 0.08 | |
| 537.00 | 0.06 | 0.03 | -3.56 | -3.5% | 0.5% | 0.06 | |
| 538.00 | 0.05 | 0.02 | -3.75 | -3.7% | 0.4% | 0.05 | |
| 470.00 | 0.03 | 0.01 | 9.51 | 9.4% | 0.3% | 0.03 | |
| 475.00 | 0.06 | 0.03 | 8.54 | 8.4% | 0.6% | 0.06 | |
| 480.00 | 0.08 | 0.05 | 7.56 | 7.5% | 0.8% | 0.08 | |
| 485.00 | 0.11 | 0.08 | 6.59 | 6.5% | 1.0% | 0.11 | |
| 489.00 | 0.16 | 0.13 | 5.81 | 5.7% | 1.5% | 0.16 | |
| 490.00 | 0.18 | 0.14 | 5.61 | 5.5% | 1.7% | 0.18 | |
| 491.00 | 0.20 | 0.16 | 5.42 | 5.4% | 1.9% | 0.20 | |
| 492.00 | 0.22 | 0.18 | 5.22 | 5.2% | 2.0% | 0.22 | |
| 492.50 | 0.22 | 0.19 | 5.12 | 5.1% | 2.0% | 0.22 | |
| 493.00 | 0.24 | 0.20 | 5.03 | 5.0% | 2.2% | 0.24 | |
| 494.00 | 0.26 | 0.22 | 4.83 | 4.8% | 2.4% | 0.26 | |
| 495.00 | 0.29 | 0.25 | 4.63 | 4.6% | 2.7% | 0.29 | |
| 496.00 | 0.32 | 0.28 | 4.44 | 4.4% | 2.9% | 0.32 | |
| 497.00 | 0.35 | 0.31 | 4.24 | 4.2% | 3.2% | 0.35 | |
| 497.50 | 0.37 | 0.33 | 4.15 | 4.1% | 3.4% | 0.37 | |
| 498.00 | 0.40 | 0.35 | 4.05 | 4.0% | 3.7% | 0.40 | |
| 499.00 | 0.44 | 0.40 | 3.85 | 3.8% | 4.0% | 0.44 | |
| 500.00 | 0.50 | 0.46 | 3.66 | 3.6% | 4.6% | 0.50 | |
| 501.00 | 0.55 | 0.50 | 3.46 | 3.4% | 5.0% | 0.55 | |
| 502.00 | 0.62 | 0.57 | 3.27 | 3.2% | 5.6% | 0.62 | |
| 502.50 | 0.66 | 0.60 | 3.17 | 3.1% | 6.0% | 0.66 | |
| 503.00 | 0.70 | 0.64 | 3.07 | 3.0% | 6.3% | 0.70 | |
| 504.00 | 0.78 | 0.72 | 2.88 | 2.8% | 7.1% | 0.78 | |
| 505.00 | 0.87 | 0.81 | 2.68 | 2.7% | 7.9% | 0.87 | |
| 506.00 | 0.98 | 0.91 | 2.49 | 2.5% | 8.8% | 0.98 | |
| 507.00 | 1.09 | 1.03 | 2.29 | 2.3% | 9.8% | 1.09 | |
| 507.50 | 1.16 | 1.09 | 2.2 | 2.2% | 10.4% | 1.16 | |
| 508.00 | 1.23 | 1.16 | 2.1 | 2.1% | 11.0% | 1.23 | |
| 509.00 | 1.38 | 1.31 | 1.9 | 1.9% | 12.4% | 1.38 | |
| 510.00 | 1.54 | 1.48 | 1.71 | 1.7% | 13.8% | 1.54 | |
| 511.00 | 1.73 | 1.67 | 1.51 | 1.5% | 15.4% | 1.73 | |
| 512.00 | 1.95 | 1.88 | 1.32 | 1.3% | 17.4% | 1.95 | |
| 512.50 | 2.06 | 1.99 | 1.22 | 1.2% | 18.3% | 2.06 | |
| 513.00 | 2.19 | 2.11 | 1.12 | 1.1% | 19.5% | 2.19 | |
| 514.00 | 2.46 | 2.37 | 0.93 | 0.9% | 21.8% | 2.46 | |
| 515.00 | 2.75 | 2.67 | 0.73 | 0.7% | 24.4% | 2.75 | |
| 516.00 | 3.07 | 2.99 | 0.54 | 0.5% | 27.1% | 3.07 | |
| 517.00 | 3.42 | 3.30 | 0.34 | 0.3% | 30.2% | 3.42 | |
| 517.50 | 3.62 | 3.50 | 0.25 | 0.2% | 31.9% | 3.62 | |
| 518.00 | 3.82 | 3.70 | 0.15 | 0.1% | 33.6% | 3.82 | |
| 519.00 | 4.28 | 4.15 | -0.05 | -0.0% | 37.6% | 4.28 | |
| 520.00 | 4.72 | 4.60 | -0.24 | -0.2% | 41.4% | 4.72 | |
| 521.00 | 5.22 | 5.10 | -0.44 | -0.4% | 45.7% | 5.22 | |
| 522.00 | 5.78 | 5.65 | -0.63 | -0.6% | 50.5% | 5.78 | |
| 523.00 | 6.38 | 6.25 | -0.83 | -0.8% | 55.7% | 6.38 | |
| 524.00 | 7.00 | 6.85 | -1.02 | -1.0% | 60.9% | 7.00 | |
| 525.00 | 7.68 | 7.50 | -1.22 | -1.2% | 66.7% | 7.68 | |
| 526.00 | 8.43 | 8.25 | -1.41 | -1.4% | 73.1% | 8.43 | |
| 527.00 | 9.18 | 9.00 | -1.61 | -1.6% | 79.5% | 9.18 | |
| 528.00 | 10.00 | 9.80 | -1.8 | -1.8% | 86.4% | 10.00 | |
| 529.00 | 10.85 | 10.65 | -2.0 | -2.0% | 93.6% | 10.85 | |
| 530.00 | 11.75 | 11.55 | -2.19 | -2.2% | 101.1% | 11.75 | |
| 531.00 | 12.65 | 12.45 | -2.39 | -2.4% | 108.7% | 12.65 | |
| 532.00 | 13.60 | 13.40 | -2.58 | -2.6% | 116.6% | 13.60 | |
| 533.00 | 14.58 | 14.35 | -2.78 | -2.7% | 124.8% | 14.58 | |
| 534.00 | 15.55 | 15.35 | -2.97 | -2.9% | 132.9% | 15.55 | |
| 535.00 | 16.55 | 16.35 | -3.17 | -3.1% | 141.1% | 16.55 | |
| 536.00 | 17.55 | 17.35 | -3.36 | -3.3% | 149.4% | 17.55 | |
| 537.00 | 18.52 | 18.35 | -3.56 | -3.5% | 157.4% | 18.52 | |
| 540.00 | 21.52 | 21.35 | -4.14 | -4.1% | 181.8% | 21.52 | |
| 545.00 | 26.52 | 26.35 | -5.12 | -5.1% | 222.0% | 26.52 | |
| 550.00 | 31.52 | 31.35 | -6.09 | -6.0% | 261.5% | 31.52 | |
| 555.00 | 36.53 | 36.35 | -7.07 | -7.0% | 300.3% | 36.53 | |
| 560.00 | 41.53 | 41.35 | -8.04 | -7.9% | 338.4% | 41.53 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 390.00 | 129.15 | 128.95 | 25.12 | 24.8% | 805.8% | 129.15 | |
| 430.00 | 89.25 | 89.05 | 17.31 | 17.1% | 505.1% | 89.25 | |
| 450.00 | 69.30 | 69.10 | 13.41 | 13.3% | 374.7% | 69.30 | |
| 455.00 | 64.35 | 64.15 | 12.44 | 12.3% | 344.1% | 64.35 | |
| 465.00 | 54.42 | 54.20 | 10.49 | 10.4% | 284.8% | 54.42 | |
| 470.00 | 49.48 | 49.25 | 9.51 | 9.4% | 256.2% | 49.48 | |
| 475.00 | 44.55 | 44.35 | 8.54 | 8.4% | 228.2% | 44.55 | |
| 480.00 | 39.62 | 39.40 | 7.56 | 7.5% | 200.9% | 39.62 | |
| 490.00 | 29.92 | 29.70 | 5.61 | 5.5% | 148.6% | 29.92 | |
| 493.00 | 27.08 | 26.85 | 5.03 | 5.0% | 133.7% | 27.08 | |
| 495.00 | 25.20 | 25.00 | 4.63 | 4.6% | 123.9% | 25.20 | |
| 497.00 | 23.33 | 23.10 | 4.24 | 4.2% | 114.2% | 23.33 | |
| 500.00 | 20.60 | 20.40 | 3.66 | 3.6% | 100.3% | 20.60 | |
| 503.00 | 17.90 | 17.70 | 3.07 | 3.0% | 86.6% | 17.90 | |
| 505.00 | 16.18 | 16.00 | 2.68 | 2.7% | 78.0% | 16.18 | |
| 509.00 | 12.88 | 12.70 | 1.9 | 1.9% | 61.6% | 12.88 | |
| 510.00 | 12.08 | 11.90 | 1.71 | 1.7% | 57.6% | 12.08 | |
| 511.00 | 11.30 | 11.15 | 1.51 | 1.5% | 53.8% | 11.30 | |
| 512.00 | 10.52 | 10.35 | 1.32 | 1.3% | 50.0% | 10.52 | |
| 512.50 | 10.15 | 10.00 | 1.22 | 1.2% | 48.2% | 10.15 | |
| 513.00 | 9.82 | 9.70 | 1.12 | 1.1% | 46.6% | 9.82 | |
| 514.00 | 9.10 | 8.95 | 0.93 | 0.9% | 43.1% | 9.10 | |
| 515.00 | 8.43 | 8.30 | 0.73 | 0.7% | 39.8% | 8.43 | |
| 516.00 | 7.72 | 7.60 | 0.54 | 0.5% | 36.4% | 7.72 | |
| 517.00 | 7.08 | 6.95 | 0.34 | 0.3% | 33.3% | 7.08 | |
| 517.50 | 6.78 | 6.65 | 0.25 | 0.2% | 31.9% | 6.78 | |
| 518.00 | 6.48 | 6.35 | 0.15 | 0.1% | 30.4% | 6.48 | |
| 519.00 | 5.88 | 5.75 | -0.05 | -0.0% | 27.6% | 5.88 | |
| 520.00 | 5.30 | 5.20 | -0.24 | -0.2% | 24.8% | 5.30 | |
| 521.00 | 4.78 | 4.65 | -0.44 | -0.4% | 22.3% | 4.78 | |
| 522.00 | 4.28 | 4.15 | -0.63 | -0.6% | 20.0% | 4.28 | |
| 522.50 | 4.03 | 3.90 | -0.73 | -0.7% | 18.8% | 4.03 | |
| 523.00 | 3.80 | 3.70 | -0.83 | -0.8% | 17.7% | 3.80 | |
| 524.00 | 3.35 | 3.25 | -1.02 | -1.0% | 15.6% | 3.35 | |
| 525.00 | 2.96 | 2.86 | -1.22 | -1.2% | 13.7% | 2.96 | |
| 526.00 | 2.58 | 2.49 | -1.41 | -1.4% | 11.9% | 2.58 | |
| 527.00 | 2.22 | 2.14 | -1.61 | -1.6% | 10.3% | 2.22 | |
| 527.50 | 2.06 | 1.98 | -1.7 | -1.7% | 9.5% | 2.06 | |
| 528.00 | 1.91 | 1.83 | -1.8 | -1.8% | 8.8% | 1.91 | |
| 529.00 | 1.62 | 1.54 | -2.0 | -2.0% | 7.5% | 1.62 | |
| 530.00 | 1.38 | 1.30 | -2.19 | -2.2% | 6.3% | 1.38 | |
| 531.00 | 1.15 | 1.07 | -2.39 | -2.4% | 5.3% | 1.15 | |
| 532.00 | 0.96 | 0.88 | -2.58 | -2.6% | 4.4% | 0.96 | |
| 533.00 | 0.82 | 0.75 | -2.78 | -2.7% | 3.7% | 0.82 | |
| 534.00 | 0.66 | 0.59 | -2.97 | -2.9% | 3.0% | 0.66 | |
| 535.00 | 0.54 | 0.47 | -3.17 | -3.1% | 2.5% | 0.54 | |
| 536.00 | 0.45 | 0.38 | -3.36 | -3.3% | 2.0% | 0.45 | |
| 537.00 | 0.36 | 0.30 | -3.56 | -3.5% | 1.6% | 0.36 | |
| 538.00 | 0.30 | 0.25 | -3.75 | -3.7% | 1.4% | 0.30 | |
| 539.00 | 0.24 | 0.19 | -3.95 | -3.9% | 1.1% | 0.24 | |
| 540.00 | 0.20 | 0.14 | -4.14 | -4.1% | 0.9% | 0.20 | |
| 545.00 | 0.08 | 0.04 | -5.12 | -5.1% | 0.4% | 0.08 | |
| 435.00 | 0.05 | 0.01 | 16.34 | 16.1% | 0.3% | 0.05 | |
| 440.00 | 0.06 | 0.02 | 15.36 | 15.2% | 0.3% | 0.06 | |
| 445.00 | 0.08 | 0.04 | 14.39 | 14.2% | 0.4% | 0.08 | |
| 450.00 | 0.10 | 0.06 | 13.41 | 13.3% | 0.5% | 0.10 | |
| 455.00 | 0.12 | 0.08 | 12.44 | 12.3% | 0.6% | 0.12 | |
| 460.00 | 0.14 | 0.10 | 11.46 | 11.3% | 0.7% | 0.14 | |
| 465.00 | 0.18 | 0.14 | 10.49 | 10.4% | 0.9% | 0.18 | |
| 470.00 | 0.21 | 0.17 | 9.51 | 9.4% | 1.1% | 0.21 | |
| 475.00 | 0.27 | 0.23 | 8.54 | 8.4% | 1.4% | 0.27 | |
| 480.00 | 0.36 | 0.31 | 7.56 | 7.5% | 1.8% | 0.36 | |
| 485.00 | 0.48 | 0.42 | 6.59 | 6.5% | 2.4% | 0.48 | |
| 489.00 | 0.60 | 0.53 | 5.81 | 5.7% | 3.0% | 0.60 | |
| 490.00 | 0.64 | 0.58 | 5.61 | 5.5% | 3.2% | 0.64 | |
| 491.00 | 0.68 | 0.62 | 5.42 | 5.4% | 3.4% | 0.68 | |
| 492.00 | 0.73 | 0.66 | 5.22 | 5.2% | 3.6% | 0.73 | |
| 493.00 | 0.77 | 0.71 | 5.03 | 5.0% | 3.8% | 0.77 | |
| 494.00 | 0.84 | 0.77 | 4.83 | 4.8% | 4.1% | 0.84 | |
| 495.00 | 0.89 | 0.82 | 4.63 | 4.6% | 4.4% | 0.89 | |
| 496.00 | 0.96 | 0.89 | 4.44 | 4.4% | 4.7% | 0.96 | |
| 497.00 | 1.02 | 0.96 | 4.24 | 4.2% | 5.0% | 1.02 | |
| 498.00 | 1.10 | 1.03 | 4.05 | 4.0% | 5.4% | 1.10 | |
| 499.00 | 1.18 | 1.12 | 3.85 | 3.8% | 5.8% | 1.18 | |
| 500.00 | 1.27 | 1.21 | 3.66 | 3.6% | 6.2% | 1.27 | |
| 501.00 | 1.37 | 1.30 | 3.46 | 3.4% | 6.7% | 1.37 | |
| 502.00 | 1.48 | 1.40 | 3.27 | 3.2% | 7.2% | 1.48 | |
| 503.00 | 1.60 | 1.52 | 3.07 | 3.0% | 7.7% | 1.60 | |
| 504.00 | 1.72 | 1.65 | 2.88 | 2.8% | 8.3% | 1.72 | |
| 505.00 | 1.86 | 1.78 | 2.68 | 2.7% | 9.0% | 1.86 | |
| 506.00 | 2.01 | 1.94 | 2.49 | 2.5% | 9.7% | 2.01 | |
| 507.00 | 2.17 | 2.10 | 2.29 | 2.3% | 10.4% | 2.17 | |
| 507.50 | 2.26 | 2.18 | 2.2 | 2.2% | 10.8% | 2.26 | |
| 508.00 | 2.36 | 2.27 | 2.1 | 2.1% | 11.3% | 2.36 | |
| 509.00 | 2.54 | 2.47 | 1.9 | 1.9% | 12.1% | 2.54 | |
| 510.00 | 2.76 | 2.67 | 1.71 | 1.7% | 13.2% | 2.76 | |
| 511.00 | 3.00 | 2.90 | 1.51 | 1.5% | 14.3% | 3.00 | |
| 512.00 | 3.22 | 3.10 | 1.32 | 1.3% | 15.3% | 3.22 | |
| 512.50 | 3.35 | 3.25 | 1.22 | 1.2% | 15.9% | 3.35 | |
| 513.00 | 3.50 | 3.40 | 1.12 | 1.1% | 16.6% | 3.50 | |
| 514.00 | 3.78 | 3.65 | 0.93 | 0.9% | 17.9% | 3.78 | |
| 515.00 | 4.08 | 3.95 | 0.73 | 0.7% | 19.3% | 4.08 | |
| 516.00 | 4.42 | 4.30 | 0.54 | 0.5% | 20.8% | 4.42 | |
| 517.00 | 4.80 | 4.65 | 0.34 | 0.3% | 22.6% | 4.80 | |
| 517.50 | 4.97 | 4.85 | 0.25 | 0.2% | 23.4% | 4.97 | |
| 518.00 | 5.18 | 5.05 | 0.15 | 0.1% | 24.3% | 5.18 | |
| 519.00 | 5.60 | 5.45 | -0.05 | -0.0% | 26.3% | 5.60 | |
| 520.00 | 6.05 | 5.90 | -0.24 | -0.2% | 28.3% | 6.05 | |
| 521.00 | 6.52 | 6.40 | -0.44 | -0.4% | 30.5% | 6.52 | |
| 522.00 | 7.05 | 6.90 | -0.63 | -0.6% | 32.9% | 7.05 | |
| 522.50 | 7.30 | 7.15 | -0.73 | -0.7% | 34.0% | 7.30 | |
| 523.00 | 7.60 | 7.45 | -0.83 | -0.8% | 35.4% | 7.60 | |
