{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "GLD Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of GLD options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/GLD", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }
GLD wheel strategy & cash-secured put scanner. GLD is currently trading at $371.9 and trading below all four moving averages — a downtrend. This page shows the live GLD options chain across 3 expirations (2026-07-24 through 2026-07-29, DTE 1–6 days), optimized for cash-secured put and wheel strategy candidates.
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 210.00 | 161.95 | 161.45 | 24.0 | 43.5% | 28148.5% | 161.95 | |
| 215.00 | 156.93 | 156.35 | 23.26 | 42.2% | 26641.6% | 156.93 | |
| 230.00 | 141.77 | 141.10 | 21.03 | 38.2% | 22498.3% | 141.77 | |
| 235.00 | 136.93 | 136.35 | 20.29 | 36.8% | 21267.9% | 136.93 | |
| 240.00 | 131.78 | 131.05 | 19.55 | 35.5% | 20041.5% | 131.78 | |
| 245.00 | 126.95 | 126.45 | 18.81 | 34.1% | 18913.0% | 126.95 | |
| 250.00 | 121.98 | 121.45 | 18.07 | 32.8% | 17809.1% | 121.98 | |
| 255.00 | 116.93 | 116.45 | 17.33 | 31.4% | 16737.0% | 116.93 | |
| 260.00 | 111.93 | 111.45 | 16.59 | 30.1% | 15713.3% | 111.93 | |
| 265.00 | 106.95 | 106.45 | 15.85 | 28.7% | 14730.8% | 106.95 | |
| 280.00 | 91.93 | 91.45 | 13.62 | 24.7% | 11983.7% | 91.93 | |
| 300.00 | 72.00 | 71.45 | 10.66 | 19.3% | 8760.0% | 72.00 | |
| 305.00 | 67.55 | 67.05 | 9.92 | 18.0% | 8083.9% | 67.55 | |
| 310.00 | 61.92 | 61.45 | 9.18 | 16.6% | 7290.6% | 61.92 | |
| 315.00 | 56.92 | 56.45 | 8.43 | 15.3% | 6595.5% | 56.92 | |
| 320.00 | 51.90 | 51.45 | 7.69 | 14.0% | 5919.8% | 51.90 | |
| 325.00 | 46.90 | 46.45 | 6.95 | 12.6% | 5267.2% | 46.90 | |
| 330.00 | 41.90 | 41.45 | 6.21 | 11.3% | 4634.4% | 41.90 | |
| 335.00 | 36.90 | 36.45 | 5.47 | 9.9% | 4020.4% | 36.90 | |
| 340.00 | 31.90 | 31.45 | 4.73 | 8.6% | 3424.6% | 31.90 | |
| 341.00 | 30.90 | 30.40 | 4.58 | 8.3% | 3307.5% | 30.90 | |
| 342.00 | 29.90 | 29.40 | 4.43 | 8.0% | 3191.1% | 29.90 | |
| 343.00 | 28.90 | 28.40 | 4.28 | 7.8% | 3075.4% | 28.90 | |
| 344.00 | 27.92 | 27.40 | 4.14 | 7.5% | 2962.4% | 27.92 | |
| 345.00 | 26.90 | 26.45 | 3.99 | 7.2% | 2845.9% | 26.90 | |
| 346.00 | 25.90 | 25.40 | 3.84 | 7.0% | 2732.2% | 25.90 | |
| 347.00 | 24.90 | 24.40 | 3.69 | 6.7% | 2619.2% | 24.90 | |
| 348.00 | 23.90 | 23.40 | 3.54 | 6.4% | 2506.8% | 23.90 | |
| 349.00 | 22.90 | 22.40 | 3.39 | 6.2% | 2395.0% | 22.90 | |
| 350.00 | 21.90 | 21.45 | 3.25 | 5.9% | 2283.9% | 21.90 | |
| 351.00 | 20.92 | 20.45 | 3.1 | 5.6% | 2175.4% | 20.92 | |
| 352.00 | 19.92 | 19.45 | 2.95 | 5.4% | 2065.6% | 19.92 | |
| 353.00 | 18.92 | 18.45 | 2.8 | 5.1% | 1956.3% | 18.92 | |
| 354.00 | 17.92 | 17.45 | 2.65 | 4.8% | 1847.7% | 17.92 | |
| 355.00 | 16.90 | 16.45 | 2.51 | 4.5% | 1737.6% | 16.90 | |
| 356.00 | 15.90 | 15.40 | 2.36 | 4.3% | 1630.2% | 15.90 | |
| 357.00 | 14.92 | 14.45 | 2.21 | 4.0% | 1525.4% | 14.92 | |
| 358.00 | 13.90 | 13.40 | 2.06 | 3.7% | 1417.2% | 13.90 | |
| 359.00 | 12.85 | 12.40 | 1.91 | 3.5% | 1306.5% | 12.85 | |
| 360.00 | 11.62 | 11.00 | 1.76 | 3.2% | 1178.1% | 11.62 | |
| 361.00 | 10.90 | 10.40 | 1.62 | 2.9% | 1102.1% | 10.90 | |
| 362.00 | 9.90 | 9.40 | 1.47 | 2.7% | 998.2% | 9.90 | |
| 363.00 | 8.90 | 8.40 | 1.32 | 2.4% | 894.9% | 8.90 | |
| 364.00 | 7.90 | 7.40 | 1.17 | 2.1% | 792.2% | 7.90 | |
| 365.00 | 6.90 | 6.55 | 1.02 | 1.9% | 690.0% | 6.90 | |
| 366.00 | 6.00 | 5.60 | 0.87 | 1.6% | 598.4% | 6.00 | |
| 367.00 | 4.92 | 4.60 | 0.73 | 1.3% | 489.3% | 4.92 | |
| 368.00 | 3.97 | 3.60 | 0.58 | 1.0% | 393.8% | 3.97 | |
| 369.00 | 2.96 | 2.51 | 0.43 | 0.8% | 292.8% | 2.96 | |
| 370.00 | 1.84 | 1.52 | 0.28 | 0.5% | 181.5% | 1.84 | |
| 371.00 | 0.72 | 0.28 | 0.13 | 0.2% | 70.8% | 0.72 | |
| 372.00 | 0.14 | 0.10 | -0.01 | -0.0% | 13.7% | 0.14 | |
| 372.00 | 0.55 | 0.20 | -0.01 | -0.0% | 54.0% | 0.55 | |
| 373.00 | 1.43 | 0.94 | -0.16 | -0.3% | 139.9% | 1.43 | |
| 374.00 | 2.20 | 1.60 | -0.31 | -0.6% | 214.7% | 2.20 | |
| 375.00 | 3.18 | 2.81 | -0.46 | -0.8% | 309.5% | 3.18 | |
| 376.00 | 4.00 | 3.60 | -0.61 | -1.1% | 388.3% | 4.00 | |
| 377.00 | 5.10 | 4.60 | -0.76 | -1.4% | 493.8% | 5.10 | |
| 378.00 | 6.00 | 5.60 | -0.9 | -1.6% | 579.4% | 6.00 | |
| 379.00 | 7.10 | 6.60 | -1.05 | -1.9% | 683.8% | 7.10 | |
| 380.00 | 8.10 | 7.65 | -1.2 | -2.2% | 778.0% | 8.10 | |
| 381.00 | 9.35 | 8.60 | -1.35 | -2.4% | 895.7% | 9.35 | |
| 382.00 | 10.18 | 9.85 | -1.5 | -2.7% | 972.7% | 10.18 | |
| 383.00 | 11.10 | 10.60 | -1.65 | -3.0% | 1057.8% | 11.10 | |
| 384.00 | 12.10 | 11.60 | -1.79 | -3.3% | 1150.1% | 12.10 | |
| 385.00 | 13.10 | 12.65 | -1.94 | -3.5% | 1241.9% | 13.10 | |
| 386.00 | 14.10 | 13.65 | -2.09 | -3.8% | 1333.3% | 14.10 | |
| 387.00 | 15.20 | 14.80 | -2.24 | -4.1% | 1433.6% | 15.20 | |
| 388.00 | 16.05 | 15.50 | -2.39 | -4.3% | 1509.9% | 16.05 | |
| 389.00 | 17.10 | 16.60 | -2.53 | -4.6% | 1604.5% | 17.10 | |
| 390.00 | 18.10 | 17.65 | -2.68 | -4.9% | 1694.0% | 18.10 | |
| 391.00 | 19.10 | 18.60 | -2.83 | -5.1% | 1783.0% | 19.10 | |
| 392.00 | 20.10 | 19.60 | -2.98 | -5.4% | 1871.6% | 20.10 | |
| 393.00 | 21.10 | 20.60 | -3.13 | -5.7% | 1959.7% | 21.10 | |
| 394.00 | 22.30 | 21.60 | -3.28 | -5.9% | 2065.9% | 22.30 | |
| 395.00 | 23.10 | 22.65 | -3.42 | -6.2% | 2134.6% | 23.10 | |
| 396.00 | 24.10 | 23.60 | -3.57 | -6.5% | 2221.3% | 24.10 | |
| 397.00 | 25.10 | 24.60 | -3.72 | -6.7% | 2307.7% | 25.10 | |
| 398.00 | 26.30 | 25.60 | -3.87 | -7.0% | 2411.9% | 26.30 | |
| 399.00 | 27.10 | 26.60 | -4.02 | -7.3% | 2479.1% | 27.10 | |
| 400.00 | 28.10 | 27.65 | -4.17 | -7.6% | 2564.1% | 28.10 | |
| 401.00 | 29.10 | 28.60 | -4.31 | -7.8% | 2648.8% | 29.10 | |
| 402.00 | 30.10 | 29.60 | -4.46 | -8.1% | 2733.0% | 30.10 | |
| 403.00 | 31.10 | 30.60 | -4.61 | -8.4% | 2816.7% | 31.10 | |
| 404.00 | 32.10 | 31.60 | -4.76 | -8.6% | 2900.1% | 32.10 | |
| 405.00 | 33.08 | 32.60 | -4.91 | -8.9% | 2981.3% | 33.08 | |
| 406.00 | 34.10 | 33.60 | -5.05 | -9.2% | 3065.6% | 34.10 | |
| 407.00 | 35.10 | 34.60 | -5.2 | -9.4% | 3147.8% | 35.10 | |
| 408.00 | 36.20 | 35.40 | -5.35 | -9.7% | 3238.5% | 36.20 | |
| 409.00 | 37.10 | 36.60 | -5.5 | -10.0% | 3310.9% | 37.10 | |
| 410.00 | 38.10 | 37.65 | -5.65 | -10.2% | 3391.8% | 38.10 | |
| 411.00 | 39.10 | 38.60 | -5.8 | -10.5% | 3472.4% | 39.10 | |
| 412.00 | 40.10 | 39.60 | -5.94 | -10.8% | 3552.5% | 40.10 | |
| 413.00 | 41.10 | 40.60 | -6.09 | -11.1% | 3632.3% | 41.10 | |
| 414.00 | 42.10 | 41.60 | -6.24 | -11.3% | 3711.7% | 42.10 | |
| 415.00 | 43.08 | 42.60 | -6.39 | -11.6% | 3789.0% | 43.08 | |
| 416.00 | 44.10 | 43.60 | -6.54 | -11.9% | 3869.4% | 44.10 | |
| 417.00 | 45.10 | 44.60 | -6.69 | -12.1% | 3947.6% | 45.10 | |
| 418.00 | 46.10 | 45.60 | -6.83 | -12.4% | 4025.5% | 46.10 | |
| 419.00 | 47.10 | 46.60 | -6.98 | -12.7% | 4103.0% | 47.10 | |
| 420.00 | 48.08 | 47.60 | -7.13 | -12.9% | 4178.4% | 48.08 | |
| 421.00 | 49.10 | 48.60 | -7.28 | -13.2% | 4256.9% | 49.10 | |
| 422.00 | 50.05 | 49.50 | -7.43 | -13.5% | 4329.0% | 50.05 | |
| 423.00 | 51.10 | 50.60 | -7.57 | -13.7% | 4409.3% | 51.10 | |
| 424.00 | 52.10 | 51.60 | -7.72 | -14.0% | 4485.0% | 52.10 | |
| 425.00 | 53.00 | 52.45 | -7.87 | -14.3% | 4551.8% | 53.00 | |
| 426.00 | 54.10 | 53.60 | -8.02 | -14.5% | 4635.3% | 54.10 | |
| 427.00 | 55.05 | 54.50 | -8.17 | -14.8% | 4705.7% | 55.05 | |
| 428.00 | 56.50 | 55.95 | -8.32 | -15.1% | 4818.3% | 56.50 | |
| 430.00 | 58.02 | 57.50 | -8.61 | -15.6% | 4925.0% | 58.02 | |
| 433.00 | 61.10 | 60.60 | -9.06 | -16.4% | 5150.5% | 61.10 | |
| 434.00 | 62.10 | 61.60 | -9.2 | -16.7% | 5222.7% | 62.10 | |
| 435.00 | 63.08 | 62.60 | -9.35 | -17.0% | 5292.9% | 63.08 | |
| 436.00 | 64.05 | 63.50 | -9.5 | -17.2% | 5362.0% | 64.05 | |
| 437.00 | 65.55 | 65.00 | -9.65 | -17.5% | 5475.0% | 65.55 | |
| 438.00 | 66.00 | 65.40 | -9.8 | -17.8% | 5500.0% | 66.00 | |
| 439.00 | 67.10 | 66.60 | -9.95 | -18.0% | 5578.9% | 67.10 | |
| 440.00 | 68.25 | 67.55 | -10.09 | -18.3% | 5661.6% | 68.25 | |
| 442.00 | 69.97 | 69.35 | -10.39 | -18.8% | 5778.1% | 69.97 | |
| 443.00 | 71.10 | 70.60 | -10.54 | -19.1% | 5858.1% | 71.10 | |
| 445.00 | 72.97 | 72.40 | -10.84 | -19.7% | 5985.2% | 72.97 | |
| 446.00 | 74.10 | 73.60 | -10.98 | -19.9% | 6064.2% | 74.10 | |
| 450.00 | 78.08 | 77.50 | -11.58 | -21.0% | 6333.2% | 78.08 | |
| 465.00 | 92.82 | 92.30 | -13.8 | -25.0% | 7285.9% | 92.82 | |
| 540.00 | 168.00 | 167.45 | -24.92 | -45.2% | 11355.6% | 168.00 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 285.00 | 86.72 | 86.10 | 12.88 | 23.4% | 2776.6% | 86.72 | |
| 305.00 | 66.92 | 66.50 | 9.92 | 18.0% | 2002.1% | 66.92 | |
| 310.00 | 61.92 | 61.50 | 9.18 | 16.6% | 1822.6% | 61.92 | |
| 340.00 | 31.95 | 31.55 | 4.73 | 8.6% | 857.5% | 31.95 | |
| 341.00 | 30.92 | 30.50 | 4.58 | 8.3% | 827.4% | 30.92 | |
| 342.00 | 29.92 | 29.50 | 4.43 | 8.0% | 798.3% | 29.92 | |
| 343.00 | 28.98 | 28.50 | 4.28 | 7.8% | 771.0% | 28.98 | |
| 344.00 | 27.98 | 27.55 | 4.14 | 7.5% | 742.2% | 27.98 | |
| 345.00 | 26.95 | 26.55 | 3.99 | 7.2% | 712.8% | 26.95 | |
| 348.00 | 23.95 | 23.55 | 3.54 | 6.4% | 628.0% | 23.95 | |
| 349.00 | 22.95 | 22.55 | 3.39 | 6.2% | 600.1% | 22.95 | |
| 350.00 | 21.72 | 21.15 | 3.25 | 5.9% | 566.3% | 21.72 | |
| 351.00 | 20.75 | 20.15 | 3.1 | 5.6% | 539.4% | 20.75 | |
| 355.00 | 16.85 | 16.35 | 2.51 | 4.5% | 433.1% | 16.85 | |
| 356.00 | 15.82 | 15.35 | 2.36 | 4.3% | 405.5% | 15.82 | |
| 357.00 | 14.82 | 14.35 | 2.21 | 4.0% | 378.8% | 14.82 | |
| 358.00 | 13.88 | 13.35 | 2.06 | 3.7% | 353.8% | 13.88 | |
| 359.00 | 12.88 | 12.35 | 1.91 | 3.5% | 327.4% | 12.88 | |
| 360.00 | 11.88 | 11.40 | 1.76 | 3.2% | 301.1% | 11.88 | |
| 361.00 | 10.92 | 10.40 | 1.62 | 2.9% | 276.0% | 10.92 | |
| 362.00 | 10.02 | 9.65 | 1.47 | 2.7% | 252.6% | 10.02 | |
| 363.00 | 9.10 | 8.70 | 1.32 | 2.4% | 228.8% | 9.10 | |
| 364.00 | 8.15 | 7.75 | 1.17 | 2.1% | 204.3% | 8.15 | |
| 365.00 | 7.20 | 6.90 | 1.02 | 1.9% | 180.0% | 7.20 | |
| 366.00 | 6.30 | 6.00 | 0.87 | 1.6% | 157.1% | 6.30 | |
| 367.00 | 5.30 | 5.05 | 0.73 | 1.3% | 131.8% | 5.30 | |
| 368.00 | 4.55 | 4.25 | 0.58 | 1.0% | 112.8% | 4.55 | |
| 369.00 | 3.80 | 3.55 | 0.43 | 0.8% | 94.0% | 3.80 | |
| 370.00 | 2.95 | 2.80 | 0.28 | 0.5% | 72.8% | 2.95 | |
| 371.00 | 2.34 | 2.17 | 0.13 | 0.2% | 57.6% | 2.34 | |
| 372.00 | 1.74 | 1.68 | -0.01 | -0.0% | 42.7% | 1.74 | |
| 373.00 | 1.39 | 1.29 | -0.16 | -0.3% | 34.0% | 1.39 | |
| 374.00 | 0.98 | 0.90 | -0.31 | -0.6% | 23.9% | 0.98 | |
| 375.00 | 0.69 | 0.63 | -0.46 | -0.8% | 16.8% | 0.69 | |
| 376.00 | 0.48 | 0.43 | -0.61 | -1.1% | 11.6% | 0.48 | |
| 377.00 | 0.36 | 0.34 | -0.76 | -1.4% | 8.7% | 0.36 | |
| 378.00 | 0.24 | 0.21 | -0.9 | -1.6% | 5.8% | 0.24 | |
| 379.00 | 0.18 | 0.14 | -1.05 | -1.9% | 4.3% | 0.18 | |
| 380.00 | 0.14 | 0.12 | -1.2 | -2.2% | 3.4% | 0.14 | |
| 381.00 | 0.08 | 0.03 | -1.35 | -2.4% | 1.9% | 0.08 | |
| 382.00 | 0.10 | 0.07 | -1.5 | -2.7% | 2.4% | 0.10 | |
| 383.00 | 0.06 | 0.01 | -1.65 | -3.0% | 1.4% | 0.06 | |
| 384.00 | 0.06 | 0.01 | -1.79 | -3.3% | 1.4% | 0.06 | |
| 385.00 | 0.08 | 0.03 | -1.94 | -3.5% | 1.9% | 0.08 | |
| 393.00 | 0.04 | 0.01 | -3.13 | -5.7% | 0.9% | 0.04 | |
| 352.00 | 0.06 | 0.01 | 2.95 | 5.4% | 1.6% | 0.06 | |
| 353.00 | 0.04 | 0.01 | 2.8 | 5.1% | 1.0% | 0.04 | |
| 354.00 | 0.06 | 0.01 | 2.65 | 4.8% | 1.5% | 0.06 | |
| 355.00 | 0.03 | 0.01 | 2.51 | 4.5% | 0.8% | 0.03 | |
| 356.00 | 0.08 | 0.01 | 2.36 | 4.3% | 2.1% | 0.08 | |
| 357.00 | 0.07 | 0.01 | 2.21 | 4.0% | 1.8% | 0.07 | |
| 358.00 | 0.08 | 0.03 | 2.06 | 3.7% | 2.0% | 0.08 | |
| 359.00 | 0.08 | 0.02 | 1.91 | 3.5% | 2.0% | 0.08 | |
| 360.00 | 0.15 | 0.10 | 1.76 | 3.2% | 3.8% | 0.15 | |
| 361.00 | 0.15 | 0.10 | 1.62 | 2.9% | 3.8% | 0.15 | |
| 362.00 | 0.16 | 0.12 | 1.47 | 2.7% | 4.0% | 0.16 | |
| 363.00 | 0.20 | 0.16 | 1.32 | 2.4% | 5.0% | 0.20 | |
| 364.00 | 0.24 | 0.20 | 1.17 | 2.1% | 6.0% | 0.24 | |
| 365.00 | 0.32 | 0.30 | 1.02 | 1.9% | 8.0% | 0.32 | |
| 366.00 | 0.38 | 0.34 | 0.87 | 1.6% | 9.5% | 0.38 | |
| 367.00 | 0.50 | 0.45 | 0.73 | 1.3% | 12.4% | 0.50 | |
| 368.00 | 0.68 | 0.64 | 0.58 | 1.0% | 16.9% | 0.68 | |
| 369.00 | 0.87 | 0.80 | 0.43 | 0.8% | 21.5% | 0.87 | |
| 370.00 | 1.14 | 1.06 | 0.28 | 0.5% | 28.1% | 1.14 | |
| 371.00 | 1.51 | 1.40 | 0.13 | 0.2% | 37.1% | 1.51 | |
| 372.00 | 1.98 | 1.82 | -0.01 | -0.0% | 48.6% | 1.98 | |
| 373.00 | 2.63 | 2.48 | -0.16 | -0.3% | 64.3% | 2.63 | |
| 374.00 | 3.13 | 2.96 | -0.31 | -0.6% | 76.4% | 3.13 | |
| 375.00 | 3.80 | 3.55 | -0.46 | -0.8% | 92.5% | 3.80 | |
| 376.00 | 4.57 | 4.30 | -0.61 | -1.1% | 110.9% | 4.57 | |
| 377.00 | 5.55 | 5.10 | -0.76 | -1.4% | 134.3% | 5.55 | |
| 378.00 | 6.30 | 5.95 | -0.9 | -1.6% | 152.1% | 6.30 | |
| 379.00 | 7.28 | 6.90 | -1.05 | -1.9% | 175.3% | 7.28 | |
| 380.00 | 8.35 | 7.90 | -1.2 | -2.2% | 200.5% | 8.35 | |
| 381.00 | 9.22 | 8.85 | -1.35 | -2.4% | 220.8% | 9.22 | |
| 382.00 | 10.28 | 9.75 | -1.5 | -2.7% | 245.6% | 10.28 | |
| 383.00 | 11.15 | 10.75 | -1.65 | -3.0% | 265.6% | 11.15 | |
| 384.00 | 12.18 | 11.80 | -1.79 | -3.3% | 289.4% | 12.18 | |
| 385.00 | 13.15 | 12.75 | -1.94 | -3.5% | 311.7% | 13.15 | |
| 387.00 | 15.12 | 14.75 | -2.24 | -4.1% | 356.5% | 15.12 | |
| 389.00 | 17.15 | 16.75 | -2.53 | -4.6% | 402.3% | 17.15 | |
| 390.00 | 18.15 | 17.75 | -2.68 | -4.9% | 424.7% | 18.15 | |
| 391.00 | 19.10 | 18.65 | -2.83 | -5.1% | 445.7% | 19.10 |
| Strike | Mid | Bid | ATR/Dist | Buffer% | Yield% | Premium | ⭐ |
|---|---|---|---|---|---|---|---|
| 340.00 | 32.08 | 31.60 | 4.73 | 8.6% | 574.0% | 32.08 | |
| 341.00 | 30.85 | 30.25 | 4.58 | 8.3% | 550.4% | 30.85 | |
| 345.00 | 27.08 | 26.65 | 3.99 | 7.2% | 477.5% | 27.08 | |
| 346.00 | 26.08 | 25.65 | 3.84 | 7.0% | 458.5% | 26.08 | |
| 351.00 | 21.15 | 20.75 | 3.1 | 5.6% | 366.6% | 21.15 | |
| 352.00 | 19.95 | 19.35 | 2.95 | 5.4% | 344.8% | 19.95 | |
| 353.00 | 19.20 | 18.80 | 2.8 | 5.1% | 330.9% | 19.20 | |
| 354.00 | 18.23 | 17.85 | 2.65 | 4.8% | 313.3% | 18.23 | |
| 356.00 | 16.18 | 15.65 | 2.36 | 4.3% | 276.5% | 16.18 | |
| 357.00 | 15.22 | 14.70 | 2.21 | 4.0% | 259.4% | 15.22 | |
| 358.00 | 14.42 | 14.05 | 2.06 | 3.7% | 245.0% | 14.42 | |
| 360.00 | 12.55 | 12.20 | 1.76 | 3.2% | 212.1% | 12.55 | |
| 362.00 | 10.78 | 10.40 | 1.47 | 2.7% | 181.2% | 10.78 | |
| 364.00 | 8.93 | 8.45 | 1.17 | 2.1% | 149.2% | 8.93 | |
| 365.00 | 8.18 | 7.95 | 1.02 | 1.9% | 136.3% | 8.18 | |
| 366.00 | 7.48 | 7.15 | 0.87 | 1.6% | 124.3% | 7.48 | |
| 367.00 | 6.68 | 6.40 | 0.73 | 1.3% | 110.7% | 6.68 | |
| 368.00 | 5.95 | 5.70 | 0.58 | 1.0% | 98.4% | 5.95 | |
| 369.00 | 5.28 | 5.05 | 0.43 | 0.8% | 87.0% | 5.28 | |
| 370.00 | 4.62 | 4.45 | 0.28 | 0.5% | 76.0% | 4.62 | |
| 371.00 | 4.03 | 3.85 | 0.13 | 0.2% | 66.1% | 4.03 | |
| 372.00 | 3.45 | 3.30 | -0.01 | -0.0% | 56.4% | 3.45 | |
| 373.00 | 2.92 | 2.73 | -0.16 | -0.3% | 47.6% | 2.92 | |
| 374.00 | 2.52 | 2.42 | -0.31 | -0.6% | 41.0% | 2.52 | |
| 375.00 | 2.17 | 2.06 | -0.46 | -0.8% | 35.2% | 2.17 | |
| 376.00 | 1.82 | 1.72 | -0.61 | -1.1% | 29.4% | 1.82 | |
| 377.00 | 1.49 | 1.36 | -0.76 | -1.4% | 24.0% | 1.49 | |
| 378.00 | 1.24 | 1.14 | -0.9 | -1.6% | 20.0% | 1.24 | |
| 379.00 | 1.02 | 0.94 | -1.05 | -1.9% | 16.4% | 1.02 | |
| 380.00 | 0.83 | 0.75 | -1.2 | -2.2% | 13.3% | 0.83 | |
| 381.00 | 0.66 | 0.59 | -1.35 | -2.4% | 10.5% | 0.66 | |
| 382.00 | 0.55 | 0.48 | -1.5 | -2.7% | 8.8% | 0.55 | |
| 383.00 | 0.44 | 0.38 | -1.65 | -3.0% | 7.0% | 0.44 | |
| 384.00 | 0.34 | 0.31 | -1.79 | -3.3% | 5.4% | 0.34 | |
| 385.00 | 0.28 | 0.23 | -1.94 | -3.5% | 4.4% | 0.28 | |
| 386.00 | 0.24 | 0.16 | -2.09 | -3.8% | 3.8% | 0.24 | |
| 387.00 | 0.22 | 0.17 | -2.24 | -4.1% | 3.5% | 0.22 | |
| 388.00 | 0.18 | 0.08 | -2.39 | -4.3% | 2.8% | 0.18 | |
| 389.00 | 0.13 | 0.06 | -2.53 | -4.6% | 2.0% | 0.13 | |
| 390.00 | 0.15 | 0.08 | -2.68 | -4.9% | 2.3% | 0.15 | |
| 391.00 | 0.12 | 0.01 | -2.83 | -5.1% | 1.9% | 0.12 | |
| 392.00 | 0.14 | 0.01 | -2.98 | -5.4% | 2.2% | 0.14 | |
| 393.00 | 0.14 | 0.01 | -3.13 | -5.7% | 2.2% | 0.14 | |
| 394.00 | 0.10 | 0.01 | -3.28 | -5.9% | 1.5% | 0.10 | |
| 395.00 | 0.08 | 0.02 | -3.42 | -6.2% | 1.2% | 0.08 | |
| 396.00 | 0.11 | 0.01 | -3.57 | -6.5% | 1.7% | 0.11 | |
| 397.00 | 0.08 | 0.01 | -3.72 | -6.7% | 1.2% | 0.08 | |
| 340.00 | 0.08 | 0.02 | 4.73 | 8.6% | 1.4% | 0.08 | |
| 341.00 | 0.06 | 0.03 | 4.58 | 8.3% | 1.1% | 0.06 | |
| 342.00 | 0.08 | 0.01 | 4.43 | 8.0% | 1.4% | 0.08 | |
| 343.00 | 0.08 | 0.01 | 4.28 | 7.8% | 1.4% | 0.08 | |
| 344.00 | 0.10 | 0.04 | 4.14 | 7.5% | 1.8% | 0.10 | |
| 345.00 | 0.09 | 0.03 | 3.99 | 7.2% | 1.6% | 0.09 | |
| 346.00 | 0.11 | 0.05 | 3.84 | 7.0% | 1.9% | 0.11 | |
| 347.00 | 0.10 | 0.06 | 3.69 | 6.7% | 1.8% | 0.10 | |
| 348.00 | 0.11 | 0.04 | 3.54 | 6.4% | 1.9% | 0.11 | |
| 349.00 | 0.14 | 0.06 | 3.39 | 6.2% | 2.4% | 0.14 | |
| 350.00 | 0.15 | 0.09 | 3.25 | 5.9% | 2.6% | 0.15 | |
| 351.00 | 0.16 | 0.06 | 3.1 | 5.6% | 2.8% | 0.16 | |
| 352.00 | 0.16 | 0.09 | 2.95 | 5.4% | 2.8% | 0.16 | |
| 353.00 | 0.20 | 0.12 | 2.8 | 5.1% | 3.4% | 0.20 | |
| 354.00 | 0.22 | 0.13 | 2.65 | 4.8% | 3.8% | 0.22 | |
| 355.00 | 0.28 | 0.20 | 2.51 | 4.5% | 4.8% | 0.28 | |
| 356.00 | 0.31 | 0.23 | 2.36 | 4.3% | 5.3% | 0.31 | |
| 357.00 | 0.35 | 0.25 | 2.21 | 4.0% | 6.0% | 0.35 | |
| 358.00 | 0.41 | 0.31 | 2.06 | 3.7% | 7.0% | 0.41 | |
| 359.00 | 0.48 | 0.40 | 1.91 | 3.5% | 8.1% | 0.48 | |
| 360.00 | 0.58 | 0.52 | 1.76 | 3.2% | 9.8% | 0.58 | |
| 361.00 | 0.70 | 0.65 | 1.62 | 2.9% | 11.8% | 0.70 | |
| 362.00 | 0.80 | 0.73 | 1.47 | 2.7% | 13.4% | 0.80 | |
| 363.00 | 0.91 | 0.80 | 1.32 | 2.4% | 15.3% | 0.91 | |
| 364.00 | 1.08 | 0.97 | 1.17 | 2.1% | 18.0% | 1.08 | |
| 365.00 | 1.29 | 1.18 | 1.02 | 1.9% | 21.5% | 1.29 | |
| 366.00 | 1.44 | 1.33 | 0.87 | 1.6% | 23.9% | 1.44 | |
| 367.00 | 1.72 | 1.56 | 0.73 | 1.3% | 28.5% | 1.72 | |
| 368.00 | 2.00 | 1.91 | 0.58 | 1.0% | 33.1% | 2.00 | |
| 369.00 | 2.31 | 2.16 | 0.43 | 0.8% | 38.1% | 2.31 | |
| 370.00 | 2.66 | 2.50 | 0.28 | 0.5% | 43.7% | 2.66 | |
| 371.00 | 3.07 | 2.89 | 0.13 | 0.2% | 50.3% | 3.07 | |
| 372.00 | 3.55 | 3.40 | -0.01 | -0.0% | 58.1% | 3.55 | |
| 373.00 | 4.03 | 3.80 | -0.16 | -0.3% | 65.7% | 4.03 | |
| 374.00 | 4.60 | 4.40 | -0.31 | -0.6% | 74.8% | 4.60 | |
| 375.00 | 5.18 | 4.95 | -0.46 | -0.8% | 84.0% | 5.18 | |
| 376.00 | 5.82 | 5.55 | -0.61 | -1.1% | 94.2% | 5.82 | |
| 377.00 | 6.50 | 6.20 | -0.76 | -1.4% | 104.9% | 6.50 | |
| 378.00 | 7.25 | 6.95 | -0.9 | -1.6% | 116.7% | 7.25 | |
| 379.00 | 8.02 | 7.70 | -1.05 | -1.9% | 128.7% | 8.02 | |
| 380.00 | 8.80 | 8.45 | -1.2 | -2.2% | 140.9% | 8.80 | |
| 381.00 | 9.80 | 9.35 | -1.35 | -2.4% | 156.5% | 9.80 | |
