{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "GS Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of GS options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/GS", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }

GS — Cash-Secured Put & Wheel Strategy Analysis

Price: 1061.23 ATR: 37.81 📅 October 13, 2026 (81d)

GS wheel strategy & cash-secured put scanner. GS is currently trading at $1061.23 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live GS options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: October 13, 2026 (81 days away).

Highlight criteria:   Yield% ≥ 50% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
2026-07-24
DTE 1  |  Trading days: 1
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
660.00 400.48 397.15 10.61 37.8% 22147.8% 400.48
665.00 395.45 392.15 10.48 37.3% 21705.2% 395.45
680.00 380.42 377.15 10.08 35.9% 20419.6% 380.42
685.00 375.80 372.15 9.95 35.5% 20024.4% 375.80
690.00 370.40 367.15 9.82 35.0% 19593.6% 370.40
695.00 365.42 362.15 9.69 34.5% 19191.1% 365.42
700.00 360.82 357.15 9.55 34.0% 18814.2% 360.82
705.00 447.30 443.90 9.42 33.6% 23158.1% 447.30
710.00 350.45 347.15 9.29 33.1% 18016.1% 350.45
735.00 325.77 322.15 8.63 30.7% 16177.7% 325.77
755.00 305.80 302.15 8.1 28.9% 14783.7% 305.80
765.00 295.52 292.15 7.83 27.9% 14100.0% 295.52
805.00 347.38 343.95 6.78 24.1% 15750.8% 347.38
810.00 250.80 247.15 6.64 23.7% 11301.5% 250.80
820.00 240.45 237.15 6.38 22.7% 10703.0% 240.45
825.00 235.60 232.15 6.25 22.3% 10423.5% 235.60
830.00 230.40 227.15 6.12 21.8% 10132.0% 230.40
835.00 225.45 222.15 5.98 21.3% 9855.0% 225.45
840.00 220.60 217.15 5.85 20.8% 9585.6% 220.60
845.00 215.80 212.15 5.72 20.4% 9321.5% 215.80
850.00 210.42 207.15 5.59 19.9% 9035.7% 210.42
880.00 180.45 177.15 4.79 17.1% 7484.6% 180.45
885.00 175.28 172.15 4.66 16.6% 7229.1% 175.28
890.00 170.48 167.15 4.53 16.1% 6991.6% 170.48
895.00 165.65 162.15 4.4 15.7% 6755.6% 165.65
900.00 160.55 157.15 4.26 15.2% 6511.2% 160.55
905.00 155.43 152.15 4.13 14.7% 6268.7% 155.43
910.00 150.50 147.15 4.0 14.3% 6036.5% 150.50
915.00 145.85 142.15 3.87 13.8% 5818.1% 145.85
920.00 140.80 137.15 3.74 13.3% 5586.1% 140.80
925.00 227.60 224.15 3.6 12.8% 8981.0% 227.60
930.00 130.48 127.15 3.47 12.4% 5121.0% 130.48
935.00 139.55 135.45 3.34 11.9% 5447.7% 139.55
940.00 120.58 117.15 3.21 11.4% 4682.1% 120.58
945.00 115.52 112.15 3.07 11.0% 4461.9% 115.52
950.00 110.43 107.15 2.94 10.5% 4242.8% 110.43
955.00 105.50 102.15 2.81 10.0% 4032.2% 105.50
960.00 100.48 97.15 2.68 9.5% 3820.3% 100.48
965.00 95.82 92.15 2.55 9.1% 3624.3% 95.82
970.00 90.25 86.60 2.41 8.6% 3396.0% 90.25
975.00 85.80 82.15 2.28 8.1% 3212.0% 85.80
980.00 80.58 77.15 2.15 7.7% 3001.2% 80.58
985.00 75.58 72.15 2.02 7.2% 2800.7% 75.58
990.00 70.25 67.15 1.88 6.7% 2590.0% 70.25
995.00 65.25 62.15 1.75 6.2% 2393.6% 65.25
1000.00 60.47 57.15 1.62 5.8% 2207.2% 60.47
1005.00 55.22 52.15 1.49 5.3% 2005.5% 55.22
1007.50 53.15 49.65 1.42 5.1% 1925.5% 53.15
1010.00 51.60 48.65 1.35 4.8% 1864.8% 51.60
1012.50 47.92 44.65 1.29 4.6% 1727.5% 47.92
1015.00 45.42 42.15 1.22 4.4% 1633.3% 45.42
1017.50 42.85 39.65 1.16 4.1% 1537.1% 42.85
1020.00 41.52 38.75 1.09 3.9% 1485.8% 41.52
1022.50 37.90 34.65 1.02 3.6% 1352.9% 37.90
1025.00 35.83 32.15 0.96 3.4% 1275.9% 35.83
1027.50 33.02 29.65 0.89 3.2% 1173.0% 33.02
1030.00 30.28 27.15 0.83 2.9% 1073.0% 30.28
1032.50 27.95 24.65 0.76 2.7% 988.1% 27.95
1035.00 25.50 22.15 0.69 2.5% 899.3% 25.50
1037.50 22.82 19.65 0.63 2.2% 802.8% 22.82
1040.00 20.38 17.10 0.56 2.0% 715.3% 20.38
1045.00 15.25 12.15 0.43 1.5% 532.7% 15.25
1050.00 10.32 7.15 0.3 1.1% 358.7% 10.32
1055.00 5.36 2.18 0.16 0.6% 185.4% 5.36
1060.00 1.98 0.86 0.03 0.1% 68.2% 1.98
1065.00 0.16 0.01 -0.1 -0.4% 5.5% 0.16
1040.00 0.06 0.02 0.56 2.0% 2.1% 0.06
1050.00 0.14 0.01 0.3 1.1% 4.9% 0.14
1055.00 0.15 0.05 0.16 0.6% 5.2% 0.15
1060.00 0.75 0.50 0.03 0.1% 25.8% 0.75
1065.00 5.00 1.56 -0.1 -0.4% 171.4% 5.00
1070.00 9.72 6.60 -0.23 -0.8% 331.6% 9.72
1075.00 14.42 11.00 -0.36 -1.3% 489.6% 14.42
1080.00 19.48 16.10 -0.5 -1.8% 658.4% 19.48
1085.00 24.70 21.55 -0.63 -2.2% 830.9% 24.70
1090.00 29.42 26.00 -0.76 -2.7% 985.2% 29.42
1095.00 34.85 31.85 -0.89 -3.2% 1161.7% 34.85
1100.00 39.65 36.45 -1.03 -3.7% 1315.7% 39.65
1105.00 44.45 41.05 -1.16 -4.1% 1468.3% 44.45
1110.00 49.45 46.05 -1.29 -4.6% 1626.1% 49.45
1115.00 54.45 51.05 -1.42 -5.1% 1782.4% 54.45
1120.00 59.42 56.00 -1.55 -5.5% 1936.5% 59.42
1125.00 64.45 61.05 -1.69 -6.0% 2091.0% 64.45
1130.00 69.70 66.55 -1.82 -6.5% 2251.4% 69.70
1135.00 74.53 71.20 -1.95 -7.0% 2396.8% 74.53
1140.00 79.38 75.90 -2.08 -7.4% 2541.6% 79.38
1145.00 84.45 81.05 -2.22 -7.9% 2692.1% 84.45
1150.00 89.70 86.55 -2.35 -8.4% 2847.0% 89.70
1155.00 94.40 90.95 -2.48 -8.8% 2983.2% 94.40
1160.00 99.32 95.80 -2.61 -9.3% 3125.2% 99.32
1165.00 104.62 101.40 -2.74 -9.8% 3277.8% 104.62
1170.00 109.45 106.05 -2.88 -10.2% 3414.5% 109.45
1175.00 100.62 97.00 -3.01 -10.7% 3125.6% 100.62
1180.00 119.48 116.10 -3.14 -11.2% 3695.8% 119.48
1185.00 124.48 121.10 -3.27 -11.7% 3834.2% 124.48
1190.00 129.02 125.20 -3.41 -12.1% 3957.3% 129.02
1195.00 134.48 131.10 -3.54 -12.6% 4107.5% 134.48
1200.00 139.50 136.15 -3.67 -13.1% 4243.1% 139.50
1205.00 144.48 141.10 -3.8 -13.5% 4376.4% 144.48
1210.00 149.12 145.40 -3.93 -14.0% 4498.2% 149.12
1220.00 159.02 155.20 -4.2 -15.0% 4757.6% 159.02
1225.00 164.02 160.20 -4.33 -15.4% 4887.1% 164.02
1245.00 184.45 181.05 -4.86 -17.3% 5407.6% 184.45
1250.00 189.42 186.00 -4.99 -17.8% 5531.1% 189.42
1260.00 199.48 196.10 -5.26 -18.7% 5778.6% 199.48
1270.00 209.18 205.50 -5.52 -19.7% 6011.9% 209.18
1280.00 128.55 125.00 -5.79 -20.6% 3665.7% 128.55
1290.00 229.35 225.85 -6.05 -21.6% 6489.4% 229.35
1300.00 239.45 236.05 -6.31 -22.5% 6723.0% 239.45
1320.00 259.42 256.00 -6.84 -24.4% 7173.4% 259.42
1330.00 269.45 266.05 -7.11 -25.3% 7394.7% 269.45
1340.00 265.95 262.00 -7.37 -26.3% 7244.2% 265.95
1370.00 309.45 306.05 -8.17 -29.1% 8244.5% 309.45
1400.00 339.50 336.15 -8.96 -31.9% 8851.2% 339.50

2026-07-31
DTE 8  |  Trading days: 6
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
650.00 411.82 407.65 10.88 38.8% 2890.7% 411.82
705.00 369.92 365.85 9.42 33.6% 2394.0% 369.92
725.00 335.92 332.75 8.89 31.7% 2114.0% 335.92
745.00 315.92 312.75 8.36 29.8% 1934.7% 315.92
760.00 301.15 297.75 7.97 28.4% 1807.9% 301.15
780.00 281.50 277.80 7.44 26.5% 1646.6% 281.50
800.00 260.98 257.80 6.91 24.6% 1488.4% 260.98
810.00 251.15 247.80 6.64 23.7% 1414.7% 251.15
815.00 246.02 242.85 6.51 23.2% 1377.3% 246.02
830.00 231.02 227.85 6.12 21.8% 1269.9% 231.02
845.00 216.10 212.90 5.72 20.4% 1166.8% 216.10
850.00 211.60 207.90 5.59 19.9% 1135.8% 211.60
855.00 206.32 202.90 5.45 19.4% 1101.0% 206.32
865.00 196.85 192.90 5.19 18.5% 1038.3% 196.85
870.00 191.30 187.95 5.06 18.0% 1003.2% 191.30
875.00 186.25 182.95 4.93 17.5% 971.2% 186.25
880.00 181.12 177.35 4.79 17.1% 939.0% 181.12
885.00 176.30 173.00 4.66 16.6% 908.9% 176.30
895.00 258.73 255.15 4.4 15.7% 1318.9% 258.73
900.00 161.70 158.05 4.26 15.2% 819.7% 161.70
905.00 156.25 153.05 4.13 14.7% 787.7% 156.25
910.00 151.80 148.10 4.0 14.3% 761.1% 151.80
915.00 146.55 143.15 3.87 13.8% 730.7% 146.55
920.00 141.82 138.15 3.74 13.3% 703.3% 141.82
925.00 136.55 133.20 3.6 12.8% 673.5% 136.55
930.00 131.95 128.25 3.47 12.4% 647.3% 131.95
940.00 121.58 118.40 3.21 11.4% 590.1% 121.58
945.00 116.68 113.45 3.07 11.0% 563.3% 116.68
950.00 111.88 108.55 2.94 10.5% 537.3% 111.88
955.00 106.82 103.65 2.81 10.0% 510.3% 106.82
960.00 102.00 98.80 2.68 9.5% 484.8% 102.00
965.00 97.20 93.90 2.55 9.1% 459.6% 97.20
970.00 92.52 89.10 2.41 8.6% 435.2% 92.52
975.00 87.57 84.30 2.28 8.1% 409.8% 87.57
980.00 82.85 79.60 2.15 7.7% 385.7% 82.85
985.00 78.18 74.90 2.02 7.2% 362.1% 78.18
990.00 73.78 71.05 1.88 6.7% 340.0% 73.78
995.00 68.78 65.20 1.75 6.2% 315.4% 68.78
1000.00 64.90 61.35 1.62 5.8% 296.1% 64.90
1005.00 60.28 56.35 1.49 5.3% 273.7% 60.28
1010.00 55.55 52.65 1.35 4.8% 250.9% 55.55
1015.00 51.75 48.45 1.22 4.4% 232.6% 51.75
1020.00 47.30 44.45 1.09 3.9% 211.6% 47.30
1025.00 43.65 39.95 0.96 3.4% 194.3% 43.65
1030.00 40.20 36.75 0.83 2.9% 178.1% 40.20
1035.00 35.78 32.50 0.69 2.5% 157.7% 35.78
1037.50 34.35 31.75 0.63 2.2% 151.1% 34.35
1040.00 32.55 29.75 0.56 2.0% 142.8% 32.55
1045.00 29.12 26.55 0.43 1.5% 127.1% 29.12
1050.00 26.83 23.85 0.3 1.1% 116.6% 26.83
1055.00 23.17 21.15 0.16 0.6% 100.2% 23.17
1060.00 21.58 20.00 0.03 0.1% 92.9% 21.58
1065.00 18.10 15.95 -0.1 -0.4% 77.5% 18.10
1070.00 15.82 13.70 -0.23 -0.8% 67.5% 15.82
1075.00 13.90 11.65 -0.36 -1.3% 59.0% 13.90
1080.00 11.50 9.85 -0.5 -1.8% 48.6% 11.50
1082.50 10.62 9.00 -0.56 -2.0% 44.8% 10.62
1085.00 9.80 8.25 -0.63 -2.2% 41.2% 9.80
1087.50 9.02 7.50 -0.69 -2.5% 37.8% 9.02
1090.00 8.10 7.20 -0.76 -2.7% 33.9% 8.10
1095.00 7.02 5.60 -0.89 -3.2% 29.2% 7.02
1100.00 6.00 4.50 -1.03 -3.7% 24.9% 6.00
1102.50 5.57 4.05 -1.09 -3.9% 23.1% 5.57
1105.00 5.08 3.65 -1.16 -4.1% 21.0% 5.08
1107.50 4.30 3.25 -1.22 -4.4% 17.7% 4.30
1110.00 4.25 3.00 -1.29 -4.6% 17.5% 4.25
1115.00 3.54 2.48 -1.42 -5.1% 14.5% 3.54
1120.00 2.54 1.83 -1.55 -5.5% 10.3% 2.54
1125.00 2.30 1.44 -1.69 -6.0% 9.3% 2.30
1130.00 2.14 1.55 -1.82 -6.5% 8.6% 2.14
1135.00 1.62 0.71 -1.95 -7.0% 6.5% 1.62
1140.00 1.34 0.92 -2.08 -7.4% 5.4% 1.34
1145.00 1.16 0.87 -2.22 -7.9% 4.6% 1.16
1150.00 0.84 0.48 -2.35 -8.4% 3.3% 0.84
1155.00 1.02 0.71 -2.48 -8.8% 4.0% 1.02
1160.00 0.66 0.28 -2.61 -9.3% 2.6% 0.66
1165.00 0.53 0.16 -2.74 -9.8% 2.1% 0.53
1170.00 0.70 0.40 -2.88 -10.2% 2.7% 0.70
1175.00 0.46 0.01 -3.01 -10.7% 1.8% 0.46
1180.00 0.28 0.01 -3.14 -11.2% 1.1% 0.28
1200.00 0.22 0.05 -3.67 -13.1% 0.8% 0.22
1215.00 0.16 0.05 -4.07 -14.5% 0.6% 0.16
1220.00 0.20 0.05 -4.2 -15.0% 0.7% 0.20
1225.00 0.19 0.01 -4.33 -15.4% 0.7% 0.19
895.00 0.26 0.05 4.4 15.7% 1.3% 0.26
900.00 0.12 0.05 4.26 15.2% 0.6% 0.12
905.00 0.27 0.07 4.13 14.7% 1.4% 0.27
910.00 0.29 0.03 4.0 14.3% 1.5% 0.29
925.00 0.44 0.06 3.6 12.8% 2.2% 0.44
930.00 0.49 0.07 3.47 12.4% 2.4% 0.49
935.00 0.70 0.16 3.34 11.9% 3.4% 0.70
940.00 0.43 0.01 3.21 11.4% 2.1% 0.43
945.00 0.48 0.22 3.07 11.0% 2.3% 0.48
950.00 0.63 0.54 2.94 10.5% 3.0% 0.63
955.00 0.79 0.50 2.81 10.0% 3.8% 0.79
960.00 0.89 0.72 2.68 9.5% 4.2% 0.89
965.00 1.09 0.72 2.55 9.1% 5.2% 1.09
970.00 1.17 0.81 2.41 8.6% 5.5% 1.17
975.00 1.36 1.19 2.28 8.1% 6.4% 1.36
980.00 1.76 1.42 2.15 7.7% 8.2% 1.76
985.00 2.14 1.75 2.02 7.2% 9.9% 2.14
990.00 2.57 1.94 1.88 6.7% 11.8% 2.57
995.00 2.90 2.54 1.75 6.2% 13.3% 2.90
1000.00 3.45 3.00 1.62 5.8% 15.7% 3.45
1005.00 4.38 3.60 1.49 5.3% 19.9% 4.38
1010.00 5.15 4.25 1.35 4.8% 23.3% 5.15
1015.00 5.78 4.55 1.22 4.4% 26.0% 5.78
1020.00 6.62 5.70 1.09 3.9% 29.6% 6.62
1025.00 7.82 6.50 0.96 3.4% 34.8% 7.82
1030.00 8.65 7.45 0.83 2.9% 38.3% 8.65
1032.50 9.60 8.60 0.76 2.7% 42.4% 9.60
1035.00 10.58 9.30 0.69 2.5% 46.6% 10.58
1037.50 10.82 8.95 0.63 2.2% 47.6% 10.82
1040.00 11.35 9.90 0.56 2.0% 49.8% 11.35
1045.00 13.30 11.30 0.43 1.5% 58.1% 13.30
1050.00 15.15 13.05 0.3 1.1% 65.8% 15.15
1055.00 16.90 14.25 0.16 0.6% 73.1% 16.90
1060.00 19.73 17.50 0.03 0.1% 84.9% 19.73
1065.00 21.88 19.65 -0.1 -0.4% 93.7% 21.88
1070.00 24.88 22.40 -0.23 -0.8% 106.1% 24.88
1075.00 27.35 24.10 -0.36 -1.3% 116.1% 27.35
1080.00 30.62 27.85 -0.5 -1.8% 129.4% 30.62
1085.00 34.22 31.65 -0.63 -2.2% 143.9% 34.22
1087.50 35.67 32.95 -0.69 -2.5% 149.7% 35.67
1090.00 37.92 35.10 -0.76 -2.7% 158.7% 37.92
1092.50 39.67 36.55 -0.83 -2.9% 165.7% 39.67
1095.00 41.70 38.40 -0.89 -3.2% 173.8% 41.70
1097.50 43.78 40.65 -0.96 -3.4% 182.0% 43.78
1100.00 45.28 42.25 -1.03 -3.7% 187.8% 45.28
1105.00 48.88 46.45 -1.16 -4.1% 201.8% 48.88
1110.00 53.05 49.25 -1.29 -4.6% 218.1% 53.05
1115.00 56.90 53.75 -1.42 -5.1% 232.8% 56.90
1120.00 61.58 59.15 -1.55 -5.5% 250.9% 61.58
1125.00 66.40 63.05 -1.69 -6.0% 269.3% 66.40
1130.00 71.10 67.85 -1.82 -6.5% 287.1% 71.10
1135.00 75.78 72.55 -1.95 -7.0% 304.6% 75.78
1140.00 80.53 77.30 -2.08 -7.4% 322.3% 80.53
1145.00 85.32 82.10 -2.22 -7.9% 340.0% 85.32
1150.00 90.15 86.95 -2.35 -8.4% 357.7% 90.15
1155.00 95.05 91.90 -2.48 -8.8% 375.5% 95.05
1160.00 99.50 95.90 -2.61 -9.3% 391.4% 99.50
1165.00 104.92 101.80 -2.74 -9.8% 410.9% 104.92
1170.00 109.72 106.50 -2.88 -10.2% 427.9% 109.72
1175.00 114.30 110.65 -3.01 -10.7% 443.8% 114.30
1180.00 119.45 116.00 -3.14 -11.2% 461.9% 119.45
1185.00 124.38 120.90 -3.27 -11.7% 478.9% 124.38
1190.00 128.93 125.00 -3.41 -12.1% 494.3% 128.93
1195.00 133.93 130.00 -3.54 -12.6% 511.3% 133.93
1200.00 138.93 135.00 -3.67 -13.1% 528.2% 138.93
1220.00 159.65 156.45 -4.2 -15.0% 597.1% 159.65
1230.00 169.20 165.55 -4.46 -15.9% 627.6% 169.20
1240.00 179.68 176.50 -4.73 -16.8% 661.1% 179.68
1250.00 189.68 186.50 -4.99 -17.8% 692.3% 189.68
1260.00 199.25 195.65 -5.26 -18.7% 721.5% 199.25
1280.00 219.60 216.35 -5.79 -20.6% 782.8% 219.60
1300.00 239.55 236.25 -6.31 -22.5% 840.7% 239.55
1310.00 249.38 245.90 -6.58 -23.4% 868.5% 249.38
1320.00 259.05 255.25 -6.84 -24.4% 895.4% 259.05
1340.00 279.05 275.25 -7.37 -26.3% 950.1% 279.05
1360.00 286.00 282.00 -7.9 -28.2% 959.5% 286.00
1390.00 329.68 326.50 -8.7 -31.0% 1082.1% 329.68

2026-08-07
DTE 15  |  Trading days: 11
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
600.00 461.85 458.15 12.2 43.5% 1873.1% 461.85
645.00 416.58 413.20 11.01 39.2% 1571.6% 416.58
695.00 366.52 363.30 9.69 34.5% 1283.3% 366.52
725.00 337.12 333.40 8.89 31.7% 1131.5% 337.12
770.00 292.52 288.55 7.7 27.4% 924.4% 292.52
810.00 251.80 248.70 6.64 23.7% 756.4% 251.80
815.00 246.90 243.70 6.51 23.2% 737.2% 246.90
820.00 241.95 238.75 6.38 22.7% 718.0% 241.95
840.00 222.42 218.85 5.85 20.8% 644.3% 222.42
845.00 216.95 213.40 5.72 20.4% 624.7% 216.95
850.00 212.25 208.90 5.59 19.9% 607.6% 212.25
855.00 207.30 203.95 5.45 19.4% 590.0% 207.30
865.00 198.02 194.05 5.19 18.5% 557.1% 198.02
870.00 192.40 189.05 5.06 18.0% 538.1% 192.40
875.00 187.55 184.10 4.93 17.5% 521.6% 187.55
880.00 182.38 179.15 4.79 17.1% 504.3% 182.38
890.00 172.48 169.30 4.53 16.1% 471.6% 172.48
895.00 167.45 164.35 4.4 15.7% 455.3% 167.45
900.00 162.68 159.45 4.26 15.2% 439.8% 162.68
910.00 152.68 149.30 4.0 14.3% 408.3% 152.68
915.00 148.15 144.75 3.87 13.8% 394.0% 148.15
920.00 143.15 139.85 3.74 13.3% 378.6% 143.15
925.00 138.43 135.00 3.6 12.8% 364.2% 138.43
930.00 133.48 130.15 3.47 12.4% 349.2% 133.48
935.00 128.93 125.35 3.34 11.9% 335.5% 128.93
940.00 124.18 120.55 3.21 11.4% 321.5% 124.18
945.00 119.05 115.75 3.07 11.0% 306.5% 119.05
950.00 114.32 111.00 2.94 10.5% 292.8% 114.32
955.00 109.62 106.30 2.81 10.0% 279.3% 109.62
960.00 104.85 101.70 2.68 9.5% 265.8% 104.85
965.00 100.68 97.10 2.55 9.1% 253.9% 100.68
970.00 95.85 92.40 2.41 8.6% 240.4% 95.85
975.00 91.52 88.10 2.28 8.1% 228.4% 91.52
980.00 87.52 84.40 2.15 7.7% 217.3% 87.52
985.00 82.92 79.30 2.02 7.2% 204.8% 82.92
990.00 78.45 75.25 1.88 6.7% 192.8% 78.45
995.00 75.05 72.05 1.75 6.2% 183.5% 75.05
1000.00 69.40 66.20 1.62 5.8% 168.9% 69.40
1005.00 65.85 63.05 1.49 5.3% 159.4% 65.85
1010.00 61.88 58.95 1.35 4.8% 149.1% 61.88
1015.00 58.25 55.45 1.22 4.4% 139.6% 58.25
1020.00 54.32 51.30 1.09 3.9% 129.6% 54.32
1025.00 50.45 47.30 0.96 3.4% 119.8% 50.45
1030.00 47.68 45.00 0.83 2.9% 112.6% 47.68
1035.00 43.82 41.00 0.69 2.5% 103.0% 43.82
1040.00 40.92 38.40 0.56 2.0% 95.7% 40.92
1045.00 38.45 35.30 0.43 1.5% 89.5% 38.45
1050.00 35.42 32.95 0.3 1.1% 82.1% 35.42
1055.00 32.33 29.40 0.16 0.6% 74.6% 32.33
1060.00 29.52 26.70 0.03 0.1% 67.8% 29.52
1065.00 26.33 24.05 -0.1 -0.4% 60.2% 26.33
1070.00 23.78 21.40 -0.23 -0.8% 54.1% 23.78
1075.00 21.50 19.15 -0.36 -1.3% 48.7% 21.50
1080.00 19.35 17.05 -0.5 -1.8% 43.6% 19.35
1085.00 17.38 15.10 -0.63 -2.2% 39.0% 17.38
1090.00 15.45 13.30 -0.76 -2.7% 34.5% 15.45
1095.00 13.85 11.70 -0.89 -3.2% 30.8% 13.85
1100.00 13.12 11.90 -1.03 -3.7% 29.0% 13.12
1105.00 10.90 8.95 -1.16 -4.1% 24.0% 10.90
1110.00 9.62 7.75 -1.29 -4.6% 21.1% 9.62
1115.00 9.10 8.05 -1.42 -5.1% 19.9% 9.10
1120.00 7.68 5.95 -1.55 -5.5% 16.7% 7.68
1125.00 7.22 6.55 -1.69 -6.0% 15.6% 7.22
1130.00 5.57 4.10 -1.82 -6.5% 12.0% 5.57
1135.00 5.18 3.50 -1.95 -7.0% 11.1% 5.18
1140.00 4.20 2.89 -2.08 -7.4% 9.0% 4.20
1145.00 4.55 3.55 -2.22 -7.9% 9.7% 4.55
1150.00 3.75 3.20 -2.35 -8.4% 7.9% 3.75
1155.00 3.07 2.44 -2.48 -8.8% 6.5% 3.07
1160.00 2.57 1.44 -2.61 -9.3% 5.4% 2.57
1165.00 2.27 1.24 -2.74 -9.8% 4.7% 2.27
1170.00 2.20 1.31 -2.88 -10.2% 4.6% 2.20
1175.00 1.91 0.77 -3.01 -10.7% 4.0% 1.91
1180.00 1.59 0.68 -3.14 -11.2% 3.3% 1.59
1185.00 1.60 0.65 -3.27 -11.7% 3.3% 1.60
1190.00 1.55 0.75 -3.41 -12.1% 3.2% 1.55
1200.00 1.08 0.38 -3.67 -13.1% 2.2% 1.08
1210.00 0.96 0.18 -3.93 -14.0% 1.9% 0.96
1220.00 0.95 0.33 -4.2 -15.0% 1.9% 0.95
1230.00 2.38 0.01 -4.46 -15.9% 4.7% 2.38
645.00 0.20 0.03 11.01 39.2% 0.8% 0.20
665.00 0.21 0.03 10.48 37.3% 0.8% 0.21
670.00 0.30 0.03 10.35 36.9% 1.1% 0.30
685.00 0.20 0.03 9.95 35.5% 0.7% 0.20
690.00 0.18 0.03 9.82 35.0% 0.6% 0.18
700.00 0.20 0.01 9.55 34.0% 0.7% 0.20
820.00 0.30 0.06 6.38 22.7% 0.9% 0.30
845.00 0.48 0.07 5.72 20.4% 1.4% 0.48
850.00 0.52 0.01 5.59 19.9% 1.5% 0.52
855.00 0.47 0.01 5.45 19.4% 1.3% 0.47
865.00 0.49 0.01 5.19 18.5% 1.4% 0.49
870.00 0.65 0.02 5.06 18.0% 1.8% 0.65
880.00 0.78 0.01 4.79 17.1% 2.2% 0.78
885.00 0.88 0.01 4.66 16.6% 2.4% 0.88
890.00 0.76 0.54 4.53 16.1% 2.1% 0.76
895.00 0.80 0.52 4.4 15.7% 2.2% 0.80
900.00 1.17 0.63 4.26 15.2% 3.2% 1.17
905.00 1.28 0.78 4.13 14.7% 3.4% 1.28
910.00 1.23 0.52 4.0 14.3% 3.3% 1.23
915.00 1.31 1.08 3.87 13.8% 3.5% 1.31
920.00 1.62 1.03 3.74 13.3% 4.3% 1.62
925.00 1.66 1.07 3.6 12.8% 4.4% 1.66
930.00 1.92 1.21 3.47 12.4% 5.0% 1.92
935.00 2.07 1.36 3.34 11.9% 5.4% 2.07
940.00 2.48 1.80 3.21 11.4% 6.4% 2.48
945.00 2.49 1.78 3.07 11.0% 6.4% 2.49
950.00 2.82 2.30 2.94 10.5% 7.2% 2.82
955.00 3.01 2.17 2.81 10.0% 7.7% 3.01
960.00 3.60 2.50 2.68 9.5% 9.1% 3.60
965.00 4.02 2.83 2.55 9.1% 10.1% 4.02
970.00 4.47 3.55 2.41 8.6% 11.2% 4.47
975.00 4.90 3.55 2.28 8.1% 12.2% 4.90
980.00 5.40 3.95 2.15 7.7% 13.4% 5.40
985.00 6.07 4.60 2.02 7.2% 15.0% 6.07
990.00 6.45 4.60 1.88 6.7% 15.9% 6.45
995.00 7.02 5.45 1.75 6.2% 17.2% 7.02
1000.00 8.10 6.40 1.62 5.8% 19.7% 8.10
1005.00 9.00 6.90 1.49 5.3% 21.8% 9.00
1010.00 9.90 7.95 1.35 4.8% 23.9% 9.90
1015.00 11.35 9.60 1.22 4.4% 27.2% 11.35
1020.00 12.65 11.00 1.09 3.9% 30.2% 12.65
1025.00 13.82 11.45 0.96 3.4% 32.8% 13.82
1030.00 16.27 14.70 0.83 2.9% 38.4% 16.27
1035.00 17.73 15.85 0.69 2.5% 41.7% 17.73
1040.00 19.38 17.30 0.56 2.0% 45.3% 19.38
1045.00 21.20 19.35 0.43 1.5% 49.4% 21.20
1050.00 22.75 20.75 0.3 1.1% 52.7% 22.75
1055.00 25.35 22.95 0.16 0.6% 58.5% 25.35
1060.00 27.60 25.25 0.03 0.1% 63.4% 27.60
1065.00 29.70 26.70 -0.1 -0.4% 67.9% 29.70
1070.00 32.92 30.40 -0.23 -0.8% 74.9% 32.92
1075.00 35.60 32.85 -0.36 -1.3% 80.6% 35.60
1080.00 38.50 35.50 -0.5 -1.8% 86.7% 38.50
1085.00 41.72 38.85 -0.63 -2.2% 93.6% 41.72
1090.00 43.72 40.30 -0.76 -2.7% 97.6% 43.72
1095.00 48.35 45.40 -0.89 -3.2% 107.4% 48.35
1100.00 51.78 48.95 -1.03 -3.7% 114.5% 51.78
1105.00 54.32 50.95 -1.16 -4.1% 119.6% 54.32
1110.00 58.35 55.80 -1.29 -4.6% 127.9% 58.35
