{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "SNOW Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of SNOW options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/SNOW", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }

SNOW — Cash-Secured Put & Wheel Strategy Analysis

Price: 268.06 ATR: 12.54 📅 August 26, 2026 (33d)

SNOW wheel strategy & cash-secured put scanner. SNOW is currently trading at $268.06 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live SNOW options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: August 26, 2026 (33 days away).

Highlight criteria:   Yield% ≥ 50% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
2026-07-24
DTE 1  |  Trading days: 1
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
135.00 133.85 131.45 10.61 49.6% 36189.1% 133.85
140.00 129.00 126.80 10.21 47.8% 33632.1% 129.00
145.00 123.25 120.25 9.81 45.9% 31025.0% 123.25
150.00 118.20 115.15 9.42 44.0% 28762.0% 118.20
155.00 113.82 111.40 9.02 42.2% 26802.8% 113.82
160.00 108.30 105.15 8.62 40.3% 24705.9% 108.30
165.00 103.48 100.75 8.22 38.4% 22891.0% 103.48
170.00 98.48 95.70 7.82 36.6% 21144.2% 98.48
175.00 93.78 91.30 7.42 34.7% 19559.8% 93.78
180.00 88.32 85.40 7.02 32.9% 17909.3% 88.32
185.00 83.18 81.05 6.62 31.0% 16411.2% 83.18
190.00 78.50 75.75 6.23 29.1% 15080.3% 78.50
195.00 73.28 70.35 5.83 27.3% 13716.5% 73.28
200.00 67.68 65.70 5.43 25.4% 12351.6% 67.68
205.00 62.85 60.15 5.03 23.5% 11190.4% 62.85
207.50 60.60 58.20 4.83 22.6% 10659.8% 60.60
210.00 58.75 56.25 4.63 21.7% 10211.3% 58.75
212.50 56.32 53.90 4.43 20.7% 9673.8% 56.32
215.00 53.52 50.80 4.23 19.8% 9086.0% 53.52
217.50 50.82 47.90 4.03 18.9% 8528.4% 50.82
220.00 48.48 45.70 3.83 17.9% 8043.3% 48.48
222.50 46.35 43.95 3.63 17.0% 7603.5% 46.35
225.00 43.70 41.15 3.43 16.1% 7089.1% 43.70
227.50 41.30 38.85 3.23 15.1% 6626.2% 41.30
230.00 38.52 35.80 3.04 14.2% 6113.0% 38.52
232.50 36.33 33.90 2.84 13.3% 5703.4% 36.33
235.00 33.15 30.60 2.64 12.3% 5148.8% 33.15
237.50 31.32 28.90 2.44 11.4% 4813.4% 31.32
240.00 28.25 26.50 2.24 10.5% 4296.4% 28.25
242.50 26.12 23.90 2.04 9.5% 3931.5% 26.12
245.00 23.88 21.50 1.84 8.6% 3557.6% 23.88
247.50 20.30 18.45 1.64 7.7% 2993.7% 20.30
250.00 18.62 16.95 1.44 6.7% 2718.5% 18.62
252.50 16.27 13.55 1.24 5.8% 2351.9% 16.27
255.00 13.25 10.80 1.04 4.9% 1896.6% 13.25
257.50 11.00 8.00 0.84 3.9% 1559.2% 11.00
260.00 8.62 6.50 0.64 3.0% 1210.1% 8.62
262.50 6.28 3.25 0.44 2.1% 873.2% 6.28
265.00 3.36 1.66 0.24 1.1% 462.8% 3.36
267.50 0.79 0.52 0.04 0.2% 107.8% 0.79
267.50 0.28 0.04 0.04 0.2% 38.2% 0.28
270.00 3.23 0.01 -0.15 -0.7% 436.6% 3.23
272.50 4.34 2.62 -0.35 -1.7% 581.3% 4.34
275.00 6.95 5.00 -0.55 -2.6% 922.5% 6.95
277.50 9.18 6.25 -0.75 -3.5% 1207.5% 9.18
280.00 11.55 8.60 -0.95 -4.5% 1505.6% 11.55
282.50 14.25 11.25 -1.15 -5.4% 1841.2% 14.25
285.00 16.23 13.50 -1.35 -6.3% 2078.6% 16.23
287.50 19.18 16.25 -1.55 -7.3% 2435.0% 19.18
290.00 21.72 18.75 -1.75 -8.2% 2733.7% 21.72
292.50 24.12 21.25 -1.95 -9.1% 3009.8% 24.12
295.00 26.30 23.75 -2.15 -10.0% 3254.1% 26.30
300.00 31.62 28.75 -2.55 -11.9% 3847.1% 31.62
305.00 36.52 33.75 -2.95 -13.8% 4370.4% 36.52
310.00 42.10 39.45 -3.34 -15.6% 4956.9% 42.10
315.00 43.38 41.25 -3.74 -17.5% 5026.6% 43.38
325.00 53.25 51.25 -4.54 -21.2% 5980.4% 53.25
370.00 97.80 95.45 -8.13 -38.0% 9647.8% 97.80

2026-07-31
DTE 8  |  Trading days: 6
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
150.00 121.62 118.70 9.42 44.0% 3699.3% 121.62
155.00 113.32 110.30 9.02 42.2% 3335.6% 113.32
160.00 108.70 105.85 8.62 40.3% 3099.6% 108.70
165.00 103.32 101.30 8.22 38.4% 2857.0% 103.32
170.00 97.90 95.45 7.82 36.6% 2627.5% 97.90
175.00 92.90 90.45 7.42 34.7% 2422.0% 92.90
180.00 88.20 86.00 7.02 32.9% 2235.6% 88.20
185.00 83.45 81.50 6.62 31.0% 2058.1% 83.45
190.00 78.45 75.95 6.23 29.1% 1883.8% 78.45
195.00 73.28 71.00 5.83 27.3% 1714.6% 73.28
200.00 68.10 66.00 5.43 25.4% 1553.5% 68.10
205.00 63.50 61.55 5.03 23.5% 1413.3% 63.50
210.00 58.53 56.60 4.63 21.7% 1271.6% 58.53
212.50 55.78 53.55 4.43 20.7% 1197.6% 55.78
215.00 53.62 51.70 4.23 19.8% 1137.9% 53.62
217.50 51.15 49.25 4.03 18.9% 1073.0% 51.15
220.00 48.68 46.70 3.83 17.9% 1009.6% 48.68
222.50 46.75 44.25 3.63 17.0% 958.6% 46.75
225.00 43.82 41.85 3.43 16.1% 888.6% 43.82
230.00 38.78 36.50 3.04 14.2% 769.3% 38.78
232.50 37.20 34.65 2.84 13.3% 730.0% 37.20
235.00 34.85 32.25 2.64 12.3% 676.6% 34.85
237.50 31.88 29.60 2.44 11.4% 612.4% 31.88
240.00 29.95 28.05 2.24 10.5% 569.4% 29.95
242.50 28.40 26.05 2.04 9.5% 534.3% 28.40
245.00 25.20 23.05 1.84 8.6% 469.3% 25.20
247.50 23.58 21.50 1.64 7.7% 434.7% 23.58
250.00 20.88 19.75 1.44 6.7% 381.1% 20.88
252.50 19.17 17.90 1.24 5.8% 346.4% 19.17
255.00 17.88 17.15 1.04 4.9% 319.9% 17.88
257.50 16.20 15.50 0.84 3.9% 287.0% 16.20
260.00 14.28 13.80 0.64 3.0% 250.6% 14.28
262.50 12.78 12.30 0.44 2.1% 222.1% 12.78
265.00 11.35 10.90 0.24 1.1% 195.4% 11.35
267.50 9.90 9.55 0.04 0.2% 168.9% 9.90
270.00 8.68 8.35 -0.15 -0.7% 146.7% 8.68
272.50 7.55 7.25 -0.35 -1.7% 126.4% 7.55
275.00 6.68 6.25 -0.55 -2.6% 110.8% 6.68
277.50 5.68 5.30 -0.75 -3.5% 93.4% 5.68
280.00 4.78 4.50 -0.95 -4.5% 77.9% 4.78
282.50 4.05 3.80 -1.15 -5.4% 65.4% 4.05
285.00 3.40 3.20 -1.35 -6.3% 54.4% 3.40
287.50 2.85 2.65 -1.55 -7.3% 45.2% 2.85
290.00 2.33 2.20 -1.75 -8.2% 36.7% 2.33
292.50 1.94 1.80 -1.95 -9.1% 30.3% 1.94
295.00 1.58 1.42 -2.15 -10.0% 24.4% 1.58
297.50 1.32 1.20 -2.35 -11.0% 20.2% 1.32
300.00 1.04 0.96 -2.55 -11.9% 15.8% 1.04
302.50 0.84 0.75 -2.75 -12.8% 12.7% 0.84
305.00 0.67 0.58 -2.95 -13.8% 10.0% 0.67
307.50 0.53 0.45 -3.15 -14.7% 7.9% 0.53
310.00 0.40 0.33 -3.34 -15.6% 5.9% 0.40
312.50 0.30 0.09 -3.54 -16.6% 4.4% 0.30
320.00 0.30 0.15 -4.14 -19.4% 4.3% 0.30
322.50 0.40 0.03 -4.34 -20.3% 5.7% 0.40
325.00 0.12 0.05 -4.54 -21.2% 1.7% 0.12
210.00 0.07 0.04 4.63 21.7% 1.5% 0.07
217.50 0.17 0.09 4.03 18.9% 3.6% 0.17
220.00 0.26 0.16 3.83 17.9% 5.4% 0.26
225.00 0.34 0.12 3.43 16.1% 6.9% 0.34
227.50 0.38 0.26 3.23 15.1% 7.6% 0.38
230.00 0.60 0.52 3.04 14.2% 11.9% 0.60
232.50 0.76 0.67 2.84 13.3% 14.9% 0.76
235.00 0.92 0.81 2.64 12.3% 17.9% 0.92
237.50 1.17 1.07 2.44 11.4% 22.5% 1.17
240.00 1.42 1.30 2.24 10.5% 27.0% 1.42
242.50 1.76 1.62 2.04 9.5% 33.1% 1.76
245.00 2.13 1.99 1.84 8.6% 39.7% 2.13
247.50 2.57 2.41 1.64 7.7% 47.4% 2.57
250.00 3.14 2.92 1.44 6.7% 57.3% 3.14
252.50 3.62 3.50 1.24 5.8% 65.4% 3.62
255.00 4.30 4.00 1.04 4.9% 76.9% 4.30
257.50 5.18 4.70 0.84 3.9% 91.8% 5.18
260.00 5.88 5.50 0.64 3.0% 103.2% 5.88
262.50 6.80 6.40 0.44 2.1% 118.2% 6.80
265.00 7.95 7.65 0.24 1.1% 136.9% 7.95
267.50 9.02 8.65 0.04 0.2% 153.8% 9.02
270.00 10.32 10.00 -0.15 -0.7% 174.4% 10.32
272.50 11.62 11.15 -0.35 -1.7% 194.6% 11.62
275.00 13.12 12.70 -0.55 -2.6% 217.7% 13.12
277.50 14.72 14.25 -0.75 -3.5% 242.0% 14.72
280.00 16.48 16.05 -0.95 -4.5% 268.5% 16.48
282.50 18.58 17.75 -1.15 -5.4% 300.1% 18.58
285.00 20.40 19.45 -1.35 -6.3% 326.6% 20.40
287.50 22.10 20.55 -1.55 -7.3% 350.7% 22.10
290.00 23.68 21.85 -1.75 -8.2% 372.6% 23.68
295.00 28.25 26.10 -2.15 -10.0% 436.9% 28.25
300.00 32.90 30.60 -2.55 -11.9% 500.4% 32.90
310.00 41.55 38.95 -3.34 -15.6% 611.5% 41.55
320.00 51.50 48.80 -4.14 -19.4% 734.3% 51.50
340.00 71.38 68.75 -5.74 -26.8% 957.9% 71.38
345.00 77.22 73.75 -6.14 -28.7% 1021.2% 77.22
360.00 91.38 88.75 -7.33 -34.3% 1158.1% 91.38

2026-08-07
DTE 15  |  Trading days: 11
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
150.00 118.52 116.60 9.42 44.0% 1922.7% 118.52
160.00 109.32 106.45 8.62 40.3% 1662.6% 109.32
165.00 104.18 101.65 8.22 38.4% 1536.4% 104.18
170.00 99.52 96.65 7.82 36.6% 1424.5% 99.52
175.00 93.75 91.70 7.42 34.7% 1303.6% 93.75
180.00 89.12 86.70 7.02 32.9% 1204.8% 89.12
190.00 79.53 76.75 6.23 29.1% 1018.5% 79.53
195.00 74.12 71.35 5.83 27.3% 924.9% 74.12
200.00 68.88 66.90 5.43 25.4% 838.0% 68.88
205.00 64.45 62.00 5.03 23.5% 765.0% 64.45
210.00 59.60 57.10 4.63 21.7% 690.6% 59.60
215.00 54.85 52.35 4.23 19.8% 620.8% 54.85
220.00 49.90 47.15 3.83 17.9% 551.9% 49.90
225.00 45.10 42.95 3.43 16.1% 487.7% 45.10
230.00 40.65 38.50 3.04 14.2% 430.1% 40.65
235.00 36.38 34.20 2.64 12.3% 376.7% 36.38
240.00 33.00 30.65 2.24 10.5% 334.6% 33.00
245.00 27.90 26.25 1.84 8.6% 277.1% 27.90
250.00 24.72 23.70 1.44 6.7% 240.6% 24.72
252.50 22.42 20.90 1.24 5.8% 216.1% 22.42
255.00 21.35 20.55 1.04 4.9% 203.7% 21.35
257.50 19.48 18.60 0.84 3.9% 184.1% 19.48
260.00 18.08 16.90 0.64 3.0% 169.2% 18.08
262.50 16.77 15.80 0.44 2.1% 155.5% 16.77
265.00 15.25 14.45 0.24 1.1% 140.0% 15.25
267.50 13.98 13.00 0.04 0.2% 127.2% 13.98
270.00 12.55 12.10 -0.15 -0.7% 113.1% 12.55
272.50 11.10 10.45 -0.35 -1.7% 99.1% 11.10
275.00 10.22 9.70 -0.55 -2.6% 90.4% 10.22
277.50 9.15 8.65 -0.75 -3.5% 80.2% 9.15
280.00 8.00 7.65 -0.95 -4.5% 69.5% 8.00
282.50 7.35 6.80 -1.15 -5.4% 63.3% 7.35
285.00 6.42 6.00 -1.35 -6.3% 54.8% 6.42
287.50 5.28 4.60 -1.55 -7.3% 44.7% 5.28
290.00 4.90 4.55 -1.75 -8.2% 41.1% 4.90
292.50 4.28 4.00 -1.95 -9.1% 35.6% 4.28
295.00 3.88 3.35 -2.15 -10.0% 32.0% 3.88
300.00 2.89 2.73 -2.55 -11.9% 23.4% 2.89
305.00 2.28 2.04 -2.95 -13.8% 18.2% 2.28
310.00 1.66 1.54 -3.34 -15.6% 13.0% 1.66
315.00 1.21 1.14 -3.74 -17.5% 9.3% 1.21
320.00 0.86 0.74 -4.14 -19.4% 6.5% 0.86
325.00 0.72 0.57 -4.54 -21.2% 5.4% 0.72
210.00 0.56 0.01 4.63 21.7% 6.5% 0.56
215.00 0.92 0.55 4.23 19.8% 10.4% 0.92
220.00 1.13 0.92 3.83 17.9% 12.5% 1.13
225.00 1.58 1.39 3.43 16.1% 17.1% 1.58
230.00 2.19 1.84 3.04 14.2% 23.2% 2.19
235.00 2.84 2.52 2.64 12.3% 29.4% 2.84
240.00 3.68 3.20 2.24 10.5% 37.3% 3.68
242.50 4.25 3.70 2.04 9.5% 42.6% 4.25
245.00 4.75 4.10 1.84 8.6% 47.2% 4.75
250.00 6.00 5.15 1.44 6.7% 58.4% 6.00
255.00 7.45 7.10 1.04 4.9% 71.1% 7.45
257.50 8.65 7.95 0.84 3.9% 81.7% 8.65
260.00 9.62 8.90 0.64 3.0% 90.0% 9.62
262.50 10.52 9.95 0.44 2.1% 97.5% 10.52
265.00 11.68 11.05 0.24 1.1% 107.3% 11.68
267.50 12.98 12.15 0.04 0.2% 118.1% 12.98
270.00 14.05 13.55 -0.15 -0.7% 126.6% 14.05
272.50 15.55 14.65 -0.35 -1.7% 138.9% 15.55
275.00 17.05 16.00 -0.55 -2.6% 150.9% 17.05
277.50 18.42 17.50 -0.75 -3.5% 161.5% 18.42
280.00 19.95 19.00 -0.95 -4.5% 173.4% 19.95
282.50 21.70 20.75 -1.15 -5.4% 186.9% 21.70
285.00 23.42 22.40 -1.35 -6.3% 200.0% 23.42
287.50 25.10 24.05 -1.55 -7.3% 212.4% 25.10
290.00 27.18 26.05 -1.75 -8.2% 228.1% 27.18
295.00 30.52 28.65 -2.15 -10.0% 251.7% 30.52
300.00 34.55 32.30 -2.55 -11.9% 280.2% 34.55
305.00 38.90 36.60 -2.95 -13.8% 310.3% 38.90
310.00 42.85 40.00 -3.34 -15.6% 336.3% 42.85
325.00 56.85 54.10 -4.54 -21.2% 425.6% 56.85
340.00 71.90 69.80 -5.74 -26.8% 514.6% 71.90

SNOW — Cash-Secured Put & Wheel Strategy FAQ

What is the best SNOW cash-secured put strike today?

OptionSpeed's scanner highlights SNOW strikes that meet our three filters: annualized yield ≥ 50%, downside buffer ≥ 15%, and ATR/Distance ratio ≥ 2.5. Stars on this page mark strikes currently in our Super Stocks cache. As of this snapshot, the highest-yielding CSP candidate on SNOW is the $265.00 strike at 462.8% annualized.

Is SNOW a good wheel strategy stock right now?

SNOW is trading at $268.06 with an ATR of $12.54. SNOW is trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. Next earnings report is August 26, 2026 (33 days away). Earnings is far enough out that current premiums reflect normal implied volatility.

How much capital do I need to sell a SNOW cash-secured put?

Cash-secured puts require you to hold enough cash to buy 100 shares at the strike price if assigned. For a $265.00 strike on SNOW, you need $26,500 in cash per contract. Strikes closer to the current $268.06 price require more capital but offer higher premiums and lower assignment probability.

What does the wheel strategy look like on SNOW?

The wheel on SNOW follows three steps: (1) sell a CSP at a strike you'd be comfortable owning SNOW at; (2) if assigned, you own 100 shares at the strike price; (3) sell covered calls against those shares to collect premium while waiting for the call to expire worthless or the stock to be called away. OptionSpeed tracks every step so you can see your rolling premium and realized P&L.

Should I close my SNOW CSP before earnings?

Most wheel traders close or roll CSPs 1–2 days before earnings because implied volatility typically collapses after the announcement (IV crush). The premium you collected is largely an upfront payment for accepting that volatility risk. Holding through earnings exposes you to gap risk — even if your strike isn't breached, the IV drop alone can wipe out most of your collected premium.

What's a good buffer percentage for SNOW puts?

Buffer percentage measures how far the strike is below the current stock price. For SNOW at $268.06, a strike at $247.50 gives the largest downside buffer in our current chain. OptionSpeed flags strikes with ≥15% buffer as wheel-quality candidates. Lower buffer = higher premium but higher assignment probability.

See also: cash-secured put primer · wheel strategy guide · today's Super Stocks picks · all 686 tickers