{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "TSM Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of TSM options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/TSM", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }

TSM — Cash-Secured Put & Wheel Strategy Analysis

Price: 403.41 ATR: 15.39 📅 October 15, 2026 (83d)

TSM wheel strategy & cash-secured put scanner. TSM is currently trading at $403.41 and trading above 3/4 key moving averages. This page shows the live TSM options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: October 15, 2026 (83 days away).

Highlight criteria:   Yield% ≥ 50% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
2026-07-24
DTE 1  |  Trading days: 1
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
215.00 189.00 187.00 12.24 46.7% 32086.0% 189.00
220.00 184.00 182.00 11.92 45.5% 30527.3% 184.00
225.00 178.62 177.00 11.59 44.2% 28976.1% 178.62
230.00 173.62 172.00 11.27 43.0% 27552.7% 173.62
235.00 168.95 167.00 10.94 41.7% 26241.2% 168.95
240.00 163.62 162.00 10.62 40.5% 24883.9% 163.62
245.00 158.98 157.00 10.29 39.3% 23684.8% 158.98
250.00 154.00 152.00 9.97 38.0% 22484.0% 154.00
255.00 148.62 147.00 9.64 36.8% 21273.1% 148.62
260.00 144.00 142.00 9.32 35.5% 20215.4% 144.00
265.00 138.95 137.05 8.99 34.3% 19138.4% 138.95
270.00 133.95 132.00 8.67 33.1% 18108.1% 133.95
275.00 140.22 138.50 8.34 31.8% 18611.0% 140.22
280.00 124.00 122.00 8.02 30.6% 16164.3% 124.00
285.00 118.62 117.00 7.7 29.4% 15191.7% 118.62
290.00 125.60 123.75 7.37 28.1% 15808.3% 125.60
295.00 120.25 118.50 7.05 26.9% 14878.4% 120.25
300.00 104.00 102.00 6.72 25.6% 12653.3% 104.00
305.00 98.98 97.05 6.4 24.4% 11845.1% 98.98
310.00 105.40 103.80 6.07 23.2% 12410.0% 105.40
315.00 100.40 98.50 5.75 21.9% 11633.7% 100.40
320.00 84.00 82.00 5.42 20.7% 9581.2% 84.00
325.00 95.28 93.75 5.1 19.4% 10700.7% 95.28
330.00 74.00 72.00 4.77 18.2% 8184.8% 74.00
335.00 69.00 67.00 4.45 17.0% 7517.9% 69.00
340.00 64.00 62.00 4.12 15.7% 6870.6% 64.00
345.00 58.95 57.00 3.8 14.5% 6236.7% 58.95
350.00 54.02 52.05 3.47 13.2% 5633.5% 54.02
352.50 51.20 50.00 3.31 12.6% 5301.6% 51.20
355.00 48.70 47.50 3.15 12.0% 5007.2% 48.70
360.00 43.90 42.90 2.82 10.8% 4451.0% 43.90
362.50 41.42 40.45 2.66 10.1% 4170.6% 41.42
365.00 38.70 37.50 2.5 9.5% 3870.0% 38.70
367.50 36.38 35.35 2.33 8.9% 3613.3% 36.38
370.00 33.80 32.70 2.17 8.3% 3334.3% 33.80
372.50 31.35 30.30 2.01 7.7% 3071.9% 31.35
375.00 28.92 27.95 1.85 7.0% 2814.9% 28.92
377.50 26.42 25.45 1.68 6.4% 2554.5% 26.42
380.00 23.95 23.00 1.52 5.8% 2300.5% 23.95
382.50 21.42 20.45 1.36 5.2% 2044.0% 21.42
385.00 18.90 17.90 1.2 4.6% 1791.8% 18.90
387.50 16.35 15.30 1.03 3.9% 1540.1% 16.35
390.00 13.95 13.00 0.87 3.3% 1305.6% 13.95
392.50 11.40 10.40 0.71 2.7% 1060.1% 11.40
395.00 8.95 8.00 0.55 2.1% 827.0% 8.95
397.50 6.45 5.50 0.38 1.5% 592.3% 6.45
400.00 4.10 3.35 0.22 0.8% 374.1% 4.10
402.50 1.78 1.29 0.06 0.2% 161.4% 1.78
405.00 0.26 0.15 -0.1 -0.4% 23.4% 0.26
407.50 0.05 0.01 -0.27 -1.0% 4.5% 0.05
417.50 0.03 0.01 -0.92 -3.5% 2.6% 0.03
390.00 0.03 0.01 0.87 3.3% 2.8% 0.03
395.00 0.06 0.01 0.55 2.1% 5.5% 0.06
400.00 0.10 0.05 0.22 0.8% 9.1% 0.10
402.50 0.30 0.16 0.06 0.2% 27.2% 0.30
405.00 1.60 0.99 -0.1 -0.4% 144.2% 1.60
407.50 3.61 2.67 -0.27 -1.0% 323.3% 3.61
410.00 6.08 5.15 -0.43 -1.6% 541.3% 6.08
412.50 8.55 7.60 -0.59 -2.3% 756.5% 8.55
415.00 11.15 10.30 -0.75 -2.9% 980.7% 11.15
417.50 13.58 12.65 -0.92 -3.5% 1187.2% 13.58
420.00 16.05 15.10 -1.08 -4.1% 1394.8% 16.05
422.50 18.58 17.60 -1.24 -4.7% 1605.1% 18.58
425.00 21.18 20.30 -1.4 -5.4% 1819.0% 21.18
427.50 23.55 22.60 -1.57 -6.0% 2010.7% 23.55
430.00 26.05 25.10 -1.73 -6.6% 2211.2% 26.05
432.50 28.68 27.60 -1.89 -7.2% 2420.4% 28.68
435.00 31.15 30.10 -2.05 -7.8% 2613.7% 31.15
437.50 33.58 32.60 -2.22 -8.5% 2801.5% 33.58
440.00 36.08 35.10 -2.38 -9.1% 2993.0% 36.08
442.50 38.65 37.60 -2.54 -9.7% 3188.1% 38.65
445.00 41.15 40.10 -2.7 -10.3% 3375.2% 41.15
447.50 43.65 42.60 -2.87 -10.9% 3560.3% 43.65
450.00 46.10 45.10 -3.03 -11.5% 3739.2% 46.10
452.50 48.80 47.60 -3.19 -12.2% 3936.4% 48.80
455.00 51.30 50.10 -3.35 -12.8% 4115.3% 51.30
457.50 53.80 52.60 -3.52 -13.4% 4292.2% 53.80
460.00 56.15 55.10 -3.68 -14.0% 4455.4% 56.15
462.50 58.80 57.60 -3.84 -14.6% 4640.4% 58.80
465.00 61.30 60.10 -4.0 -15.3% 4811.7% 61.30
467.50 63.65 62.60 -4.16 -15.9% 4969.5% 63.65
470.00 66.10 65.10 -4.33 -16.5% 5133.3% 66.10
472.50 68.65 67.60 -4.49 -17.1% 5303.1% 68.65
475.00 71.15 70.10 -4.65 -17.7% 5467.3% 71.15
477.50 73.53 71.55 -4.81 -18.4% 5620.6% 73.53
480.00 76.05 74.10 -4.98 -19.0% 5783.0% 76.05
482.50 78.55 76.65 -5.14 -19.6% 5942.1% 78.55
485.00 81.38 79.75 -5.3 -20.2% 6124.5% 81.38
490.00 86.12 84.25 -5.63 -21.5% 6415.1% 86.12
495.00 91.05 89.15 -5.95 -22.7% 6713.8% 91.05
500.00 96.38 94.75 -6.28 -23.9% 7035.7% 96.38
505.00 101.00 99.00 -6.6 -25.2% 7300.0% 101.00
510.00 106.30 104.60 -6.93 -26.4% 7607.7% 106.30
515.00 111.35 109.70 -7.25 -27.7% 7891.8% 111.35
517.50 113.90 112.25 -7.41 -28.3% 8033.5% 113.90
520.00 116.05 114.10 -7.58 -28.9% 8145.8% 116.05
522.50 118.52 116.55 -7.74 -29.5% 8279.4% 118.52
525.00 121.35 119.70 -7.9 -30.1% 8436.7% 121.35
527.50 123.50 121.50 -8.06 -30.8% 8545.5% 123.50
530.00 126.08 124.15 -8.23 -31.4% 8682.9% 126.08
540.00 136.00 134.00 -8.88 -33.9% 9192.6% 136.00
542.50 138.50 136.50 -9.04 -34.5% 9318.4% 138.50
562.50 158.52 156.60 -10.34 -39.4% 10286.2% 158.52
610.00 190.77 188.70 -13.43 -51.2% 11414.9% 190.77
630.00 226.40 224.80 -14.73 -56.2% 13116.8% 226.40

2026-07-31
DTE 8  |  Trading days: 6
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
215.00 189.22 187.25 12.24 46.7% 4015.4% 189.22
220.00 184.25 182.30 11.92 45.5% 3821.1% 184.25
225.00 178.90 177.30 11.59 44.2% 3627.7% 178.90
230.00 174.28 172.30 11.27 43.0% 3457.2% 174.28
235.00 169.27 167.35 10.94 41.7% 3286.4% 169.27
240.00 164.25 162.30 10.62 40.5% 3122.5% 164.25
245.00 159.28 157.30 10.29 39.3% 2966.2% 159.28
250.00 153.93 152.30 9.97 38.0% 2809.2% 153.93
255.00 149.32 147.30 9.64 36.8% 2671.7% 149.32
260.00 144.28 142.30 9.32 35.5% 2531.8% 144.28
265.00 138.95 137.35 8.99 34.3% 2392.3% 138.95
270.00 134.30 132.35 8.67 33.1% 2269.4% 134.30
275.00 129.32 127.40 8.34 31.8% 2145.5% 129.32
280.00 124.02 122.35 8.02 30.6% 2020.9% 124.02
285.00 119.28 117.30 7.7 29.4% 1909.5% 119.28
290.00 114.28 112.25 7.37 28.1% 1797.9% 114.28
295.00 109.32 107.35 7.05 26.9% 1690.8% 109.32
300.00 104.22 103.20 6.72 25.6% 1585.0% 104.22
305.00 99.25 98.20 6.4 24.4% 1484.7% 99.25
310.00 94.10 92.90 6.07 23.2% 1384.9% 94.10
315.00 89.28 88.20 5.75 21.9% 1293.1% 89.28
320.00 84.40 83.40 5.42 20.7% 1203.4% 84.40
325.00 79.20 78.00 5.1 19.4% 1111.8% 79.20
330.00 74.25 73.05 4.77 18.2% 1026.6% 74.25
335.00 69.50 68.50 4.45 17.0% 946.5% 69.50
340.00 64.60 63.60 4.12 15.7% 866.9% 64.60
345.00 59.55 58.40 3.8 14.5% 787.5% 59.55
350.00 54.95 54.00 3.47 13.2% 716.3% 54.95
355.00 50.25 49.30 3.15 12.0% 645.8% 50.25
357.50 47.80 46.80 2.98 11.4% 610.0% 47.80
360.00 45.50 44.50 2.82 10.8% 576.6% 45.50
362.50 43.25 42.30 2.66 10.1% 544.4% 43.25
365.00 41.00 40.10 2.5 9.5% 512.5% 41.00
370.00 36.55 35.70 2.17 8.3% 450.7% 36.55
375.00 32.28 31.50 1.85 7.0% 392.7% 32.28
377.50 30.20 29.40 1.68 6.4% 365.0% 30.20
380.00 28.20 27.45 1.52 5.8% 338.6% 28.20
382.50 26.22 25.50 1.36 5.2% 312.8% 26.22
385.00 24.32 23.65 1.2 4.6% 288.2% 24.32
387.50 22.48 21.80 1.03 3.9% 264.7% 22.48
390.00 20.70 20.10 0.87 3.3% 242.2% 20.70
392.50 19.00 18.45 0.71 2.7% 220.9% 19.00
395.00 17.35 16.85 0.55 2.1% 200.4% 17.35
397.50 15.78 15.30 0.38 1.5% 181.1% 15.78
400.00 14.32 13.90 0.22 0.8% 163.3% 14.32
402.50 12.90 12.50 0.06 0.2% 146.2% 12.90
405.00 11.60 11.20 -0.1 -0.4% 130.7% 11.60
407.50 10.38 10.00 -0.27 -1.0% 116.2% 10.38
410.00 9.28 8.90 -0.43 -1.6% 103.3% 9.28
412.50 8.25 7.90 -0.59 -2.3% 91.2% 8.25
415.00 7.28 6.95 -0.75 -2.9% 80.0% 7.28
417.50 6.40 6.10 -0.92 -3.5% 69.9% 6.40
420.00 5.60 5.30 -1.08 -4.1% 60.8% 5.60
422.50 4.90 4.60 -1.24 -4.7% 52.9% 4.90
425.00 4.22 3.95 -1.4 -5.4% 45.3% 4.22
427.50 3.62 3.35 -1.57 -6.0% 38.6% 3.62
430.00 3.06 2.88 -1.73 -6.6% 32.5% 3.06
432.50 2.67 2.44 -1.89 -7.2% 28.2% 2.67
435.00 2.28 2.07 -2.05 -7.8% 23.9% 2.28
437.50 1.93 1.74 -2.22 -8.5% 20.1% 1.93
440.00 1.61 1.44 -2.38 -9.1% 16.7% 1.61
442.50 1.36 1.18 -2.54 -9.7% 14.0% 1.36
445.00 1.11 1.03 -2.7 -10.3% 11.4% 1.11
447.50 0.94 0.83 -2.87 -10.9% 9.6% 0.94
450.00 0.78 0.71 -3.03 -11.5% 7.9% 0.78
452.50 0.66 0.58 -3.19 -12.2% 6.7% 0.66
455.00 0.52 0.45 -3.35 -12.8% 5.2% 0.52
457.50 0.48 0.41 -3.52 -13.4% 4.8% 0.48
460.00 0.36 0.24 -3.68 -14.0% 3.6% 0.36
462.50 0.30 0.18 -3.84 -14.6% 3.0% 0.30
465.00 0.26 0.23 -4.0 -15.3% 2.6% 0.26
467.50 0.21 0.10 -4.16 -15.9% 2.0% 0.21
470.00 0.18 0.10 -4.33 -16.5% 1.7% 0.18
472.50 0.17 0.08 -4.49 -17.1% 1.6% 0.17
475.00 0.14 0.10 -4.65 -17.7% 1.3% 0.14
477.50 0.13 0.05 -4.81 -18.4% 1.2% 0.13
480.00 0.10 0.09 -4.98 -19.0% 1.0% 0.10
482.50 0.10 0.01 -5.14 -19.6% 0.9% 0.10
485.00 0.06 0.01 -5.3 -20.2% 0.6% 0.06
487.50 0.09 0.01 -5.46 -20.8% 0.8% 0.09
490.00 0.04 0.01 -5.63 -21.5% 0.4% 0.04
492.50 0.04 0.01 -5.79 -22.1% 0.4% 0.04
495.00 0.06 0.01 -5.95 -22.7% 0.6% 0.06
497.50 0.08 0.01 -6.11 -23.3% 0.7% 0.08
500.00 0.04 0.01 -6.28 -23.9% 0.4% 0.04
505.00 0.08 0.01 -6.6 -25.2% 0.7% 0.08
510.00 0.08 0.01 -6.93 -26.4% 0.7% 0.08
515.00 0.03 0.02 -7.25 -27.7% 0.3% 0.03
520.00 0.02 0.01 -7.58 -28.9% 0.2% 0.02
530.00 0.02 0.01 -8.23 -31.4% 0.2% 0.02
230.00 0.02 0.01 11.27 43.0% 0.4% 0.02
250.00 0.02 0.01 9.97 38.0% 0.4% 0.02
260.00 0.02 0.01 9.32 35.5% 0.4% 0.02
265.00 0.06 0.01 8.99 34.3% 1.0% 0.06
270.00 0.03 0.01 8.67 33.1% 0.5% 0.03
275.00 0.03 0.01 8.34 31.8% 0.5% 0.03
280.00 0.05 0.02 8.02 30.6% 0.8% 0.05
285.00 0.06 0.02 7.7 29.4% 1.0% 0.06
290.00 0.06 0.02 7.37 28.1% 0.9% 0.06
295.00 0.09 0.02 7.05 26.9% 1.4% 0.09
300.00 0.08 0.07 6.72 25.6% 1.2% 0.08
305.00 0.08 0.05 6.4 24.4% 1.2% 0.08
310.00 0.08 0.04 6.07 23.2% 1.2% 0.08
315.00 0.12 0.08 5.75 21.9% 1.7% 0.12
320.00 0.14 0.05 5.42 20.7% 2.0% 0.14
322.50 0.14 0.06 5.26 20.1% 2.0% 0.14
325.00 0.24 0.17 5.1 19.4% 3.4% 0.24
327.50 0.17 0.09 4.93 18.8% 2.4% 0.17
330.00 0.25 0.13 4.77 18.2% 3.5% 0.25
332.50 0.28 0.16 4.61 17.6% 3.8% 0.28
335.00 0.32 0.20 4.45 17.0% 4.4% 0.32
337.50 0.38 0.28 4.28 16.3% 5.1% 0.38
340.00 0.40 0.31 4.12 15.7% 5.4% 0.40
342.50 0.52 0.43 3.96 15.1% 6.9% 0.52
345.00 0.57 0.48 3.8 14.5% 7.5% 0.57
347.50 0.62 0.54 3.63 13.9% 8.1% 0.62
350.00 0.70 0.57 3.47 13.2% 9.1% 0.70
352.50 0.88 0.79 3.31 12.6% 11.4% 0.88
355.00 1.02 0.91 3.15 12.0% 13.1% 1.02
357.50 1.16 1.05 2.98 11.4% 14.8% 1.16
360.00 1.28 1.22 2.82 10.8% 16.2% 1.28
362.50 1.55 1.43 2.66 10.1% 19.5% 1.55
365.00 1.72 1.52 2.5 9.5% 21.5% 1.72
367.50 2.01 1.84 2.33 8.9% 25.0% 2.01
370.00 2.28 2.06 2.17 8.3% 28.1% 2.28
372.50 2.70 2.54 2.01 7.7% 33.1% 2.70
375.00 3.12 3.00 1.85 7.0% 38.0% 3.12
377.50 3.50 3.30 1.68 6.4% 42.3% 3.50
380.00 4.00 3.80 1.52 5.8% 48.0% 4.00
382.50 4.55 4.30 1.36 5.2% 54.3% 4.55
385.00 5.10 4.85 1.2 4.6% 60.4% 5.10
387.50 5.80 5.55 1.03 3.9% 68.3% 5.80
390.00 6.52 6.25 0.87 3.3% 76.3% 6.52
392.50 7.30 7.00 0.71 2.7% 84.9% 7.30
395.00 8.12 7.80 0.55 2.1% 93.8% 8.12
397.50 9.07 8.75 0.38 1.5% 104.1% 9.07
400.00 10.07 9.65 0.22 0.8% 114.9% 10.07
402.50 11.22 10.70 0.06 0.2% 127.2% 11.22
405.00 12.35 11.90 -0.1 -0.4% 139.1% 12.35
407.50 13.65 13.20 -0.27 -1.0% 152.8% 13.65
410.00 15.00 14.50 -0.43 -1.6% 166.9% 15.00
412.50 16.48 15.95 -0.59 -2.3% 182.3% 16.48
415.00 18.02 17.40 -0.75 -2.9% 198.1% 18.02
417.50 19.68 19.00 -0.92 -3.5% 215.1% 19.68
420.00 21.35 20.65 -1.08 -4.1% 231.9% 21.35
422.50 23.15 22.40 -1.24 -4.7% 250.0% 23.15
425.00 25.00 24.20 -1.4 -5.4% 268.4% 25.00
427.50 26.90 26.00 -1.57 -6.0% 287.1% 26.90
430.00 28.95 28.00 -1.73 -6.6% 307.2% 28.95
432.50 31.00 30.00 -1.89 -7.2% 327.0% 31.00
435.00 33.10 32.15 -2.05 -7.8% 347.2% 33.10
437.50 35.25 34.20 -2.22 -8.5% 367.6% 35.25
440.00 37.45 36.40 -2.38 -9.1% 388.3% 37.45
442.50 39.90 38.70 -2.54 -9.7% 411.4% 39.90
445.00 42.00 40.90 -2.7 -10.3% 430.6% 42.00
447.50 44.38 43.30 -2.87 -10.9% 452.5% 44.38
450.00 46.85 45.60 -3.03 -11.5% 475.0% 46.85
452.50 49.25 48.00 -3.19 -12.2% 496.6% 49.25
455.00 51.50 50.40 -3.35 -12.8% 516.4% 51.50
457.50 54.08 52.80 -3.52 -13.4% 539.3% 54.08
460.00 56.50 55.25 -3.68 -14.0% 560.4% 56.50
465.00 61.28 60.15 -4.0 -15.3% 601.3% 61.28
467.50 63.78 62.65 -4.16 -15.9% 622.5% 63.78
470.00 66.18 65.10 -4.33 -16.5% 642.4% 66.18
475.00 71.32 70.10 -4.65 -17.7% 685.0% 71.32
480.00 76.30 75.10 -4.98 -19.0% 725.2% 76.30
485.00 81.30 80.10 -5.3 -20.2% 764.8% 81.30
490.00 86.10 85.10 -5.63 -21.5% 801.7% 86.10
495.00 79.43 78.20 -5.95 -22.7% 732.1% 79.43
500.00 96.30 95.10 -6.28 -23.9% 878.7% 96.30
505.00 101.30 100.10 -6.6 -25.2% 915.2% 101.30
510.00 106.30 105.10 -6.93 -26.4% 951.0% 106.30
515.00 111.30 110.10 -7.25 -27.7% 986.0% 111.30
520.00 116.30 115.10 -7.58 -28.9% 1020.4% 116.30
530.00 126.30 125.10 -8.23 -31.4% 1087.3% 126.30
540.00 136.00 134.00 -8.88 -33.9% 1149.1% 136.00
550.00 146.30 144.60 -9.53 -36.3% 1213.6% 146.30
560.00 140.32 138.90 -10.18 -38.8% 1143.2% 140.32
570.00 166.02 164.05 -10.83 -41.3% 1328.9% 166.02
580.00 176.00 174.00 -11.48 -43.8% 1384.5% 176.00
590.00 174.78 173.25 -12.13 -46.3% 1351.6% 174.78
600.00 196.12 194.25 -12.78 -48.7% 1491.3% 196.12
610.00 194.75 193.15 -13.43 -51.2% 1456.6% 194.75
630.00 226.00 224.00 -14.73 -56.2% 1636.7% 226.00

2026-08-07
DTE 15  |  Trading days: 11
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
255.00 149.55 147.60 9.64 36.8% 1427.1% 149.55
270.00 134.35 133.10 8.67 33.1% 1210.8% 134.35
275.00 129.40 128.15 8.34 31.8% 1145.0% 129.40
280.00 124.60 123.50 8.02 30.6% 1082.8% 124.60
300.00 104.62 103.40 6.72 25.6% 848.6% 104.62
310.00 94.75 93.50 6.07 23.2% 743.7% 94.75
320.00 85.10 84.00 5.42 20.7% 647.1% 85.10
325.00 80.10 78.85 5.1 19.4% 599.7% 80.10
330.00 75.42 74.30 4.77 18.2% 556.1% 75.42
335.00 70.70 69.60 4.45 17.0% 513.5% 70.70
340.00 65.90 64.80 4.12 15.7% 471.6% 65.90
345.00 61.25 60.20 3.8 14.5% 432.0% 61.25
350.00 56.70 55.70 3.47 13.2% 394.2% 56.70
355.00 52.05 50.90 3.15 12.0% 356.8% 52.05
360.00 47.88 46.95 2.82 10.8% 323.6% 47.88
365.00 43.42 42.35 2.5 9.5% 289.5% 43.42
370.00 39.52 38.65 2.17 8.3% 259.9% 39.52
375.00 35.58 34.75 1.85 7.0% 230.9% 35.58
377.50 33.67 32.85 1.68 6.4% 217.0% 33.67
380.00 31.83 31.05 1.52 5.8% 203.8% 31.83
382.50 30.00 29.25 1.36 5.2% 190.8% 30.00
385.00 28.22 27.50 1.2 4.6% 178.4% 28.22
387.50 26.52 25.85 1.03 3.9% 166.5% 26.52
390.00 24.88 24.25 0.87 3.3% 155.2% 24.88
392.50 23.30 22.70 0.71 2.7% 144.5% 23.30
395.00 21.70 21.10 0.55 2.1% 133.7% 21.70
400.00 18.83 18.30 0.22 0.8% 114.5% 18.83
402.50 17.45 16.95 0.06 0.2% 105.5% 17.45
405.00 16.15 15.60 -0.1 -0.4% 97.0% 16.15
407.50 14.92 14.45 -0.27 -1.0% 89.1% 14.92
410.00 13.78 13.30 -0.43 -1.6% 81.8% 13.78
412.50 12.68 12.20 -0.59 -2.3% 74.8% 12.68
415.00 11.65 11.20 -0.75 -2.9% 68.3% 11.65
417.50 10.68 10.25 -0.92 -3.5% 62.2% 10.68
420.00 9.77 9.35 -1.08 -4.1% 56.6% 9.77
422.50 8.93 8.50 -1.24 -4.7% 51.4% 8.93
425.00 8.12 7.70 -1.4 -5.4% 46.5% 8.12
427.50 7.40 7.00 -1.57 -6.0% 42.1% 7.40
430.00 6.70 6.30 -1.73 -6.6% 37.9% 6.70
432.50 6.08 5.70 -1.89 -7.2% 34.2% 6.08
435.00 5.45 5.10 -2.05 -7.8% 30.5% 5.45
440.00 4.45 4.10 -2.38 -9.1% 24.6% 4.45
445.00 3.60 3.25 -2.7 -10.3% 19.7% 3.60
450.00 2.85 2.60 -3.03 -11.5% 15.4% 2.85
455.00 2.32 2.07 -3.35 -12.8% 12.4% 2.32
460.00 1.84 1.60 -3.68 -14.0% 9.7% 1.84
465.00 1.40 1.25 -4.0 -15.3% 7.3% 1.40
470.00 1.08 0.90 -4.33 -16.5% 5.6% 1.08
475.00 0.88 0.66 -4.65 -17.7% 4.5% 0.88
480.00 0.63 0.48 -4.98 -19.0% 3.2% 0.63
485.00 0.57 0.42 -5.3 -20.2% 2.9% 0.57
490.00 0.36 0.22 -5.63 -21.5% 1.8% 0.36
495.00 0.32 0.13 -5.95 -22.7% 1.6% 0.32
500.00 0.24 0.10 -6.28 -23.9% 1.2% 0.24
505.00 0.22 0.08 -6.6 -25.2% 1.1% 0.22
510.00 0.17 0.03 -6.93 -26.4% 0.8% 0.17
515.00 0.16 0.05 -7.25 -27.7% 0.8% 0.16
520.00 0.13 0.01 -7.58 -28.9% 0.6% 0.13
530.00 0.12 0.01 -8.23 -31.4% 0.6% 0.12
540.00 0.12 0.01 -8.88 -33.9% 0.5% 0.12
550.00 0.11 0.01 -9.53 -36.3% 0.5% 0.11
560.00 0.11 0.01 -10.18 -38.8% 0.5% 0.11
570.00 0.11 0.01 -10.83 -41.3% 0.5% 0.11
580.00 0.11 0.01 -11.48 -43.8% 0.5% 0.11
590.00 0.11 0.01 -12.13 -46.3% 0.5% 0.11
600.00 0.11 0.01 -12.78 -48.7% 0.4% 0.11
220.00 0.03 0.01 11.92 45.5% 0.3% 0.03
225.00 0.04 0.03 11.59 44.2% 0.4% 0.04
230.00 0.05 0.01 11.27 43.0% 0.5% 0.05
235.00 0.06 0.01 10.94 41.7% 0.6% 0.06
240.00 0.04 0.01 10.62 40.5% 0.4% 0.04
245.00 0.06 0.01 10.29 39.3% 0.6% 0.06
250.00 0.04 0.01 9.97 38.0% 0.4% 0.04
255.00 0.14 0.01 9.64 36.8% 1.3% 0.14
260.00 0.08 0.03 9.32 35.5% 0.7% 0.08
265.00 0.15 0.01 8.99 34.3% 1.4% 0.15
270.00 0.09 0.06 8.67 33.1% 0.8% 0.09
275.00 0.12 0.06 8.34 31.8% 1.1% 0.12
280.00 0.19 0.05 8.02 30.6% 1.7% 0.19
285.00 0.20 0.03 7.7 29.4% 1.7% 0.20
290.00 0.23 0.06 7.37 28.1% 1.9% 0.23
295.00 0.20 0.12 7.05 26.9% 1.6% 0.20
300.00 0.27 0.22 6.72 25.6% 2.2% 0.27
305.00 0.34 0.22 6.4 24.4% 2.7% 0.34
310.00 0.48 0.36 6.07 23.2% 3.8% 0.48
315.00 0.58 0.49 5.75 21.9% 4.5% 0.58
320.00 0.66 0.57 5.42 20.7% 5.0% 0.66
325.00 0.88 0.75 5.1 19.4% 6.6% 0.88
330.00 1.05 0.92 4.77 18.2% 7.7% 1.05
335.00 1.18 0.96 4.45 17.0% 8.6% 1.18
340.00 1.43 1.22 4.12 15.7% 10.2% 1.43
345.00 1.78 1.55 3.8 14.5% 12.6% 1.78
350.00 2.20 1.97 3.47 13.2% 15.3% 2.20
355.00 2.72 2.47 3.15 12.0% 18.6% 2.72
360.00 3.40 3.15 2.82 10.8% 23.0% 3.40
365.00 4.12 3.85 2.5 9.5% 27.5% 4.12
370.00 5.03 4.75 2.17 8.3% 33.1% 5.03
375.00 6.08 5.75 1.85 7.0% 39.5% 6.08
377.50 6.65 6.30 1.68 6.4% 42.9% 6.65
380.00 7.32 7.00 1.52 5.8% 46.9% 7.32
382.50 8.05 7.70 1.36 5.2% 51.2% 8.05
385.00 8.75 8.40 1.2 4.6% 55.3% 8.75
387.50 9.55 9.20 1.03 3.9% 60.0% 9.55
390.00 10.25 9.75 0.87 3.3% 64.0% 10.25
392.50 11.32 10.90 0.71 2.7% 70.2% 11.32
395.00 12.27 11.85 0.55 2.1% 75.6% 12.27
397.50 13.18 12.60 0.38 1.5% 80.7% 13.18
400.00 14.28 13.80 0.22 0.8% 86.9% 14.28
402.50 15.32 14.80 0.06 0.2% 92.6% 15.32
405.00 16.55 16.00 -0.1 -0.4% 99.4% 16.55
407.50 17.95 17.25 -0.27 -1.0% 107.2% 17.95
410.00 19.18 18.55 -0.43 -1.6% 113.8% 19.18
412.50 20.60 19.90 -0.59 -2.3% 121.5% 20.60
415.00 22.05 21.40 -0.75 -2.9% 129.3% 22.05
417.50 23.70 22.90 -0.92 -3.5% 138.1% 23.70
420.00 25.20 24.45 -1.08 -4.1% 146.0% 25.20
422.50 26.92 26.15 -1.24 -4.7% 155.0% 26.92
425.00 28.50 27.60 -1.4 -5.4% 163.2% 28.50
430.00 32.12 31.20 -1.73 -6.6% 181.8% 32.12
435.00 35.90 34.90 -2.05 -7.8% 200.8% 35.90
440.00 40.10 38.85 -2.38 -9.1% 221.8% 40.10
445.00 44.10 42.90 -2.7 -10.3% 241.1% 44.10
450.00 48.55 47.20 -3.03 -11.5% 262.5% 48.55
455.00 53.00 51.60 -3.35 -12.8% 283.4% 53.00
460.00 57.48 56.20 -3.68 -14.0% 304.1% 57.48
465.00 62.25 60.80 -4.0 -15.3% 325.8% 62.25
470.00 66.78 65.50 -4.33 -16.5% 345.7% 66.78
475.00 71.62 70.35 -4.65 -17.7% 366.9% 71.62
480.00 76.47 75.20 -4.98 -19.0% 387.7% 76.47
485.00 81.35 80.10 -5.3 -20.2% 408.1% 81.35
490.00 86.40 85.00 -5.63 -21.5% 429.1% 86.40
495.00 91.22 90.05 -5.95 -22.7% 448.4% 91.22
500.00 96.32 95.00 -6.28 -23.9% 468.8% 96.32
505.00 101.30 100.00 -6.6 -25.2% 488.1% 101.30
510.00 106.30 105.00 -6.93 -26.4% 507.2% 106.30
520.00 116.30 115.05 -7.58 -28.9% 544.2% 116.30
540.00 136.30 135.05 -8.88 -33.9% 614.2% 136.30
560.00 156.15 155.00 -10.18 -38.8% 678.5% 156.15

TSM — Cash-Secured Put & Wheel Strategy FAQ

