{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "UNH Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of UNH options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/UNH", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }

UNH — Cash-Secured Put & Wheel Strategy Analysis

Price: 420.74 ATR: 12.9 📅 July 16, 2026 (-8d)

UNH wheel strategy & cash-secured put scanner. UNH is currently trading at $420.74 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live UNH options chain across 3 expirations (2026-07-24 through 2026-08-07, DTE 1–15 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: July 16, 2026 (-8 days away). ⚠️ Earnings proximity — consider closing/rolling CSPs before announcement to avoid IV crush.

Highlight criteria:   Yield% ≥ 50% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
2026-07-24
DTE 1  |  Trading days: 1
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
210.00 209.82 208.30 16.33 50.1% 36468.7% 209.82
215.00 205.30 204.05 15.95 48.9% 34853.3% 205.30
220.00 201.02 198.85 15.56 47.7% 33351.0% 201.02
225.00 195.45 192.65 15.17 46.5% 31706.3% 195.45
230.00 190.72 188.20 14.78 45.3% 30266.4% 190.72
235.00 185.32 182.95 14.4 44.1% 28783.7% 185.32
240.00 180.72 178.20 14.01 43.0% 27484.5% 180.72
245.00 175.58 172.90 13.62 41.8% 26157.8% 175.58
250.00 170.70 168.15 13.23 40.6% 24922.2% 170.70
255.00 165.68 163.10 12.85 39.4% 23715.0% 165.68
260.00 160.45 157.65 12.46 38.2% 22524.7% 160.45
265.00 155.45 152.65 12.07 37.0% 21411.0% 155.45
270.00 150.90 148.55 11.68 35.8% 20399.4% 150.90
275.00 145.95 143.65 11.3 34.6% 19371.5% 145.95
280.00 140.82 138.40 10.91 33.5% 18356.9% 140.82
285.00 135.57 132.90 10.52 32.3% 17362.5% 135.57
290.00 130.90 128.55 10.13 31.1% 16475.3% 130.90
295.00 125.68 123.10 9.75 29.9% 15550.2% 125.68
300.00 120.70 118.15 9.36 28.7% 14685.2% 120.70
305.00 115.70 113.15 8.97 27.5% 13846.1% 115.70
310.00 110.68 108.10 8.58 26.3% 13031.7% 110.68
315.00 105.72 103.20 8.2 25.1% 12250.1% 105.72
320.00 100.80 98.35 7.81 23.9% 11497.5% 100.80
325.00 98.68 94.40 7.42 22.8% 11082.5% 98.68
330.00 90.90 88.55 7.03 21.6% 10054.1% 90.90
335.00 85.92 83.60 6.65 20.4% 9361.4% 85.92
340.00 80.80 78.35 6.26 19.2% 8674.1% 80.80
345.00 75.85 73.45 5.87 18.0% 8024.7% 75.85
350.00 70.60 67.95 5.48 16.8% 7362.6% 70.60
352.50 68.18 65.60 5.29 16.2% 7059.8% 68.18
355.00 65.60 62.95 5.1 15.6% 6744.8% 65.60
360.00 59.92 57.90 4.71 14.4% 6075.2% 59.92
365.00 55.60 52.95 4.32 13.2% 5560.0% 55.60
370.00 50.72 48.65 3.93 12.1% 5003.5% 50.72
372.50 47.98 45.20 3.74 11.5% 4701.4% 47.98
375.00 45.88 43.30 3.55 10.9% 4465.7% 45.88
380.00 40.98 38.70 3.16 9.7% 3936.2% 40.98
382.50 38.38 36.00 2.96 9.1% 3662.4% 38.38
385.00 35.28 33.85 2.77 8.5% 3344.7% 35.28
387.50 33.22 30.70 2.58 7.9% 3129.1% 33.22
390.00 30.50 29.65 2.38 7.3% 2854.5% 30.50
392.50 27.25 25.70 2.19 6.7% 2534.1% 27.25
395.00 26.18 24.10 2.0 6.1% 2419.2% 26.18
397.50 23.28 20.80 1.8 5.5% 2137.7% 23.28
400.00 20.48 19.35 1.61 4.9% 1868.8% 20.48
402.50 18.27 15.80 1.41 4.3% 1656.8% 18.27
405.00 15.12 13.45 1.22 3.7% 1362.7% 15.12
407.50 12.40 11.10 1.03 3.1% 1110.7% 12.40
410.00 10.05 8.85 0.83 2.6% 894.7% 10.05
412.50 8.00 6.00 0.64 2.0% 707.9% 8.00
415.00 5.35 4.20 0.44 1.4% 470.5% 5.35
417.50 2.58 1.46 0.25 0.8% 225.6% 2.58
420.00 0.58 0.20 0.06 0.2% 50.4% 0.58
397.50 0.03 0.01 1.8 5.5% 2.8% 0.03
417.50 0.16 0.01 0.25 0.8% 14.0% 0.16
420.00 0.19 0.01 0.06 0.2% 16.5% 0.19
422.50 1.96 1.03 -0.14 -0.4% 169.3% 1.96
425.00 4.32 3.40 -0.33 -1.0% 371.0% 4.32
427.50 7.20 6.05 -0.52 -1.6% 614.7% 7.20
430.00 9.50 8.70 -0.72 -2.2% 806.4% 9.50
432.50 12.10 11.20 -0.91 -2.8% 1021.2% 12.10
435.00 14.82 13.35 -1.11 -3.4% 1243.5% 14.82
437.50 16.95 14.55 -1.3 -4.0% 1414.1% 16.95
440.00 20.08 18.20 -1.49 -4.6% 1665.7% 20.08
442.50 22.52 21.10 -1.69 -5.2% 1857.6% 22.52
445.00 25.08 23.75 -1.88 -5.8% 2057.1% 25.08
447.50 28.38 25.75 -2.07 -6.4% 2314.8% 28.38
450.00 29.45 27.50 -2.27 -7.0% 2388.7% 29.45
452.50 32.92 31.15 -2.46 -7.5% 2655.4% 32.92
455.00 35.05 33.50 -2.66 -8.1% 2811.7% 35.05
457.50 37.62 34.25 -2.85 -8.7% 3001.4% 37.62
460.00 40.12 36.75 -3.04 -9.3% 3183.4% 40.12
470.00 50.00 48.60 -3.82 -11.7% 3883.0% 50.00
475.00 54.45 52.15 -4.21 -12.9% 4184.1% 54.45
480.00 59.65 57.80 -4.59 -14.1% 4535.9% 59.65
490.00 72.88 69.00 -5.37 -16.5% 5428.8% 72.88
495.00 75.12 71.75 -5.76 -17.6% 5539.2% 75.12
497.50 77.62 74.25 -5.95 -18.2% 5694.7% 77.62
500.00 81.10 78.70 -6.14 -18.8% 5920.3% 81.10
517.50 97.62 94.25 -7.5 -23.0% 6885.3% 97.62
520.00 100.80 98.10 -7.69 -23.6% 7075.4% 100.80

2026-07-31
DTE 8  |  Trading days: 6
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
215.00 205.10 202.20 15.95 48.9% 4352.4% 205.10
220.00 200.52 197.15 15.56 47.7% 4158.5% 200.52
225.00 195.92 192.80 15.17 46.5% 3972.8% 195.92
230.00 190.73 188.80 14.78 45.3% 3783.5% 190.73
235.00 185.80 181.80 14.4 44.1% 3607.3% 185.80
240.00 180.60 176.40 14.01 43.0% 3433.3% 180.60
245.00 176.00 172.20 13.62 41.8% 3277.6% 176.00
250.00 170.77 167.20 13.23 40.6% 3116.6% 170.77
255.00 165.62 161.40 12.85 39.4% 2963.3% 165.62
260.00 160.68 157.40 12.46 38.2% 2819.6% 160.68
270.00 150.82 146.80 11.68 35.8% 2548.6% 150.82
275.00 145.57 141.80 11.3 34.6% 2415.1% 145.57
300.00 120.68 117.45 9.36 28.7% 1835.3% 120.68
310.00 111.02 107.15 8.58 26.3% 1634.0% 111.02
330.00 90.18 88.55 7.03 21.6% 1246.8% 90.18
335.00 86.12 83.70 6.65 20.4% 1172.9% 86.12
340.00 81.15 78.75 6.26 19.2% 1089.0% 81.15
345.00 76.12 73.65 5.87 18.0% 1006.7% 76.12
350.00 70.40 68.35 5.48 16.8% 917.7% 70.40
355.00 65.92 63.25 5.1 15.6% 847.2% 65.92
360.00 60.48 58.95 4.71 14.4% 766.5% 60.48
365.00 56.25 53.85 4.32 13.2% 703.1% 56.25
370.00 50.35 48.60 3.93 12.1% 620.9% 50.35
375.00 45.20 43.45 3.55 10.9% 549.9% 45.20
380.00 41.30 39.10 3.16 9.7% 495.9% 41.30
382.50 38.80 36.30 2.96 9.1% 462.8% 38.80
385.00 35.83 34.35 2.77 8.5% 424.6% 35.83
387.50 33.00 31.50 2.58 7.9% 388.5% 33.00
390.00 30.75 29.00 2.38 7.3% 359.7% 30.75
392.50 28.78 26.90 2.19 6.7% 334.5% 28.78
395.00 26.95 24.35 2.0 6.1% 311.3% 26.95
397.50 24.50 22.15 1.8 5.5% 281.2% 24.50
400.00 21.45 20.20 1.61 4.9% 244.7% 21.45
402.50 19.45 18.50 1.41 4.3% 220.5% 19.45
405.00 17.32 16.75 1.22 3.7% 195.1% 17.32
410.00 13.45 12.95 0.83 2.6% 149.7% 13.45
412.50 11.40 10.90 0.64 2.0% 126.1% 11.40
415.00 9.93 9.45 0.44 1.4% 109.2% 9.93
417.50 8.35 8.00 0.25 0.8% 91.2% 8.35
420.00 6.90 6.65 0.06 0.2% 75.0% 6.90
422.50 5.72 5.40 -0.14 -0.4% 61.8% 5.72
425.00 4.70 4.40 -0.33 -1.0% 50.5% 4.70
427.50 3.75 3.45 -0.52 -1.6% 40.0% 3.75
430.00 3.01 2.82 -0.72 -2.2% 31.9% 3.01
432.50 2.34 2.17 -0.91 -2.8% 24.7% 2.34
435.00 1.86 1.72 -1.11 -3.4% 19.5% 1.86
437.50 1.42 1.28 -1.3 -4.0% 14.8% 1.42
440.00 1.10 1.02 -1.49 -4.6% 11.4% 1.10
442.50 0.82 0.76 -1.69 -5.2% 8.5% 0.82
445.00 0.66 0.56 -1.88 -5.8% 6.8% 0.66
447.50 0.30 0.10 -2.07 -6.4% 3.1% 0.30
450.00 0.37 0.32 -2.27 -7.0% 3.8% 0.37
452.50 0.32 0.22 -2.46 -7.5% 3.2% 0.32
455.00 0.18 0.15 -2.66 -8.1% 1.8% 0.18
457.50 0.22 0.10 -2.85 -8.7% 2.2% 0.22
460.00 0.12 0.10 -3.04 -9.3% 1.2% 0.12
475.00 0.03 0.02 -4.21 -12.9% 0.3% 0.03
255.00 0.08 0.01 12.85 39.4% 1.4% 0.08
260.00 0.06 0.01 12.46 38.2% 1.1% 0.06
265.00 0.08 0.01 12.07 37.0% 1.4% 0.08
290.00 0.10 0.01 10.13 31.1% 1.6% 0.10
295.00 0.08 0.01 9.75 29.9% 1.2% 0.08
365.00 0.12 0.05 4.32 13.2% 1.5% 0.12
370.00 0.14 0.04 3.93 12.1% 1.7% 0.14
375.00 0.16 0.10 3.55 10.9% 1.9% 0.16
380.00 0.24 0.15 3.16 9.7% 2.9% 0.24
382.50 0.20 0.10 2.96 9.1% 2.4% 0.20
385.00 0.19 0.03 2.77 8.5% 2.3% 0.19
387.50 0.30 0.12 2.58 7.9% 3.5% 0.30
390.00 0.38 0.30 2.38 7.3% 4.4% 0.38
392.50 0.48 0.41 2.19 6.7% 5.6% 0.48
395.00 0.61 0.54 2.0 6.1% 7.0% 0.61
397.50 0.77 0.68 1.8 5.5% 8.8% 0.77
400.00 0.92 0.85 1.61 4.9% 10.5% 0.92
402.50 1.32 1.19 1.41 4.3% 15.0% 1.32
405.00 1.60 1.46 1.22 3.7% 18.0% 1.60
407.50 2.05 1.92 1.03 3.1% 23.0% 2.05
410.00 2.62 2.45 0.83 2.6% 29.2% 2.62
412.50 3.28 3.05 0.64 2.0% 36.3% 3.28
415.00 4.18 3.85 0.44 1.4% 46.0% 4.18
417.50 5.03 4.75 0.25 0.8% 55.0% 5.03
420.00 6.05 5.70 0.06 0.2% 65.7% 6.05
422.50 7.50 7.05 -0.14 -0.4% 81.0% 7.50
425.00 8.82 8.25 -0.33 -1.0% 94.7% 8.82
427.50 10.50 9.90 -0.52 -1.6% 112.1% 10.50
430.00 12.22 11.50 -0.72 -2.2% 129.7% 12.22
432.50 14.48 13.70 -0.91 -2.8% 152.8% 14.48
435.00 16.35 15.60 -1.11 -3.4% 171.5% 16.35
437.50 18.27 17.35 -1.3 -4.0% 190.5% 18.27
440.00 20.35 18.75 -1.49 -4.6% 211.0% 20.35
442.50 24.22 21.85 -1.69 -5.2% 249.7% 24.22
445.00 25.42 23.80 -1.88 -5.8% 260.6% 25.42
447.50 28.83 26.35 -2.07 -6.4% 293.9% 28.83
450.00 30.65 27.95 -2.27 -7.0% 310.8% 30.65
452.50 32.17 30.05 -2.46 -7.5% 324.4% 32.17
455.00 34.52 32.55 -2.66 -8.1% 346.1% 34.52
460.00 39.12 36.40 -3.04 -9.3% 388.0% 39.12
465.00 44.68 42.50 -3.43 -10.5% 438.4% 44.68
470.00 54.03 50.70 -3.82 -11.7% 524.5% 54.03
475.00 52.38 49.05 -4.21 -12.9% 503.1% 52.38
485.00 68.22 64.35 -4.98 -15.3% 641.8% 68.22
495.00 77.90 74.05 -5.76 -17.6% 718.0% 77.90
515.00 95.12 91.75 -7.31 -22.4% 842.7% 95.12

2026-08-07
DTE 15  |  Trading days: 11
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
215.00 205.80 203.60 15.95 48.9% 2329.2% 205.80
220.00 200.98 198.05 15.56 47.7% 2223.0% 200.98
225.00 195.80 192.40 15.17 46.5% 2117.5% 195.80
290.00 130.93 127.50 10.13 31.1% 1098.6% 130.93
320.00 101.35 98.80 7.81 23.9% 770.7% 101.35
325.00 96.40 93.90 7.42 22.8% 721.8% 96.40
335.00 86.40 83.85 6.65 20.4% 627.6% 86.40
340.00 81.47 78.95 6.26 19.2% 583.1% 81.47
345.00 76.50 74.00 5.87 18.0% 539.6% 76.50
360.00 61.75 59.35 4.71 14.4% 417.4% 61.75
365.00 56.35 54.05 4.32 13.2% 375.7% 56.35
370.00 51.72 49.15 3.93 12.1% 340.1% 51.72
375.00 46.15 44.20 3.55 10.9% 299.5% 46.15
380.00 42.25 39.90 3.16 9.7% 270.5% 42.25
385.00 37.47 35.05 2.77 8.5% 236.8% 37.47
390.00 32.95 30.75 2.38 7.3% 205.6% 32.95
395.00 27.55 26.30 2.0 6.1% 169.7% 27.55
400.00 23.75 22.80 1.61 4.9% 144.5% 23.75
405.00 19.48 18.60 1.22 3.7% 117.0% 19.48
407.50 17.77 17.20 1.03 3.1% 106.1% 17.77
410.00 15.95 15.20 0.83 2.6% 94.7% 15.95
412.50 14.22 13.70 0.64 2.0% 83.9% 14.22
415.00 12.65 12.20 0.44 1.4% 74.2% 12.65
417.50 11.10 10.70 0.25 0.8% 64.7% 11.10
420.00 9.70 9.15 0.06 0.2% 56.2% 9.70
422.50 8.52 8.05 -0.14 -0.4% 49.1% 8.52
425.00 7.32 6.95 -0.33 -1.0% 41.9% 7.32
427.50 6.22 5.70 -0.52 -1.6% 35.4% 6.22
430.00 5.38 5.05 -0.72 -2.2% 30.4% 5.38
432.50 4.65 4.30 -0.91 -2.8% 26.2% 4.65
435.00 3.97 3.60 -1.11 -3.4% 22.2% 3.97
437.50 3.32 3.00 -1.3 -4.0% 18.5% 3.32
440.00 2.80 2.56 -1.49 -4.6% 15.5% 2.80
442.50 2.28 2.12 -1.69 -5.2% 12.5% 2.28
445.00 1.94 1.75 -1.88 -5.8% 10.6% 1.94
447.50 2.24 1.39 -2.07 -6.4% 12.2% 2.24
450.00 1.25 1.15 -2.27 -7.0% 6.8% 1.25
452.50 2.00 0.95 -2.46 -7.5% 10.8% 2.00
455.00 0.92 0.80 -2.66 -8.1% 4.9% 0.92
457.50 0.78 0.64 -2.85 -8.7% 4.1% 0.78
460.00 0.64 0.57 -3.04 -9.3% 3.4% 0.64
465.00 0.46 0.38 -3.43 -10.5% 2.4% 0.46
470.00 0.38 0.20 -3.82 -11.7% 2.0% 0.38
475.00 0.30 0.12 -4.21 -12.9% 1.5% 0.30
480.00 0.17 0.05 -4.59 -14.1% 0.9% 0.17
485.00 0.18 0.01 -4.98 -15.3% 0.9% 0.18
490.00 0.11 0.01 -5.37 -16.5% 0.5% 0.11
500.00 0.17 0.04 -6.14 -18.8% 0.8% 0.17
530.00 0.10 0.01 -8.47 -26.0% 0.5% 0.10
340.00 0.26 0.01 6.26 19.2% 1.9% 0.26
355.00 0.26 0.11 5.1 15.6% 1.8% 0.26
360.00 0.27 0.14 4.71 14.4% 1.8% 0.27
370.00 0.32 0.13 3.93 12.1% 2.1% 0.32
375.00 0.44 0.08 3.55 10.9% 2.9% 0.44
380.00 0.72 0.61 3.16 9.7% 4.6% 0.72
385.00 0.96 0.84 2.77 8.5% 6.1% 0.96
390.00 1.27 1.10 2.38 7.3% 7.9% 1.27
395.00 1.75 1.62 2.0 6.1% 10.8% 1.75
400.00 2.45 2.27 1.61 4.9% 14.9% 2.45
402.50 2.99 2.72 1.41 4.3% 18.1% 2.99
405.00 3.42 3.10 1.22 3.7% 20.5% 3.42
407.50 4.05 3.70 1.03 3.1% 24.2% 4.05
410.00 5.20 4.40 0.83 2.6% 30.9% 5.20
412.50 5.50 5.25 0.64 2.0% 32.4% 5.50
415.00 6.65 6.20 0.44 1.4% 39.0% 6.65
417.50 7.65 7.20 0.25 0.8% 44.6% 7.65
420.00 9.28 8.25 0.06 0.2% 53.8% 9.28
422.50 9.82 9.35 -0.14 -0.4% 56.6% 9.82
425.00 11.35 10.55 -0.33 -1.0% 65.0% 11.35
427.50 13.00 12.15 -0.52 -1.6% 74.0% 13.00
430.00 14.22 13.45 -0.72 -2.2% 80.5% 14.22
432.50 15.90 15.15 -0.91 -2.8% 89.5% 15.90
435.00 18.02 17.00 -1.11 -3.4% 100.8% 18.02
437.50 20.70 19.10 -1.3 -4.0% 115.1% 20.70
440.00 22.45 20.45 -1.49 -4.6% 124.2% 22.45
442.50 23.45 21.55 -1.69 -5.2% 129.0% 23.45
445.00 26.35 25.15 -1.88 -5.8% 144.1% 26.35
447.50 28.10 26.35 -2.07 -6.4% 152.8% 28.10
450.00 31.18 29.50 -2.27 -7.0% 168.6% 31.18
455.00 36.48 33.95 -2.66 -8.1% 195.1% 36.48
460.00 40.38 38.75 -3.04 -9.3% 213.6% 40.38
465.00 44.32 41.95 -3.43 -10.5% 231.9% 44.32

UNH — Cash-Secured Put & Wheel Strategy FAQ

What is the best UNH cash-secured put strike today?

OptionSpeed's scanner highlights UNH strikes that meet our three filters: annualized yield ≥ 50%, downside buffer ≥ 15%, and ATR/Distance ratio ≥ 2.5. Stars on this page mark strikes currently in our Super Stocks cache. As of this snapshot, the highest-yielding CSP candidate on UNH is the $415.00 strike at 470.5% annualized.

Is UNH a good wheel strategy stock right now?

UNH is trading at $420.74 with an ATR of $12.90. UNH is trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. Next earnings report is July 16, 2026 (-8 days away). Wheel traders should consider closing or rolling CSP positions before earnings to avoid IV crush.

How much capital do I need to sell a UNH cash-secured put?

Cash-secured puts require you to hold enough cash to buy 100 shares at the strike price if assigned. For a $415.00 strike on UNH, you need $41,500 in cash per contract. Strikes closer to the current $420.74 price require more capital but offer higher premiums and lower assignment probability.

What does the wheel strategy look like on UNH?

The wheel on UNH follows three steps: (1) sell a CSP at a strike you'd be comfortable owning UNH at; (2) if assigned, you own 100 shares at the strike price; (3) sell covered calls against those shares to collect premium while waiting for the call to expire worthless or the stock to be called away. OptionSpeed tracks every step so you can see your rolling premium and realized P&L.

Should I close my UNH CSP before earnings?

Most wheel traders close or roll CSPs 1–2 days before earnings because implied volatility typically collapses after the announcement (IV crush). The premium you collected is largely an upfront payment for accepting that volatility risk. Holding through earnings exposes you to gap risk — even if your strike isn't breached, the IV drop alone can wipe out most of your collected premium.

What's a good buffer percentage for UNH puts?

Buffer percentage measures how far the strike is below the current stock price. For UNH at $420.74, a strike at $387.50 gives the largest downside buffer in our current chain. OptionSpeed flags strikes with ≥15% buffer as wheel-quality candidates. Lower buffer = higher premium but higher assignment probability.

See also: cash-secured put primer · wheel strategy guide · today's Super Stocks picks · all 686 tickers