{ "@context": "https://schema.org", "@type": "FinancialProduct", "name": "USO Cash-Secured Put Analysis", "description": "OptionSpeed daily analysis of USO options for wheel strategy: CSP candidates, IV, moving averages, earnings calendar, and optimal strike selection.", "url": "https://optionspeed.com/chain-detail/USO", "category": "Options Trading Analysis", "provider": { "@type": "Organization", "name": "OptionSpeed", "url": "https://optionspeed.com" }, "areaServed": "US", "availableChannel": "Web" }

USO — Cash-Secured Put & Wheel Strategy Analysis

Price: 136.69 ATR: 5.17

USO wheel strategy & cash-secured put scanner. USO is currently trading at $136.69 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live USO options chain across 3 expirations (2026-07-24 through 2026-07-31, DTE 1–8 days), optimized for cash-secured put and wheel strategy candidates.

Highlight criteria:   Yield% ≥ 50% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
2026-07-24
DTE 1  |  Trading days: 1
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
70.00 66.22 64.55 12.91 48.8% 34529.0% 66.22
75.00 60.92 59.55 11.94 45.1% 29647.7% 60.92
80.00 56.30 54.85 10.97 41.5% 25686.9% 56.30
85.00 51.42 49.95 10.01 37.8% 22080.4% 51.42
90.00 46.05 45.05 9.04 34.2% 18675.8% 46.05
91.00 45.12 44.20 8.84 33.4% 18097.6% 45.12
92.00 44.08 42.60 8.65 32.7% 17488.3% 44.08
93.00 43.10 41.55 8.46 32.0% 16915.6% 43.10
94.00 42.35 41.10 8.26 31.2% 16444.4% 42.35
95.00 41.28 40.20 8.07 30.5% 15860.2% 41.28
96.00 40.22 39.35 7.88 29.8% 15292.0% 40.22
97.00 39.08 37.55 7.68 29.0% 14705.4% 39.08
98.00 38.15 37.30 7.49 28.3% 14208.9% 38.15
99.00 37.17 36.40 7.3 27.6% 13704.1% 37.17
100.00 36.10 34.75 7.1 26.8% 13176.5% 36.10
101.00 35.05 33.55 6.91 26.1% 12666.6% 35.05
102.00 34.10 32.55 6.72 25.4% 12202.5% 34.10
103.00 33.15 31.55 6.52 24.6% 11747.3% 33.15
104.00 32.05 30.55 6.33 23.9% 11248.3% 32.05
105.00 31.58 30.30 6.13 23.2% 10977.8% 31.58
106.00 30.05 28.55 5.94 22.5% 10347.4% 30.05
107.00 29.22 27.55 5.75 21.7% 9967.6% 29.22
108.00 27.95 26.55 5.55 21.0% 9446.1% 27.95
109.00 27.40 25.95 5.36 20.3% 9175.2% 27.40
110.00 26.85 25.85 5.17 19.5% 8909.3% 26.85
111.00 25.00 23.55 4.97 18.8% 8220.7% 25.00
112.00 24.10 22.65 4.78 18.1% 7854.0% 24.10
113.00 23.22 22.05 4.59 17.3% 7500.3% 23.22
114.00 22.02 21.15 4.39 16.6% 7050.3% 22.02
115.00 20.90 19.55 4.2 15.9% 6633.5% 20.90
116.00 19.85 18.70 4.01 15.1% 6245.9% 19.85
117.00 19.02 18.15 3.81 14.4% 5933.6% 19.02
118.00 18.08 17.20 3.62 13.7% 5592.5% 18.08
119.00 17.35 16.65 3.42 12.9% 5321.6% 17.35
120.00 15.88 14.90 3.23 12.2% 4830.2% 15.88
121.00 14.98 13.55 3.04 11.5% 4518.8% 14.98
122.00 14.82 13.75 2.84 10.7% 4433.9% 14.82
123.00 13.80 13.30 2.65 10.0% 4095.1% 13.80
124.00 12.25 11.65 2.46 9.3% 3605.8% 12.25
125.00 11.30 10.65 2.26 8.6% 3299.6% 11.30
126.00 10.10 9.25 2.07 7.8% 2925.8% 10.10
127.00 9.15 8.45 1.88 7.1% 2629.7% 9.15
128.00 8.18 7.45 1.68 6.4% 2332.6% 8.18
129.00 6.82 5.75 1.49 5.6% 1929.7% 6.82
130.00 6.52 6.15 1.3 4.9% 1830.6% 6.52
130.50 5.52 4.70 1.2 4.5% 1543.9% 5.52
131.00 5.05 4.25 1.1 4.2% 1407.1% 5.05
131.50 4.65 3.70 1.0 3.8% 1290.7% 4.65
132.00 4.65 4.25 0.91 3.4% 1285.8% 4.65
132.50 3.60 2.86 0.81 3.1% 991.7% 3.60
133.00 3.16 2.47 0.71 2.7% 867.2% 3.16
134.00 2.31 1.62 0.52 2.0% 629.2% 2.31
135.00 1.28 0.61 0.33 1.2% 346.1% 1.28
136.00 0.66 0.37 0.13 0.5% 177.1% 0.66
137.00 0.08 0.01 -0.06 -0.2% 21.3% 0.08
136.00 0.04 0.02 0.13 0.5% 10.7% 0.04
137.00 0.35 0.12 -0.06 -0.2% 93.2% 0.35
138.00 1.80 1.12 -0.25 -1.0% 476.1% 1.80
138.50 2.37 1.54 -0.35 -1.3% 624.6% 2.37
139.00 2.53 2.06 -0.45 -1.7% 664.4% 2.53
139.50 3.42 2.64 -0.54 -2.1% 894.8% 3.42
140.00 3.58 3.10 -0.64 -2.4% 933.4% 3.58
140.50 4.03 3.35 -0.74 -2.8% 1046.9% 4.03
141.00 4.68 4.15 -0.83 -3.2% 1211.5% 4.68
141.50 5.42 4.55 -0.93 -3.5% 1398.1% 5.42
142.00 6.00 5.00 -1.03 -3.9% 1542.3% 6.00
142.50 6.68 5.55 -1.12 -4.3% 1711.0% 6.68
143.00 7.10 5.90 -1.22 -4.6% 1812.2% 7.10
143.50 7.65 6.50 -1.32 -5.0% 1945.8% 7.65
144.00 7.88 6.95 -1.42 -5.3% 1997.4% 7.88
145.00 9.02 8.05 -1.61 -6.1% 2270.6% 9.02
146.00 10.18 8.90 -1.8 -6.8% 2545.0% 10.18
147.00 11.02 9.80 -2.0 -7.5% 2736.3% 11.02
148.00 11.58 10.40 -2.19 -8.3% 2855.9% 11.58
149.00 12.90 11.40 -2.38 -9.0% 3160.1% 12.90
150.00 13.92 13.00 -2.58 -9.7% 3387.2% 13.92
151.00 15.18 13.90 -2.77 -10.5% 3669.3% 15.18
152.00 16.20 15.00 -2.96 -11.2% 3890.1% 16.20
154.00 18.12 16.85 -3.35 -12.7% 4294.7% 18.12
155.00 18.77 17.10 -3.54 -13.4% 4420.0% 18.77
160.00 24.02 22.65 -4.51 -17.1% 5479.6% 24.02
165.00 29.08 27.75 -5.48 -20.7% 6432.8% 29.08
170.00 34.00 32.60 -6.45 -24.4% 7300.0% 34.00
175.00 38.62 37.80 -7.42 -28.0% 8055.0% 38.62
180.00 44.18 43.05 -8.38 -31.7% 8958.7% 44.18
185.00 63.68 61.70 -9.35 -35.3% 12563.9% 63.68
190.00 54.18 52.95 -10.32 -39.0% 10408.3% 54.18
195.00 59.20 58.00 -11.29 -42.7% 11081.0% 59.20
200.00 64.18 62.95 -12.26 -46.3% 11712.9% 64.18
205.00 69.22 68.05 -13.22 -50.0% 12324.5% 69.22
210.00 74.18 72.95 -14.19 -53.6% 12893.2% 74.18
215.00 79.22 78.05 -15.16 -57.3% 13449.0% 79.22
220.00 84.18 82.95 -16.13 -60.9% 13966.2% 84.18
225.00 88.90 87.40 -17.1 -64.6% 14421.6% 88.90
230.00 93.90 92.40 -18.06 -68.3% 14901.5% 93.90
235.00 113.55 111.75 -19.03 -71.9% 17636.5% 113.55
250.00 128.62 126.70 -21.94 -82.9% 18778.5% 128.62

2026-07-29
DTE 6  |  Trading days: 4
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
98.00 38.38 37.15 7.49 28.3% 2382.4% 38.38
99.00 37.00 36.10 7.3 27.6% 2273.6% 37.00
100.00 36.22 35.55 7.1 26.8% 2203.4% 36.22
101.00 35.05 34.20 6.91 26.1% 2111.1% 35.05
102.00 34.10 33.30 6.72 25.4% 2033.7% 34.10
103.00 33.08 32.25 6.52 24.6% 1953.8% 33.08
104.00 32.08 31.25 6.33 23.9% 1876.5% 32.08
105.00 31.48 31.05 6.13 23.2% 1823.8% 31.48
107.00 29.05 28.15 5.75 21.7% 1651.6% 29.05
108.00 28.15 27.20 5.55 21.0% 1585.6% 28.15
109.00 27.00 26.05 5.36 20.3% 1506.9% 27.00
110.00 26.12 25.30 5.17 19.5% 1444.5% 26.12
111.00 24.85 23.55 4.97 18.8% 1361.9% 24.85
112.00 23.92 22.90 4.78 18.1% 1299.2% 23.92
113.00 23.02 22.05 4.59 17.3% 1239.3% 23.02
114.00 21.98 20.80 4.39 16.6% 1172.9% 21.98
115.00 21.08 20.10 4.2 15.9% 1115.1% 21.08
116.00 19.95 18.90 4.01 15.1% 1046.2% 19.95
117.00 19.12 18.20 3.81 14.4% 994.1% 19.12
118.00 18.25 17.45 3.62 13.7% 940.9% 18.25
119.00 17.33 16.55 3.42 12.9% 885.9% 17.33
120.00 16.45 15.80 3.23 12.2% 833.9% 16.45
121.00 15.22 14.20 3.04 11.5% 765.2% 15.22
122.00 14.42 13.65 2.84 10.7% 719.0% 14.42
123.00 13.52 12.70 2.65 10.0% 668.7% 13.52
124.00 12.72 12.10 2.46 9.3% 624.0% 12.72
125.00 12.02 11.50 2.26 8.6% 585.0% 12.02
126.00 11.50 10.00 2.07 7.8% 555.2% 11.50
127.00 10.23 9.15 1.88 7.1% 490.0% 10.23
128.00 9.95 8.45 1.68 6.4% 472.9% 9.95
129.00 9.20 7.65 1.49 5.6% 433.9% 9.20
130.00 8.05 7.20 1.3 4.9% 376.7% 8.05
131.00 7.10 6.30 1.1 4.2% 329.7% 7.10
132.00 6.30 5.40 0.91 3.4% 290.3% 6.30
133.00 5.85 5.15 0.71 2.7% 267.6% 5.85
134.00 5.08 4.20 0.52 2.0% 230.6% 5.08
135.00 4.95 4.55 0.33 1.2% 223.1% 4.95
136.00 4.28 4.00 0.13 0.5% 191.4% 4.28
137.00 3.90 3.75 -0.06 -0.2% 173.2% 3.90
138.00 3.42 3.15 -0.25 -1.0% 150.8% 3.42
139.00 3.20 2.76 -0.45 -1.7% 140.0% 3.20
140.00 2.82 2.70 -0.64 -2.4% 122.5% 2.82
141.00 2.57 2.24 -0.83 -3.2% 110.9% 2.57
142.00 2.30 2.07 -1.03 -3.9% 98.5% 2.30
143.00 2.06 1.80 -1.22 -4.6% 87.6% 2.06
144.00 1.82 1.75 -1.42 -5.3% 76.9% 1.82
145.00 1.62 1.55 -1.61 -6.1% 68.0% 1.62
146.00 1.28 0.87 -1.8 -6.8% 53.3% 1.28
147.00 1.12 0.75 -2.0 -7.5% 46.3% 1.12
148.00 1.12 0.84 -2.19 -8.3% 46.0% 1.12
149.00 0.98 0.68 -2.38 -9.0% 40.0% 0.98
150.00 0.99 0.90 -2.58 -9.7% 40.2% 0.99
151.00 0.74 0.47 -2.77 -10.5% 29.8% 0.74
152.00 0.64 0.04 -2.96 -11.2% 25.6% 0.64
152.50 1.06 0.66 -3.06 -11.6% 42.3% 1.06
153.00 0.52 0.03 -3.16 -11.9% 20.7% 0.52
154.00 0.48 0.16 -3.35 -12.7% 19.0% 0.48
155.00 0.54 0.40 -3.54 -13.4% 21.2% 0.54
156.00 0.51 0.32 -3.74 -14.1% 19.9% 0.51
160.00 0.36 0.32 -4.51 -17.1% 13.7% 0.36
105.00 0.04 0.01 6.13 23.2% 2.3% 0.04
107.00 0.06 0.01 5.75 21.7% 3.4% 0.06
110.00 0.06 0.01 5.17 19.5% 3.3% 0.06
112.00 0.06 0.03 4.78 18.1% 3.3% 0.06
113.00 0.06 0.01 4.59 17.3% 3.2% 0.06
114.00 0.09 0.05 4.39 16.6% 4.8% 0.09
115.00 0.08 0.05 4.2 15.9% 4.2% 0.08
117.00 0.18 0.03 3.81 14.4% 9.4% 0.18
118.00 0.20 0.11 3.62 13.7% 10.3% 0.20
119.00 0.30 0.13 3.42 12.9% 15.3% 0.30
120.00 0.20 0.17 3.23 12.2% 10.1% 0.20
121.00 0.22 0.13 3.04 11.5% 11.1% 0.22
122.00 0.32 0.20 2.84 10.7% 16.0% 0.32
123.00 0.30 0.21 2.65 10.0% 14.8% 0.30
124.00 0.52 0.40 2.46 9.3% 25.5% 0.52
125.00 0.52 0.36 2.26 8.6% 25.3% 0.52
126.00 0.67 0.51 2.07 7.8% 32.3% 0.67
127.00 0.82 0.65 1.88 7.1% 39.3% 0.82
128.00 1.02 0.84 1.68 6.4% 48.5% 1.02
129.00 1.24 0.90 1.49 5.6% 58.5% 1.24
130.00 1.53 1.37 1.3 4.9% 71.6% 1.53
131.00 1.95 1.40 1.1 4.2% 90.6% 1.95
132.00 2.26 1.67 0.91 3.4% 104.2% 2.26
133.00 2.56 2.20 0.71 2.7% 117.1% 2.56
134.00 2.81 2.22 0.52 2.0% 127.6% 2.81
135.00 3.35 3.20 0.33 1.2% 151.0% 3.35
136.00 3.68 2.61 0.13 0.5% 164.6% 3.68
137.00 4.45 4.00 -0.06 -0.2% 197.6% 4.45
138.00 5.43 4.45 -0.25 -1.0% 239.4% 5.43
139.00 6.20 4.70 -0.45 -1.7% 271.3% 6.20
140.00 6.40 5.50 -0.64 -2.4% 278.1% 6.40
141.00 7.15 6.15 -0.83 -3.2% 308.5% 7.15
142.00 7.93 6.70 -1.03 -3.9% 339.7% 7.93
144.00 9.32 7.35 -1.42 -5.3% 393.7% 9.32
145.00 10.25 8.90 -1.61 -6.1% 430.0% 10.25
146.00 11.12 9.35 -1.8 -6.8% 463.3% 11.12
147.00 12.20 10.75 -2.0 -7.5% 504.9% 12.20
150.00 14.45 13.30 -2.58 -9.7% 586.0% 14.45
152.50 17.00 16.35 -3.06 -11.6% 678.1% 17.00
153.00 17.52 16.70 -3.16 -11.9% 696.6% 17.52
160.00 24.05 22.35 -4.51 -17.1% 914.4% 24.05

2026-07-31
DTE 8  |  Trading days: 6
Strike Mid Bid ATR/Dist Buffer% Yield% Premium
70.00 66.08 64.65 12.91 48.8% 4307.0% 66.08
75.00 60.88 59.65 11.94 45.1% 3703.5% 60.88
80.00 56.12 54.65 10.97 41.5% 3200.6% 56.12
85.00 50.90 49.60 10.01 37.8% 2732.1% 50.90
90.00 46.03 44.60 9.04 34.2% 2333.5% 46.03
94.00 42.10 40.60 8.26 31.2% 2043.4% 42.10
95.00 41.10 39.60 8.07 30.5% 1973.9% 41.10
96.00 40.10 38.60 7.88 29.8% 1905.8% 40.10
97.00 39.00 37.60 7.68 29.0% 1834.4% 39.00
98.00 37.95 36.60 7.49 28.3% 1766.8% 37.95
99.00 37.08 35.60 7.3 27.6% 1708.9% 37.08
100.00 36.03 34.60 7.1 26.8% 1643.9% 36.03
101.00 35.10 33.60 6.91 26.1% 1585.6% 35.10
102.00 33.92 32.65 6.72 25.4% 1517.3% 33.92
103.00 32.97 31.65 6.52 24.6% 1460.4% 32.97
104.00 32.15 30.65 6.33 23.9% 1410.4% 32.15
105.00 30.82 29.65 6.13 23.2% 1339.2% 30.82
106.00 29.95 28.65 5.94 22.5% 1289.1% 29.95
107.00 29.22 27.90 5.75 21.7% 1245.9% 29.22
108.00 27.95 26.65 5.55 21.0% 1180.8% 27.95
109.00 27.60 26.65 5.36 20.3% 1155.3% 27.60
110.00 26.75 26.00 5.17 19.5% 1109.5% 26.75
111.00 25.00 23.70 4.97 18.8% 1027.6% 25.00
112.00 24.10 22.70 4.78 18.1% 981.8% 24.10
113.00 23.00 21.65 4.59 17.3% 928.7% 23.00
114.00 22.08 20.75 4.39 16.6% 883.7% 22.08
115.00 22.10 21.30 4.2 15.9% 876.8% 22.10
116.00 20.38 19.35 4.01 15.1% 801.6% 20.38
117.00 19.35 18.20 3.81 14.4% 754.6% 19.35
118.00 18.42 17.55 3.62 13.7% 712.2% 18.42
119.00 17.45 16.45 3.42 12.9% 669.0% 17.45
120.00 17.15 16.60 3.23 12.2% 652.1% 17.15
121.00 15.73 14.60 3.04 11.5% 593.1% 15.73
122.00 14.78 13.80 2.84 10.7% 552.7% 14.78
123.00 14.42 13.60 2.65 10.0% 534.9% 14.42
124.00 13.35 12.50 2.46 9.3% 491.2% 13.35
125.00 12.20 11.40 2.26 8.6% 445.3% 12.20
126.00 11.40 10.60 2.07 7.8% 412.8% 11.40
127.00 10.60 9.40 1.88 7.1% 380.8% 10.60
128.00 9.95 9.10 1.68 6.4% 354.7% 9.95
129.00 8.80 7.65 1.49 5.6% 311.2% 8.80
130.00 8.48 7.75 1.3 4.9% 297.6% 8.48
130.50 8.40 7.85 1.2 4.5% 293.7% 8.40
131.00 8.05 7.40 1.1 4.2% 280.4% 8.05
131.50 7.80 7.25 1.0 3.8% 270.6% 7.80
132.00 7.52 7.05 0.91 3.4% 259.9% 7.52
132.50 7.22 6.50 0.81 3.1% 248.6% 7.22
133.00 6.75 6.25 0.71 2.7% 231.6% 6.75
133.50 6.30 5.60 0.62 2.3% 215.3% 6.30
134.00 6.12 5.55 0.52 2.0% 208.4% 6.12
134.50 6.28 6.00 0.42 1.6% 213.0% 6.28
135.00 5.90 5.55 0.33 1.2% 199.4% 5.90
135.50 5.78 5.55 0.23 0.9% 194.6% 5.78
136.00 5.45 4.95 0.13 0.5% 182.8% 5.45
136.50 5.00 4.55 0.04 0.1% 167.1% 5.00
137.00 5.22 4.80 -0.06 -0.2% 173.8% 5.22
137.50 4.82 4.65 -0.16 -0.6% 159.9% 4.82
138.00 4.50 4.15 -0.25 -1.0% 148.8% 4.50
138.50 4.18 3.75 -0.35 -1.3% 137.7% 4.18
139.00 4.15 3.80 -0.45 -1.7% 136.2% 4.15
139.50 3.92 3.50 -0.54 -2.1% 128.2% 3.92
140.00 3.88 3.75 -0.64 -2.4% 126.4% 3.88
141.00 3.38 3.00 -0.83 -3.2% 109.4% 3.38
142.00 3.10 2.75 -1.03 -3.9% 99.6% 3.10
143.00 2.82 2.48 -1.22 -4.6% 90.0% 2.82
144.00 2.60 2.29 -1.42 -5.3% 82.4% 2.60
145.00 2.50 2.31 -1.61 -6.1% 78.7% 2.50
146.00 2.23 1.88 -1.8 -6.8% 69.7% 2.23
147.00 2.01 1.70 -2.0 -7.5% 62.4% 2.01
148.00 1.83 1.52 -2.19 -8.3% 56.4% 1.83
149.00 1.70 1.38 -2.38 -9.0% 52.1% 1.70
150.00 1.72 1.66 -2.58 -9.7% 52.3% 1.72
151.00 1.57 1.42 -2.77 -10.5% 47.4% 1.57
152.00 1.36 1.07 -2.96 -11.2% 40.8% 1.36
152.50 1.36 1.19 -3.06 -11.6% 40.7% 1.36
153.00 1.32 1.16 -3.16 -11.9% 39.4% 1.32
154.00 1.18 0.97 -3.35 -12.7% 35.0% 1.18
155.00 1.09 0.93 -3.54 -13.4% 32.1% 1.09
156.00 1.06 0.87 -3.74 -14.1% 31.0% 1.06
157.00 0.88 0.76 -3.93 -14.9% 25.6% 0.88
157.50 0.94 0.71 -4.03 -15.2% 27.2% 0.94
158.00 0.88 0.70 -4.13 -15.6% 25.4% 0.88
159.00 0.78 0.65 -4.32 -16.3% 22.4% 0.78
160.00 0.72 0.65 -4.51 -17.1% 20.5% 0.72
161.00 0.59 0.35 -4.71 -17.8% 16.7% 0.59
162.00 0.54 0.31 -4.9 -18.5% 15.2% 0.54
163.00 0.62 0.27 -5.09 -19.2% 17.4% 0.62
164.00 0.50 0.32 -5.29 -20.0% 13.9% 0.50
165.00 0.46 0.29 -5.48 -20.7% 12.7% 0.46
166.00 0.49 0.18 -5.67 -21.4% 13.5% 0.49
167.00 0.36 0.14 -5.87 -22.2% 9.8% 0.36
167.50 0.38 0.12 -5.96 -22.5% 10.4% 0.38
168.00 0.36 0.11 -6.06 -22.9% 9.8% 0.36
169.00 0.41 0.25 -6.25 -23.6% 11.1% 0.41
170.00 0.28 0.16 -6.45 -24.4% 7.5% 0.28
171.00 0.23 0.01 -6.64 -25.1% 6.1% 0.23
172.00 0.32 0.07 -6.84 -25.8% 8.5% 0.32
172.50 0.31 0.05 -6.93 -26.2% 8.2% 0.31
173.00 0.28 0.10 -7.03 -26.6% 7.4% 0.28
175.00 0.21 0.12 -7.42 -28.0% 5.5% 0.21
180.00 0.16 0.10 -8.38 -31.7% 4.1% 0.16
190.00 0.19 0.05 -10.32 -39.0% 4.6% 0.19
200.00 0.06 0.02 -12.26 -46.3% 1.4% 0.06
210.00 0.15 0.01 -14.19 -53.6% 3.3% 0.15
215.00 0.10 0.01 -15.16 -57.3% 2.1% 0.10
220.00 0.07 0.01 -16.13 -60.9% 1.5% 0.07
225.00 0.05 0.01 -17.1 -64.6% 1.0% 0.05
240.00 0.05 0.01 -20.0 -75.6% 1.0% 0.05
95.00 0.02 0.01 8.07 30.5% 1.0% 0.02
99.00 0.08 0.01 7.3 27.6% 3.7% 0.08
100.00 0.12 0.03 7.1 26.8% 5.5% 0.12
107.00 0.11 0.01 5.75 21.7% 4.7% 0.11
109.00 0.12 0.03 5.36 20.3% 5.0% 0.12
110.00 0.10 0.03 5.17 19.5% 4.1% 0.10
111.00 0.12 0.05 4.97 18.8% 4.9% 0.12
112.00 0.15 0.07 4.78 18.1% 6.1% 0.15
113.00 0.20 0.12 4.59 17.3% 8.1% 0.20
114.00 0.18 0.10 4.39 16.6% 7.2% 0.18
115.00 0.15 0.01 4.2 15.9% 6.0% 0.15
117.00 0.25 0.13 3.81 14.4% 9.7% 0.25
118.00 0.26 0.15 3.62 13.7% 10.1% 0.26
119.00 0.36 0.23 3.42 12.9% 13.8% 0.36
120.00 0.45 0.38 3.23 12.2% 17.1% 0.45
121.00 0.53 0.43 3.04 11.5% 20.0% 0.53
122.00 0.58 0.52 2.84 10.7% 21.7% 0.58
123.00 0.79 0.64 2.65 10.0% 29.3% 0.79
124.00 0.90 0.75 2.46 9.3% 33.1% 0.90
125.00 1.02 0.77 2.26 8.6% 37.2% 1.02
126.00 1.29 1.10 2.07 7.8% 46.7% 1.29
127.00 1.44 1.23 1.88 7.1% 51.7% 1.44
128.00 1.69 1.47 1.68 6.4% 60.2% 1.69
129.00 2.10 1.78 1.49 5.6% 74.3% 2.10
130.00 2.21 2.01 1.3 4.9% 77.6% 2.21
130.50 2.68 2.30 1.2 4.5% 93.7% 2.68
131.00 2.82 2.40 1.1 4.2% 98.2% 2.82
131.50 2.84 2.53 1.0 3.8% 98.5% 2.84
132.00 3.10 2.90 0.91 3.4% 107.1% 3.10
132.50 3.28 3.00 0.81 3.1% 112.9% 3.28
133.00 3.45 3.20 0.71 2.7% 118.4% 3.45
133.50 3.70 3.10 0.62 2.3% 126.5% 3.70
134.00 4.03 3.60 0.52 2.0% 137.2% 4.03
134.50 4.35 3.90 0.42 1.6% 147.6% 4.35
135.00 4.38 4.00 0.33 1.2% 148.0% 4.38
135.50 4.70 4.35 0.23 0.9% 158.3% 4.70
136.00 4.92 4.60 0.13 0.5% 165.1% 4.92
137.00 5.45 5.15 -0.06 -0.2% 181.5% 5.45
137.50 5.70 5.25 -0.16 -0.6% 189.1% 5.70
138.00 5.88 5.10 -0.25 -1.0% 194.4% 5.88
138.50 6.42 6.00 -0.35 -1.3% 211.5% 6.42
139.00 6.62 6.35 -0.45 -1.7% 217.3% 6.62
139.50 7.08 6.50 -0.54 -2.1% 231.6% 7.08
140.00 7.30 7.00 -0.64 -2.4% 237.9% 7.30
141.00 8.30 7.65 -0.83 -3.2% 268.6% 8.30
142.00 9.28 8.30 -1.03 -3.9% 298.2% 9.28
143.00 9.75 8.95 -1.22 -4.6% 311.1% 9.75
144.00 10.45 9.65 -1.42 -5.3% 331.1% 10.45
145.00 10.85 10.40 -1.61 -6.1% 341.4% 10.85
146.00 12.32 11.25 -1.8 -6.8% 385.0% 12.32
147.00 12.85 12.10 -2.0 -7.5% 398.8% 12.85
148.00 13.50 12.60 -2.19 -8.3% 416.2% 13.50
150.00 15.40 14.55 -2.58 -9.7% 468.4% 15.40
151.00 16.48 15.00 -2.77 -10.5% 497.9% 16.48
152.00 16.50 15.80 -2.96 -11.2% 495.3% 16.50
152.50 18.00 16.70 -3.06 -11.6% 538.5% 18.00
153.00 17.92 17.30 -3.16 -11.9% 534.4% 17.92
159.00 23.28 22.60 -4.32 -16.3% 668.0% 23.28
160.00 24.40 23.80 -4.51 -17.1% 695.8% 24.40
180.00 59.45 58.00 -8.38 -31.7% 1506.9% 59.45
210.00 74.00 72.60 -14.19 -53.6% 1607.7% 74.00
250.00 128.57 126.55 -21.94 -82.9% 2346.4% 128.57

USO — Cash-Secured Put & Wheel Strategy FAQ

What is the best USO cash-secured put strike today?

OptionSpeed's scanner highlights USO strikes that meet our three filters: annualized yield ≥ 50%, downside buffer ≥ 15%, and ATR/Distance ratio ≥ 2.5. Stars on this page mark strikes currently in our Super Stocks cache. As of this snapshot, the highest-yielding CSP candidate on USO is the $127.00 strike at 490.0% annualized.

Is USO a good wheel strategy stock right now?

USO is trading at $136.69 with an ATR of $5.17. USO is trading above all four key moving averages (50/100/150/200-day) — a strong uptrend.

How much capital do I need to sell a USO cash-secured put?

Cash-secured puts require you to hold enough cash to buy 100 shares at the strike price if assigned. For a $127.00 strike on USO, you need $12,700 in cash per contract. Strikes closer to the current $136.69 price require more capital but offer higher premiums and lower assignment probability.

What does the wheel strategy look like on USO?

The wheel on USO follows three steps: (1) sell a CSP at a strike you'd be comfortable owning USO at; (2) if assigned, you own 100 shares at the strike price; (3) sell covered calls against those shares to collect premium while waiting for the call to expire worthless or the stock to be called away. OptionSpeed tracks every step so you can see your rolling premium and realized P&L.

Should I close my USO CSP before earnings?

Most wheel traders close or roll CSPs 1–2 days before earnings because implied volatility typically collapses after the announcement (IV crush). The premium you collected is largely an upfront payment for accepting that volatility risk. Holding through earnings exposes you to gap risk — even if your strike isn't breached, the IV drop alone can wipe out most of your collected premium.

What's a good buffer percentage for USO puts?

Buffer percentage measures how far the strike is below the current stock price. For USO at $136.69, a strike at $126.00 gives the largest downside buffer in our current chain. OptionSpeed flags strikes with ≥15% buffer as wheel-quality candidates. Lower buffer = higher premium but higher assignment probability.

See also: cash-secured put primer · wheel strategy guide · today's Super Stocks picks · all 686 tickers